Cambridge International IGCSE Biology grade boundaries
Cambridge International IGCSE Biology grade boundaries for 14 series, March 2022 to June 2026, for the qualification as a whole and for each paper. Each table shows the lowest mark that got each grade, copied from Cambridge International's own document, which is linked underneath.
June 2026 Cambridge International IGCSE Biology grade boundaries
Newest
| Qualification or route | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Components 11, 31, 51 | 200 | not available | not available | not available | 11155.5% | 9547.5% | 8040% | 6532.5% | 5025% |
| Components 11, 31, 61 | 200 | not available | not available | not available | 11256% | 9648% | 8140.5% | 6733.5% | 5326.5% |
| Components 12, 32, 52 | 200 | not available | not available | not available | 11557.5% | 10150.5% | 8844% | 7537.5% | 6231% |
| Components 12, 32, 62 | 200 | not available | not available | not available | 11658% | 10251% | 8844% | 7537.5% | 6231% |
| Components 13, 33, 53 | 200 | not available | not available | not available | 10452% | 9145.5% | 7839% | 6331.5% | 4824% |
| Components 13, 33, 63 | 200 | not available | not available | not available | 10552.5% | 9145.5% | 7738.5% | 6231% | 4723.5% |
| Components 17, 31, 51 | 200 | not available | not available | not available | 11155.5% | 9547.5% | 8040% | 6532.5% | 5025% |
| Components 17, 31, 61 | 200 | not available | not available | not available | 11256% | 9648% | 8140.5% | 6733.5% | 5326.5% |
| Components 21, 41, 51 | 200 | 16582.5% | 13768.5% | 10954.5% | 8241% | 7236% | 6331.5% | 5326.5% | 4321.5% |
| Components 21, 41, 61 | 200 | 16683% | 13869% | 11055% | 8341.5% | 7336.5% | 6432% | 5527.5% | 4623% |
| Components 22, 42, 52 | 200 | 16783.5% | 14170.5% | 11557.5% | 8944.5% | 7638% | 6432% | 5326.5% | 4221% |
| Components 22, 42, 62 | 200 | 16783.5% | 14170.5% | 11557.5% | 9045% | 7738.5% | 6432% | 5326.5% | 4221% |
| Components 23, 43, 53 | 200 | 17185.5% | 14673% | 12160.5% | 9648% | 8542.5% | 7437% | 6331.5% | 5226% |
| Components 23, 43, 63 | 200 | 16984.5% | 14572.5% | 12160.5% | 9748.5% | 8542.5% | 7336.5% | 6231% | 5125.5% |
| Components 27, 41, 51 | 200 | 16582.5% | 13768.5% | 10954.5% | 8241% | 7236% | 6331.5% | 5326.5% | 4321.5% |
| Components 27, 41, 61 | 200 | 16683% | 13869% | 11055% | 8341.5% | 7336.5% | 6432% | 5527.5% | 4623% |
| Component 50 | 90 | 8291.1% | 7583.3% | 6673.3% | 5763.3% | 4954.4% | 4145.6% | 3336.7% | 2527.8% |
| Paper | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Component 110610/11 | 40 | not available | not available | not available | 2767.5% | 2460% | 2152.5% | 1845% | 1537.5% |
| Component 120610/12 | 40 | not available | not available | not available | 2562.5% | 2255% | 1947.5% | 1640% | 1332.5% |
| Component 130610/13 | 40 | not available | not available | not available | 2357.5% | 2050% | 1742.5% | 1435% | 1127.5% |
| Component 170610/17 | 40 | not available | not available | not available | 2767.5% | 2460% | 2152.5% | 1845% | 1537.5% |
| Component 210610/21 | 40 | not available | 3177.5% | 2665% | 2152.5% | 1845% | 1640% | 1435% | 1230% |
| Component 220610/22 | 40 | not available | 3177.5% | 2562.5% | 2050% | 1845% | 1537.5% | 1332.5% | 1127.5% |
| Component 230610/23 | 40 | not available | 3280% | 2870% | 2460% | 2255% | 1947.5% | 1742.5% | 1537.5% |
| Component 270610/27 | 40 | not available | 3177.5% | 2665% | 2152.5% | 1845% | 1640% | 1435% | 1230% |
| Component 310610/31 | 80 | not available | not available | not available | 4151.3% | 3442.5% | 2733.8% | 2126.3% | 1518.8% |
| Component 320610/32 | 80 | not available | not available | not available | 4353.8% | 3847.5% | 3240% | 2733.8% | 2227.5% |
| Component 330610/33 | 80 | not available | not available | not available | 3948.8% | 3442.5% | 2835% | 2227.5% | 1620% |
| Component 410610/41 | 80 | not available | 4860% | 3746.3% | 2531.3% | 2227.5% | 1923.8% | 1620% | 1316.3% |
| Component 420610/42 | 80 | not available | 4860% | 3948.8% | 2835% | 2328.8% | 1822.5% | 1316.3% | 810% |
| Component 430610/43 | 80 | not available | 5366.3% | 4252.5% | 3138.8% | 2733.8% | 2328.8% | 1923.8% | 1518.8% |
| Component 500610/50 | 90 | not available | 7583.3% | 6673.3% | 5763.3% | 4954.4% | 4145.6% | 3336.7% | 2527.8% |
| Component 510610/51 | 40 | not available | 3075% | 2460% | 1947.5% | 1742.5% | 1537.5% | 1230% | 922.5% |
| Component 520610/52 | 40 | not available | 3485% | 2972.5% | 2460% | 2152.5% | 1947.5% | 1742.5% | 1537.5% |
| Component 530610/53 | 40 | not available | 3280% | 2665% | 2152.5% | 1947.5% | 1742.5% | 1435% | 1127.5% |
| Component 610610/61 | 40 | not available | 3177.5% | 2562.5% | 2050% | 1845% | 1640% | 1435% | 1230% |
| Component 620610/62 | 40 | not available | 3485% | 2972.5% | 2562.5% | 2255% | 1947.5% | 1742.5% | 1537.5% |
| Component 630610/63 | 40 | not available | 3177.5% | 2665% | 2255% | 1947.5% | 1640% | 1332.5% | 1025% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Source: Cambridge grade threshold table, 0610 June 2026 (opens cambridgeinternational.org in a new tab)
Use these on your question decks: keep them in your account, then choose them on any deck's Grade boundaries page to see your predicted grade against them.
March 2026 Cambridge International IGCSE Biology grade boundaries
| Qualification or route | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Components 12, 32, 52 | 200 | not available | not available | not available | 12261% | 10954.5% | 9748.5% | 8341.5% | 6934.5% |
| Components 12, 32, 62 | 200 | not available | not available | not available | 12261% | 10954.5% | 9748.5% | 8341.5% | 6934.5% |
| Components 22, 42, 52 | 200 | 17185.5% | 15075% | 12964.5% | 10954.5% | 9447% | 8040% | 6532.5% | 5025% |
| Components 22, 42, 62 | 200 | 17185.5% | 15075% | 12964.5% | 10954.5% | 9447% | 8040% | 6532.5% | 5025% |
| Paper | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Component 120610/12 | 40 | not available | not available | not available | 2870% | 2665% | 2460% | 2255% | 2050% |
| Component 220610/22 | 40 | not available | 3280% | 2767.5% | 2357.5% | 2050% | 1845% | 1537.5% | 1230% |
| Component 320610/32 | 80 | not available | not available | not available | 4556.3% | 3948.8% | 3442.5% | 2936.3% | 2430% |
| Component 420610/42 | 80 | not available | 5771.3% | 4961.3% | 4050% | 3442.5% | 2835% | 2328.8% | 1822.5% |
| Component 520610/52 | 40 | not available | 3177.5% | 2767.5% | 2460% | 2152.5% | 1845% | 1435% | 1025% |
| Component 620610/62 | 40 | not available | 3177.5% | 2767.5% | 2460% | 2152.5% | 1845% | 1435% | 1025% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Source: Cambridge grade threshold table, 0610 March 2026 (opens cambridgeinternational.org in a new tab)
Use these on your question decks: keep them in your account, then choose them on any deck's Grade boundaries page to see your predicted grade against them.
November 2025 Cambridge International IGCSE Biology grade boundaries
| Qualification or route | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Option BX (components 21, 41, 51) | 200 | 16281% | 13969.5% | 11658% | 9447% | 8140.5% | 6934.5% | 5728.5% | 4522.5% |
| Option BY (components 22, 42, 52) | 200 | 16381.5% | 13869% | 11356.5% | 8944.5% | 7638% | 6331.5% | 5226% | 4120.5% |
| Option BZ (components 23, 43, 53) | 200 | 16482% | 14070% | 11658% | 9246% | 7939.5% | 6633% | 5527.5% | 4422% |
| Option CX (components 21, 41, 61) | 200 | 16381.5% | 14070% | 11758.5% | 9547.5% | 8241% | 7035% | 5829% | 4623% |
| Option CY (components 22, 42, 62) | 200 | 16482% | 13969.5% | 11457% | 8944.5% | 7638% | 6331.5% | 5226% | 4120.5% |
| Option CZ (components 23, 43, 63) | 200 | 16381.5% | 13969.5% | 11557.5% | 9246% | 7939.5% | 6633% | 5527.5% | 4422% |
| Option FX (components 11, 31, 51) | 200 | not available | not available | not available | 11155.5% | 9648% | 8140.5% | 6532.5% | 4924.5% |
| Option FY (components 12, 32, 52) | 200 | not available | not available | not available | 11457% | 9949.5% | 8542.5% | 7236% | 5929.5% |
| Option FZ (components 13, 33, 53) | 200 | not available | not available | not available | 11457% | 9849% | 8341.5% | 6834% | 5326.5% |
| Option GX (components 11, 31, 61) | 200 | not available | not available | not available | 11256% | 9748.5% | 8241% | 6633% | 5025% |
| Option GY (components 12, 32, 62) | 200 | not available | not available | not available | 11457% | 9949.5% | 8542.5% | 7236% | 5929.5% |
| Option GZ (components 13, 33, 63) | 200 | not available | not available | not available | 11457% | 9849% | 8341.5% | 6834% | 5326.5% |
| Paper | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Component 110610/11 | 40 | not available | not available | not available | 2562.5% | 2255% | 1947.5% | 1640% | 1332.5% |
| Component 120610/12 | 40 | not available | not available | not available | 2562.5% | 2255% | 2050% | 1845% | 1640% |
| Component 130610/13 | 40 | not available | not available | not available | 2562.5% | 2255% | 1947.5% | 1640% | 1332.5% |
| Component 210610/21 | 40 | not available | 3177.5% | 2767.5% | 2357.5% | 2050% | 1845% | 1640% | 1435% |
| Component 220610/22 | 40 | not available | 3075% | 2562.5% | 2152.5% | 1947.5% | 1640% | 1435% | 1230% |
| Component 230610/23 | 40 | not available | 3177.5% | 2665% | 2152.5% | 1947.5% | 1640% | 1435% | 1230% |
| Component 310610/31 | 80 | not available | not available | not available | 4252.5% | 3746.3% | 3138.8% | 2531.3% | 1923.8% |
| Component 320610/32 | 80 | not available | not available | not available | 4455% | 3847.5% | 3240% | 2632.5% | 2126.3% |
| Component 330610/33 | 80 | not available | not available | not available | 4252.5% | 3645% | 3037.5% | 2430% | 1822.5% |
| Component 410610/41 | 80 | not available | 5163.8% | 4151.3% | 3138.8% | 2733.8% | 2227.5% | 1822.5% | 1417.5% |
| Component 420610/42 | 80 | not available | 5062.5% | 4050% | 2936.3% | 2430% | 1923.8% | 1518.8% | 1113.8% |
| Component 430610/43 | 80 | not available | 4860% | 3847.5% | 2936.3% | 2430% | 2025% | 1620% | 1215% |
| Component 510610/51 | 40 | not available | 2972.5% | 2562.5% | 2152.5% | 1742.5% | 1435% | 1025% | 615% |
| Component 520610/52 | 40 | not available | 3075% | 2562.5% | 2152.5% | 1845% | 1537.5% | 1230% | 922.5% |
| Component 530610/53 | 40 | not available | 3382.5% | 2972.5% | 2460% | 2050% | 1742.5% | 1435% | 1127.5% |
| Component 610610/61 | 40 | not available | 3075% | 2665% | 2255% | 1845% | 1537.5% | 1127.5% | 717.5% |
| Component 620610/62 | 40 | not available | 3177.5% | 2665% | 2152.5% | 1845% | 1537.5% | 1230% | 922.5% |
| Component 630610/63 | 40 | not available | 3280% | 2870% | 2460% | 2050% | 1742.5% | 1435% | 1127.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Source: Cambridge grade threshold table, 0610 November 2025 (opens cambridgeinternational.org in a new tab)
Use these on your question decks: keep them in your account, then choose them on any deck's Grade boundaries page to see your predicted grade against them.
June 2025 Cambridge International IGCSE Biology grade boundaries
| Qualification or route | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Option BX (components 21, 41, 51) | 200 | 15979.5% | 13165.5% | 10351.5% | 7537.5% | 6532.5% | 5628% | 4723.5% | 3819% |
| Option BY (components 22, 42, 52) | 200 | 17386.5% | 14874% | 12361.5% | 9949.5% | 8542.5% | 7135.5% | 5829% | 4522.5% |
| Option BZ (components 23, 43, 53) | 200 | 15678% | 13165.5% | 10653% | 8140.5% | 6934.5% | 5829% | 4824% | 3819% |
| Option CX (components 21, 41, 61) | 200 | 16080% | 13266% | 10452% | 7638% | 6633% | 5628% | 4824% | 4020% |
| Option CY (components 22, 42, 62) | 200 | 17487% | 14974.5% | 12462% | 9949.5% | 8542.5% | 7135.5% | 5829% | 4522.5% |
| Option CZ (components 23, 43, 63) | 200 | 15778.5% | 13266% | 10753.5% | 8241% | 7035% | 5929.5% | 4924.5% | 3919.5% |
| Option FX (components 11, 31, 51) | 200 | not available | not available | not available | 11758.5% | 10150.5% | 8542.5% | 6934.5% | 5326.5% |
| Option FY (components 12, 32, 52) | 200 | not available | not available | not available | 11356.5% | 9949.5% | 8542.5% | 7236% | 5929.5% |
| Option FZ (components 13, 33, 53) | 200 | not available | not available | not available | 11256% | 9949.5% | 8743.5% | 7537.5% | 6331.5% |
| Option GX (components 11, 31, 61) | 200 | not available | not available | not available | 11859% | 10150.5% | 8542.5% | 7035% | 5527.5% |
| Option GY (components 12, 32, 62) | 200 | not available | not available | not available | 11356.5% | 9949.5% | 8542.5% | 7236% | 5929.5% |
| Option GZ (components 13, 33, 63) | 200 | not available | not available | not available | 11356.5% | 10050% | 8844% | 7638% | 6432% |
| Paper | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Component 110610/11 | 40 | not available | not available | not available | 2665% | 2357.5% | 2050% | 1742.5% | 1435% |
| Component 120610/12 | 40 | not available | not available | not available | 2562.5% | 2255% | 1947.5% | 1640% | 1332.5% |
| Component 130610/13 | 40 | not available | not available | not available | 2767.5% | 2460% | 2255% | 2050% | 1845% |
| Component 210610/21 | 40 | not available | 3075% | 2460% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1230% |
| Component 220610/22 | 40 | not available | 3280% | 2767.5% | 2357.5% | 2050% | 1742.5% | 1537.5% | 1332.5% |
| Component 230610/23 | 40 | not available | 2972.5% | 2460% | 2050% | 1845% | 1640% | 1435% | 1230% |
| Component 310610/31 | 80 | not available | not available | not available | 4758.8% | 4050% | 3240% | 2531.3% | 1822.5% |
| Component 320610/32 | 80 | not available | not available | not available | 4252.5% | 3746.3% | 3138.8% | 2632.5% | 2126.3% |
| Component 330610/33 | 80 | not available | not available | not available | 4353.8% | 3847.5% | 3341.3% | 2733.8% | 2227.5% |
| Component 410610/41 | 80 | not available | 4556.3% | 3442.5% | 2227.5% | 1923.8% | 1518.8% | 1215% | 911.3% |
| Component 420610/42 | 80 | not available | 5568.8% | 4556.3% | 3341.3% | 2835% | 2227.5% | 1620% | 1012.5% |
| Component 430610/43 | 80 | not available | 4860% | 3847.5% | 2632.5% | 2227.5% | 1721.3% | 1316.3% | 911.3% |
| Component 510610/51 | 40 | not available | 3075% | 2460% | 1947.5% | 1742.5% | 1537.5% | 1230% | 922.5% |
| Component 520610/52 | 40 | not available | 3177.5% | 2767.5% | 2357.5% | 2050% | 1845% | 1537.5% | 1332.5% |
| Component 530610/53 | 40 | not available | 2767.5% | 2255% | 1845% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 610610/61 | 40 | not available | 3177.5% | 2562.5% | 2050% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 620610/62 | 40 | not available | 3280% | 2767.5% | 2357.5% | 2050% | 1845% | 1537.5% | 1332.5% |
| Component 630610/63 | 40 | not available | 2870% | 2357.5% | 1947.5% | 1640% | 1435% | 1230% | 1025% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Source: Cambridge grade threshold table, 0610 June 2025 (opens cambridgeinternational.org in a new tab)
Use these on your question decks: keep them in your account, then choose them on any deck's Grade boundaries page to see your predicted grade against them.
March 2025 Cambridge International IGCSE Biology grade boundaries
| Qualification or route | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Option BY (components 22, 42, 52) | 200 | 16281% | 14271% | 12261% | 10251% | 8844% | 7437% | 6030% | 4623% |
| Option CY (components 22, 42, 62) | 200 | 16281% | 14271% | 12261% | 10251% | 8844% | 7437% | 6030% | 4623% |
| Option FY (components 12, 32, 52) | 200 | not available | not available | not available | 12060% | 10552.5% | 9045% | 7738.5% | 6432% |
| Option GY (components 12, 32, 62) | 200 | not available | not available | not available | 12060% | 10552.5% | 9045% | 7738.5% | 6432% |
| Paper | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Component 120610/12 | 40 | not available | not available | not available | 2767.5% | 2562.5% | 2357.5% | 2152.5% | 2050% |
| Component 220610/22 | 40 | not available | 3280% | 2767.5% | 2255% | 2050% | 1947.5% | 1742.5% | 1537.5% |
| Component 320610/32 | 80 | not available | not available | not available | 4455% | 3847.5% | 3138.8% | 2531.3% | 1923.8% |
| Component 420610/42 | 80 | not available | 5062.5% | 4455% | 3645% | 3037.5% | 2328.8% | 1620% | 1012.5% |
| Component 520610/52 | 40 | not available | 3177.5% | 2767.5% | 2460% | 2050% | 1742.5% | 1435% | 1127.5% |
| Component 620610/62 | 40 | not available | 3177.5% | 2767.5% | 2460% | 2050% | 1742.5% | 1435% | 1127.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Source: Cambridge grade threshold table, 0610 March 2025 (opens cambridgeinternational.org in a new tab)
Use these on your question decks: keep them in your account, then choose them on any deck's Grade boundaries page to see your predicted grade against them.
November 2024 Cambridge International IGCSE Biology grade boundaries
| Qualification or route | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Option BX (components 21, 41, 51) | 200 | 16381.5% | 14070% | 11758.5% | 9547.5% | 8140.5% | 6834% | 5628% | 4422% |
| Option BY (components 22, 42, 52) | 200 | 17085% | 14773.5% | 12462% | 10150.5% | 8743.5% | 7336.5% | 6030% | 4723.5% |
| Option BZ (components 23, 43, 53) | 200 | 15276% | 13165.5% | 11055% | 8944.5% | 7839% | 6733.5% | 5527.5% | 4321.5% |
| Option CX (components 21, 41, 61) | 200 | 16482% | 14170.5% | 11859% | 9648% | 8241% | 6834% | 5628% | 4422% |
| Option CY (components 22, 42, 62) | 200 | 17286% | 14874% | 12462% | 10150.5% | 8743.5% | 7336.5% | 6030% | 4723.5% |
| Option CZ (components 23, 43, 63) | 200 | 15376.5% | 13266% | 11155.5% | 9045% | 7839% | 6733.5% | 5527.5% | 4321.5% |
| Option FX (components 11, 31, 51) | 200 | not available | not available | not available | 11658% | 10150.5% | 8743.5% | 7336.5% | 5929.5% |
| Option FY (components 12, 32, 52) | 200 | not available | not available | not available | 12060% | 10351.5% | 8643% | 6934.5% | 5226% |
| Option FZ (components 13, 33, 53) | 200 | not available | not available | not available | 10954.5% | 9648% | 8341.5% | 6834% | 5326.5% |
| Option GX (components 11, 31, 61) | 200 | not available | not available | not available | 11758.5% | 10251% | 8743.5% | 7336.5% | 5929.5% |
| Option GY (components 12, 32, 62) | 200 | not available | not available | not available | 12060% | 10351.5% | 8643% | 6934.5% | 5226% |
| Option GZ (components 13, 33, 63) | 200 | not available | not available | not available | 11055% | 9648% | 8341.5% | 6834% | 5326.5% |
| Paper | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Component 110610/11 | 40 | not available | not available | not available | 2665% | 2460% | 2152.5% | 1845% | 1537.5% |
| Component 120610/12 | 40 | not available | not available | not available | 2767.5% | 2460% | 2152.5% | 1845% | 1537.5% |
| Component 130610/13 | 40 | not available | not available | not available | 2665% | 2460% | 2152.5% | 1845% | 1537.5% |
| Component 210610/21 | 40 | not available | 3382.5% | 2972.5% | 2562.5% | 2255% | 1947.5% | 1742.5% | 1537.5% |
| Component 220610/22 | 40 | not available | 3382.5% | 2972.5% | 2562.5% | 2255% | 1947.5% | 1742.5% | 1537.5% |
| Component 230610/23 | 40 | not available | 3075% | 2665% | 2255% | 2050% | 1742.5% | 1537.5% | 1332.5% |
| Component 310610/31 | 80 | not available | not available | not available | 4657.5% | 4050% | 3442.5% | 2936.3% | 2430% |
| Component 320610/32 | 80 | not available | not available | not available | 4556.3% | 3847.5% | 3037.5% | 2328.8% | 1620% |
| Component 330610/33 | 80 | not available | not available | not available | 4050% | 3442.5% | 2936.3% | 2328.8% | 1721.3% |
| Component 410610/41 | 80 | not available | 5163.8% | 4151.3% | 3138.8% | 2632.5% | 2126.3% | 1620% | 1215% |
| Component 420610/42 | 80 | not available | 5265% | 4252.5% | 3240% | 2733.8% | 2227.5% | 1721.3% | 1215% |
| Component 430610/43 | 80 | not available | 4657.5% | 3847.5% | 2936.3% | 2531.3% | 2126.3% | 1620% | 1215% |
| Component 510610/51 | 40 | not available | 2767.5% | 2357.5% | 1947.5% | 1640% | 1332.5% | 1025% | 717.5% |
| Component 520610/52 | 40 | not available | 3280% | 2870% | 2357.5% | 2050% | 1742.5% | 1332.5% | 922.5% |
| Component 530610/53 | 40 | not available | 2870% | 2460% | 2050% | 1742.5% | 1537.5% | 1230% | 922.5% |
| Component 610610/61 | 40 | not available | 2870% | 2460% | 2050% | 1640% | 1332.5% | 1025% | 717.5% |
| Component 620610/62 | 40 | not available | 3382.5% | 2870% | 2357.5% | 2050% | 1742.5% | 1332.5% | 922.5% |
| Component 630610/63 | 40 | not available | 2972.5% | 2562.5% | 2152.5% | 1845% | 1537.5% | 1230% | 922.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Source: Cambridge grade threshold table, 0610 November 2024 (opens cambridgeinternational.org in a new tab)
Use these on your question decks: keep them in your account, then choose them on any deck's Grade boundaries page to see your predicted grade against them.
June 2024 Cambridge International IGCSE Biology grade boundaries
| Qualification or route | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Option BX (components 21, 41, 51) | 200 | 16281% | 13467% | 10653% | 7939.5% | 6934.5% | 5929.5% | 4924.5% | 3919.5% |
| Option BY (components 22, 42, 52) | 200 | 17386.5% | 14673% | 11959.5% | 9246% | 7839% | 6432% | 5125.5% | 3819% |
| Option BZ (components 23, 43, 53) | 200 | 15778.5% | 13266% | 10753.5% | 8341.5% | 7236% | 6231% | 5025% | 3819% |
| Option CX (components 21, 41, 61) | 200 | 16381.5% | 13567.5% | 10753.5% | 8040% | 6934.5% | 5929.5% | 4924.5% | 3919.5% |
| Option CY (components 22, 42, 62) | 200 | 17286% | 14572.5% | 11859% | 9145.5% | 7738.5% | 6331.5% | 5025% | 3718.5% |
| Option CZ (components 23, 43, 63) | 200 | 15879% | 13366.5% | 10854% | 8442% | 7336.5% | 6331.5% | 5125.5% | 3919.5% |
| Option FX (components 11, 31, 51) | 200 | not available | not available | not available | 11557.5% | 10050% | 8542.5% | 6834% | 5125.5% |
| Option FY (components 12, 32, 52) | 200 | not available | not available | not available | 11658% | 10452% | 9246% | 7839% | 6432% |
| Option GX (components 11, 31, 61) | 200 | not available | not available | not available | 11658% | 10050% | 8542.5% | 6834% | 5125.5% |
| Option GY (components 12, 32, 62) | 200 | not available | not available | not available | 11557.5% | 10351.5% | 9145.5% | 7738.5% | 6331.5% |
| Option GZ (components 13, 33, 63) | 200 | not available | not available | not available | 11356.5% | 10050% | 8844% | 7537.5% | 6231% |
| Paper | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Component 110610/11 | 40 | not available | not available | not available | 2870% | 2460% | 2152.5% | 1742.5% | 1332.5% |
| Component 120610/12 | 40 | not available | not available | not available | 2665% | 2460% | 2152.5% | 1845% | 1537.5% |
| Component 130610/13 | 40 | not available | not available | not available | 2767.5% | 2460% | 2255% | 2050% | 1845% |
| Component 210610/21 | 40 | not available | 3382.5% | 2767.5% | 2152.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% |
| Component 220610/22 | 40 | not available | 3280% | 2767.5% | 2255% | 1947.5% | 1640% | 1332.5% | 1127.5% |
| Component 230610/23 | 40 | not available | 3177.5% | 2562.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 310610/31 | 80 | not available | not available | not available | 4657.5% | 4050% | 3341.3% | 2632.5% | 1923.8% |
| Component 320610/32 | 80 | not available | not available | not available | 4252.5% | 3847.5% | 3341.3% | 2835% | 2328.8% |
| Component 330610/33 | 80 | not available | not available | not available | 4353.8% | 3847.5% | 3341.3% | 2733.8% | 2227.5% |
| Component 410610/41 | 80 | not available | 4657.5% | 3645% | 2632.5% | 2126.3% | 1721.3% | 1316.3% | 911.3% |
| Component 420610/42 | 80 | not available | 5062.5% | 4050% | 2835% | 2328.8% | 1721.3% | 1215% | 78.8% |
| Component 430610/43 | 80 | not available | 4758.8% | 3847.5% | 2936.3% | 2531.3% | 2126.3% | 1620% | 1215% |
| Component 510610/51 | 40 | not available | 2767.5% | 2152.5% | 1537.5% | 1435% | 1230% | 1025% | 820% |
| Component 520610/52 | 40 | not available | 3587.5% | 2972.5% | 2460% | 2152.5% | 1947.5% | 1640% | 1332.5% |
| Component 530610/53 | 40 | not available | 2767.5% | 2255% | 1845% | 1537.5% | 1332.5% | 1025% | 717.5% |
| Component 610610/61 | 40 | not available | 2870% | 2255% | 1640% | 1435% | 1230% | 1025% | 820% |
| Component 620610/62 | 40 | not available | 3485% | 2870% | 2357.5% | 2050% | 1845% | 1537.5% | 1230% |
| Component 630610/63 | 40 | not available | 2870% | 2357.5% | 1947.5% | 1640% | 1435% | 1127.5% | 820% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Source: Cambridge grade threshold table, 0610 June 2024 (opens cambridgeinternational.org in a new tab)
Use these on your question decks: keep them in your account, then choose them on any deck's Grade boundaries page to see your predicted grade against them.
March 2024 Cambridge International IGCSE Biology grade boundaries
| Qualification or route | Max mark | Grade: lowest mark, and % of max mark | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G | ||
| Option BY (components 22, 42, 52) | 200 | 16180.5% | 14271% | 12361.5% | 10552.5% | 9045% | 7537.5% | 5829% | 4120.5% |
| Option CY (components 22, 42, 62) | 200 | 16381.5% | 14472% | 12562.5% | 10653% | 9045% | 7537.5% | 5929.5% | 4321.5% |
