Soglie di voto di Cambridge International IGCSE Chemistry
Soglie di voto di Cambridge International IGCSE Chemistry per 14 sessioni, March 2022 to June 2026, per la qualifica nel suo insieme e per ogni esame. Ogni tabella mostra il punteggio minimo necessario per ottenere ciascun voto, copiato dal documento ufficiale di Cambridge International, collegato qui sotto.
June 2026 Cambridge International IGCSE Chemistry soglie dei voti
Più recenti
| Qualifica o percorso | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Components 11, 31, 51 | 200 | non disponibile | non disponibile | non disponibile | 10552.5% | 8844% | 7236% | 5527.5% | 3819% |
| Components 11, 31, 61 | 200 | non disponibile | non disponibile | non disponibile | 10753.5% | 9045% | 7336.5% | 5628% | 3919.5% |
| Components 12, 32, 52 | 200 | non disponibile | non disponibile | non disponibile | 10753.5% | 8944.5% | 7135.5% | 5326.5% | 3517.5% |
| Components 12, 32, 62 | 200 | non disponibile | non disponibile | non disponibile | 10854% | 8944.5% | 7135.5% | 5326.5% | 3517.5% |
| Components 13, 33, 53 | 200 | non disponibile | non disponibile | non disponibile | 10653% | 8944.5% | 7236% | 5628% | 4020% |
| Components 13, 33, 63 | 200 | non disponibile | non disponibile | non disponibile | 10753.5% | 9045% | 7336.5% | 5728.5% | 4120.5% |
| Components 17, 31, 51 | 200 | non disponibile | non disponibile | non disponibile | 10552.5% | 8844% | 7236% | 5527.5% | 3819% |
| Components 17, 31, 61 | 200 | non disponibile | non disponibile | non disponibile | 10753.5% | 9045% | 7336.5% | 5628% | 3919.5% |
| Components 21, 41, 51 | 200 | 17386.5% | 14773.5% | 11959.5% | 9145.5% | 7839% | 6633% | 5326.5% | 4020% |
| Components 21, 41, 61 | 200 | 17587.5% | 15075% | 12160.5% | 9346.5% | 8040% | 6733.5% | 5427% | 4120.5% |
| Components 22, 42, 52 | 200 | 16884% | 13869% | 10854% | 7939.5% | 6834% | 5728.5% | 4623% | 3517.5% |
| Components 22, 42, 62 | 200 | 16984.5% | 13969.5% | 10954.5% | 8040% | 6834% | 5728.5% | 4623% | 3517.5% |
| Components 23, 43, 53 | 200 | 17286% | 14472% | 11658% | 8944.5% | 7638% | 6432% | 5326.5% | 4221% |
| Components 23, 43, 63 | 200 | 17286% | 14572.5% | 11758.5% | 9045% | 7738.5% | 6532.5% | 5427% | 4321.5% |
| Components 27, 41, 51 | 200 | 17386.5% | 14773.5% | 11959.5% | 9145.5% | 7839% | 6633% | 5326.5% | 4020% |
| Components 27, 41, 61 | 200 | 17587.5% | 15075% | 12160.5% | 9346.5% | 8040% | 6733.5% | 5427% | 4120.5% |
| Component 50 | 90 | 8190% | 7583.3% | 6673.3% | 5763.3% | 5055.6% | 4347.8% | 3538.9% | 2730% |
| Prova | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Component 110620/11 | 40 | non disponibile | non disponibile | non disponibile | 2255% | 1947.5% | 1742.5% | 1435% | 1230% |
| Component 120620/12 | 40 | non disponibile | non disponibile | non disponibile | 2152.5% | 1947.5% | 1640% | 1435% | 1127.5% |
| Component 130620/13 | 40 | non disponibile | non disponibile | non disponibile | 2255% | 1947.5% | 1640% | 1435% | 1230% |
| Component 170620/17 | 40 | non disponibile | non disponibile | non disponibile | 2255% | 1947.5% | 1742.5% | 1435% | 1230% |
| Component 210620/21 | 40 | non disponibile | 2870% | 2357.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 220620/22 | 40 | non disponibile | 2870% | 2357.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 230620/23 | 40 | non disponibile | 2665% | 2255% | 1845% | 1640% | 1435% | 1332.5% | 1230% |
| Component 270620/27 | 40 | non disponibile | 2870% | 2357.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 310620/31 | 80 | non disponibile | non disponibile | non disponibile | 4455% | 3645% | 2733.8% | 1923.8% | 1012.5% |
| Component 320620/32 | 80 | non disponibile | non disponibile | non disponibile | 4657.5% | 3645% | 2632.5% | 1721.3% | 810% |
| Component 330620/33 | 80 | non disponibile | non disponibile | non disponibile | 4455% | 3645% | 2733.8% | 1923.8% | 1113.8% |
| Component 410620/41 | 80 | non disponibile | 6277.5% | 5062.5% | 3645% | 3037.5% | 2430% | 1923.8% | 1316.3% |
| Component 420620/42 | 80 | non disponibile | 5366.3% | 4050% | 2632.5% | 2126.3% | 1620% | 1215% | 810% |
| Component 430620/43 | 80 | non disponibile | 6075% | 4758.8% | 3543.8% | 2936.3% | 2328.8% | 1822.5% | 1316.3% |
| Component 500620/50 | 90 | non disponibile | 7583.3% | 6673.3% | 5763.3% | 5055.6% | 4347.8% | 3538.9% | 2730% |
| Component 510620/51 | 40 | non disponibile | 2767.5% | 2255% | 1742.5% | 1537.5% | 1332.5% | 1025% | 717.5% |
| Component 520620/52 | 40 | non disponibile | 3075% | 2460% | 1845% | 1640% | 1435% | 1127.5% | 820% |
| Component 530620/53 | 40 | non disponibile | 3075% | 2460% | 1845% | 1640% | 1435% | 1127.5% | 820% |
| Component 610620/61 | 40 | non disponibile | 3075% | 2460% | 1947.5% | 1742.5% | 1435% | 1127.5% | 820% |
| Component 620620/62 | 40 | non disponibile | 3177.5% | 2562.5% | 1947.5% | 1640% | 1435% | 1127.5% | 820% |
| Component 630620/63 | 40 | non disponibile | 3177.5% | 2562.5% | 1947.5% | 1742.5% | 1537.5% | 1230% | 922.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Usale nei tuoi mazzi di domande: salvale nel tuo account, poi selezionale nella pagina Soglie dei voti di qualsiasi mazzo per vedere il voto previsto in base a queste soglie.
March 2026 Cambridge International IGCSE Chemistry soglie dei voti
| Qualifica o percorso | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Components 12, 32, 52 | 200 | non disponibile | non disponibile | non disponibile | 10753.5% | 9145.5% | 7537.5% | 5929.5% | 4321.5% |
| Components 12, 32, 62 | 200 | non disponibile | non disponibile | non disponibile | 11155.5% | 9447% | 7839% | 6231% | 4623% |
| Components 22, 42, 52 | 200 | 17185.5% | 14271% | 11356.5% | 8542.5% | 7437% | 6331.5% | 5125.5% | 3919.5% |
| Components 22, 42, 62 | 200 | 17286% | 14572.5% | 11758.5% | 8944.5% | 7738.5% | 6633% | 5427% | 4221% |
| Prova | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Component 120620/12 | 40 | non disponibile | non disponibile | non disponibile | 2357.5% | 2050% | 1742.5% | 1435% | 1127.5% |
| Component 220620/22 | 40 | non disponibile | 3177.5% | 2562.5% | 2050% | 1845% | 1640% | 1435% | 1230% |
| Component 320620/32 | 80 | non disponibile | non disponibile | non disponibile | 4657.5% | 3847.5% | 3138.8% | 2328.8% | 1620% |
| Component 420620/42 | 80 | non disponibile | 5670% | 4556.3% | 3240% | 2733.8% | 2227.5% | 1721.3% | 1215% |
| Component 520620/52 | 40 | non disponibile | 2562.5% | 2050% | 1537.5% | 1332.5% | 1127.5% | 922.5% | 717.5% |
| Component 620620/62 | 40 | non disponibile | 2870% | 2357.5% | 1947.5% | 1640% | 1435% | 1230% | 1025% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Usale nei tuoi mazzi di domande: salvale nel tuo account, poi selezionale nella pagina Soglie dei voti di qualsiasi mazzo per vedere il voto previsto in base a queste soglie.
November 2025 Cambridge International IGCSE Chemistry soglie dei voti
| Qualifica o percorso | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Option BX (components 21, 41, 51) | 200 | 15879% | 13266% | 10653% | 8040% | 6733.5% | 5427% | 4321.5% | 3216% |
| Option BY (components 22, 42, 52) | 200 | 15376.5% | 12763.5% | 10150.5% | 7638% | 6331.5% | 5025% | 3919.5% | 2814% |
| Option BZ (components 23, 43, 53) | 200 | 16381.5% | 13768.5% | 11155.5% | 8542.5% | 7236% | 6030% | 4924.5% | 3819% |
| Option CX (components 21, 41, 61) | 200 | 15979.5% | 13366.5% | 10753.5% | 8241% | 6934.5% | 5628% | 4522.5% | 3417% |
| Option CY (components 22, 42, 62) | 200 | 15376.5% | 12763.5% | 10150.5% | 7638% | 6331.5% | 5125.5% | 4020% | 2914.5% |
| Option CZ (components 23, 43, 63) | 200 | 16381.5% | 13768.5% | 11155.5% | 8643% | 7336.5% | 6130.5% | 5025% | 3919.5% |
| Option FY (components 12, 32, 52) | 200 | non disponibile | non disponibile | non disponibile | 10050% | 8442% | 6934.5% | 5326.5% | 3718.5% |
| Option FZ (components 13, 33, 53) | 200 | non disponibile | non disponibile | non disponibile | 10251% | 8643% | 7135.5% | 5628% | 4120.5% |
| Option GX (components 11, 31, 61) | 200 | non disponibile | non disponibile | non disponibile | 10552.5% | 8944.5% | 7336.5% | 5829% | 4321.5% |
| Option GY (components 12, 32, 62) | 200 | non disponibile | non disponibile | non disponibile | 10050% | 8542.5% | 7035% | 5427% | 3819% |
| Option GZ (components 13, 33, 63) | 200 | non disponibile | non disponibile | non disponibile | 10351.5% | 8743.5% | 7236% | 5728.5% | 4221% |
| Prova | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Component 110620/11 | 40 | non disponibile | non disponibile | non disponibile | 2357.5% | 2050% | 1742.5% | 1537.5% | 1332.5% |
| Component 120620/12 | 40 | non disponibile | non disponibile | non disponibile | 2255% | 1947.5% | 1742.5% | 1435% | 1127.5% |
| Component 130620/13 | 40 | non disponibile | non disponibile | non disponibile | 2357.5% | 2050% | 1742.5% | 1537.5% | 1332.5% |
| Component 210620/21 | 40 | non disponibile | 2767.5% | 2357.5% | 2050% | 1845% | 1537.5% | 1332.5% | 1127.5% |
| Component 220620/22 | 40 | non disponibile | 2562.5% | 2255% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 230620/23 | 40 | non disponibile | 2665% | 2357.5% | 2050% | 1845% | 1640% | 1435% | 1230% |
| Component 310620/31 | 80 | non disponibile | non disponibile | non disponibile | 4151.3% | 3543.8% | 2835% | 2126.3% | 1417.5% |
| Component 320620/32 | 80 | non disponibile | non disponibile | non disponibile | 4050% | 3442.5% | 2733.8% | 2025% | 1316.3% |
| Component 330620/33 | 80 | non disponibile | non disponibile | non disponibile | 4050% | 3442.5% | 2835% | 2126.3% | 1417.5% |
| Component 410620/41 | 80 | non disponibile | 5062.5% | 3948.8% | 2632.5% | 2227.5% | 1721.3% | 1316.3% | 911.3% |
| Component 420620/42 | 80 | non disponibile | 4860% | 3645% | 2430% | 2025% | 1417.5% | 1012.5% | 67.5% |
| Component 430620/43 | 80 | non disponibile | 5568.8% | 4353.8% | 3037.5% | 2632.5% | 2126.3% | 1721.3% | 1316.3% |
| Component 510620/51 | 40 | non disponibile | 2972.5% | 2357.5% | 1742.5% | 1332.5% | 1025% | 717.5% | 410% |
| Component 520620/52 | 40 | non disponibile | 2972.5% | 2357.5% | 1742.5% | 1332.5% | 1025% | 717.5% | 410% |
| Component 530620/53 | 40 | non disponibile | 2972.5% | 2357.5% | 1742.5% | 1332.5% | 1025% | 717.5% | 410% |
| Component 610620/61 | 40 | non disponibile | 3075% | 2460% | 1947.5% | 1537.5% | 1230% | 922.5% | 615% |
| Component 620620/62 | 40 | non disponibile | 2972.5% | 2357.5% | 1742.5% | 1435% | 1127.5% | 820% | 512.5% |
| Component 630620/63 | 40 | non disponibile | 2972.5% | 2357.5% | 1845% | 1435% | 1127.5% | 820% | 512.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Usale nei tuoi mazzi di domande: salvale nel tuo account, poi selezionale nella pagina Soglie dei voti di qualsiasi mazzo per vedere il voto previsto in base a queste soglie.
June 2025 Cambridge International IGCSE Chemistry soglie dei voti
| Qualifica o percorso | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Option BX (components 21, 41, 51) | 200 | 17185.5% | 14371.5% | 11557.5% | 8844% | 7638% | 6532.5% | 5326.5% | 4120.5% |
| Option BY (components 22, 42, 52) | 200 | 17286% | 14572.5% | 11658% | 8844% | 7738.5% | 6633% | 5427% | 4221% |
| Option BZ (components 23, 43, 53) | 200 | 17386.5% | 14673% | 11758.5% | 8844% | 7537.5% | 6331.5% | 5226% | 4120.5% |
| Option CX (components 21, 41, 61) | 200 | 17286% | 14572.5% | 11658% | 8844% | 7638% | 6532.5% | 5427% | 4321.5% |
| Option CY (components 22, 42, 62) | 200 | 17386.5% | 14673% | 11758.5% | 8944.5% | 7839% | 6733.5% | 5527.5% | 4321.5% |
| Option CZ (components 23, 43, 63) | 200 | 17386.5% | 14773.5% | 11859% | 8944.5% | 7738.5% | 6633% | 5527.5% | 4422% |
| Option FX (components 11, 31, 51) | 200 | non disponibile | non disponibile | non disponibile | 10653% | 8844% | 7135.5% | 5326.5% | 3517.5% |
| Option FY (components 12, 32, 52) | 200 | non disponibile | non disponibile | non disponibile | 10954.5% | 9346.5% | 7839% | 6130.5% | 4422% |
| Option FZ (components 13, 33, 53) | 200 | non disponibile | non disponibile | non disponibile | 11055% | 9246% | 7437% | 5628% | 3819% |
| Option GX (components 11, 31, 61) | 200 | non disponibile | non disponibile | non disponibile | 10653% | 8844% | 7135.5% | 5427% | 3718.5% |
| Option GY (components 12, 32, 62) | 200 | non disponibile | non disponibile | non disponibile | 11055% | 9447% | 7939.5% | 6231% | 4522.5% |
| Option GZ (components 13, 33, 63) | 200 | non disponibile | non disponibile | non disponibile | 11155.5% | 9447% | 7738.5% | 5929.5% | 4120.5% |
| Prova | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Component 110620/11 | 40 | non disponibile | non disponibile | non disponibile | 2255% | 1947.5% | 1640% | 1435% | 1127.5% |
| Component 120620/12 | 40 | non disponibile | non disponibile | non disponibile | 2357.5% | 2152.5% | 1947.5% | 1640% | 1332.5% |
| Component 130620/13 | 40 | non disponibile | non disponibile | non disponibile | 2460% | 2152.5% | 1845% | 1537.5% | 1230% |
| Component 210620/21 | 40 | non disponibile | 2870% | 2357.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 220620/22 | 40 | non disponibile | 2972.5% | 2460% | 2050% | 1845% | 1640% | 1435% | 1230% |
| Component 230620/23 | 40 | non disponibile | 3075% | 2562.5% | 2050% | 1845% | 1640% | 1435% | 1230% |
| Component 310620/31 | 80 | non disponibile | non disponibile | non disponibile | 4455% | 3543.8% | 2632.5% | 1721.3% | 810% |
| Component 320620/32 | 80 | non disponibile | non disponibile | non disponibile | 4556.3% | 3645% | 2835% | 2025% | 1215% |
| Component 330620/33 | 80 | non disponibile | non disponibile | non disponibile | 4556.3% | 3645% | 2733.8% | 1822.5% | 911.3% |
| Component 410620/41 | 80 | non disponibile | 5872.5% | 4657.5% | 3341.3% | 2835% | 2328.8% | 1822.5% | 1316.3% |
| Component 420620/42 | 80 | non disponibile | 5771.3% | 4556.3% | 3240% | 2733.8% | 2227.5% | 1721.3% | 1215% |
| Component 430620/43 | 80 | non disponibile | 5771.3% | 4455% | 3240% | 2632.5% | 2126.3% | 1620% | 1113.8% |
| Component 510620/51 | 40 | non disponibile | 2870% | 2357.5% | 1845% | 1640% | 1435% | 1127.5% | 820% |
| Component 520620/52 | 40 | non disponibile | 3075% | 2460% | 1845% | 1640% | 1435% | 1230% | 922.5% |
| Component 530620/53 | 40 | non disponibile | 3075% | 2460% | 1845% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 610620/61 | 40 | non disponibile | 3075% | 2460% | 1845% | 1640% | 1435% | 1230% | 1025% |
| Component 620620/62 | 40 | non disponibile | 3177.5% | 2562.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1025% |
| Component 630620/63 | 40 | non disponibile | 3177.5% | 2562.5% | 1947.5% | 1742.5% | 1640% | 1435% | 1230% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Usale nei tuoi mazzi di domande: salvale nel tuo account, poi selezionale nella pagina Soglie dei voti di qualsiasi mazzo per vedere il voto previsto in base a queste soglie.
March 2025 Cambridge International IGCSE Chemistry soglie dei voti
| Qualifica o percorso | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Option BY (components 22, 42, 52) | 200 | 17688% | 15376.5% | 12562.5% | 9849% | 8542.5% | 7336.5% | 5929.5% | 4522.5% |
| Option CY (components 22, 42, 62) | 200 | 17788.5% | 15477% | 12663% | 9949.5% | 8542.5% | 7236% | 5829% | 4422% |
| Option FY (components 12, 32, 52) | 200 | non disponibile | non disponibile | non disponibile | 11356.5% | 9748.5% | 8241% | 6532.5% | 4824% |
| Option GY (components 12, 32, 62) | 200 | non disponibile | non disponibile | non disponibile | 11457% | 9748.5% | 8140.5% | 6432% | 4723.5% |
| Prova | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Component 120620/12 | 40 | non disponibile | non disponibile | non disponibile | 2152.5% | 1947.5% | 1742.5% | 1435% | 1127.5% |
| Component 220620/22 | 40 | non disponibile | 3280% | 2562.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 320620/32 | 80 | non disponibile | non disponibile | non disponibile | 5062.5% | 4151.3% | 3341.3% | 2531.3% | 1721.3% |
| Component 420620/42 | 80 | non disponibile | 6176.3% | 5163.8% | 4050% | 3442.5% | 2835% | 2126.3% | 1417.5% |
| Component 520620/52 | 40 | non disponibile | 2972.5% | 2460% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 620620/62 | 40 | non disponibile | 3075% | 2562.5% | 2050% | 1742.5% | 1435% | 1230% | 1025% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Usale nei tuoi mazzi di domande: salvale nel tuo account, poi selezionale nella pagina Soglie dei voti di qualsiasi mazzo per vedere il voto previsto in base a queste soglie.
November 2024 Cambridge International IGCSE Chemistry soglie dei voti
| Qualifica o percorso | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Option BY (components 22, 42, 52) | 200 | 15678% | 13165.5% | 10653% | 8241% | 7035% | 5829% | 4723.5% | 3618% |
| Option BZ (components 23, 43, 53) | 200 | 15577.5% | 13165.5% | 10753.5% | 8341.5% | 7236% | 6130.5% | 5125.5% | 4120.5% |
| Option CX (components 21, 41, 61) | 200 | 15879% | 13366.5% | 10854% | 8442% | 7135.5% | 5929.5% | 4723.5% | 3517.5% |
| Option CY (components 22, 42, 62) | 200 | 15879% | 13366.5% | 10854% | 8442% | 7135.5% | 5929.5% | 4723.5% | 3517.5% |
| Option CZ (components 23, 43, 63) | 200 | 15778.5% | 13366.5% | 10954.5% | 8542.5% | 7336.5% | 6130.5% | 5025% | 3919.5% |
| Option FY (components 12, 32, 52) | 200 | non disponibile | non disponibile | non disponibile | 10753.5% | 9145.5% | 7638% | 6231% | 4824% |
| Option FZ (components 13, 33, 53) | 200 | non disponibile | non disponibile | non disponibile | 10753.5% | 9246% | 7738.5% | 6432% | 5125.5% |
| Option GX (components 11, 31, 61) | 200 | non disponibile | non disponibile | non disponibile | 10954.5% | 9447% | 7939.5% | 6331.5% | 4723.5% |
| Option GY (components 12, 32, 62) | 200 | non disponibile | non disponibile | non disponibile | 10954.5% | 9346.5% | 7738.5% | 6231% | 4723.5% |
| Option GZ (components 13, 33, 63) | 200 | non disponibile | non disponibile | non disponibile | 10954.5% | 9346.5% | 7738.5% | 6331.5% | 4924.5% |
| Prova | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Component 110620/11 | 40 | non disponibile | non disponibile | non disponibile | 2357.5% | 2050% | 1845% | 1640% | 1435% |
| Component 120620/12 | 40 | non disponibile | non disponibile | non disponibile | 2357.5% | 2152.5% | 1845% | 1640% | 1435% |
| Component 130620/13 | 40 | non disponibile | non disponibile | non disponibile | 2255% | 1947.5% | 1742.5% | 1537.5% | 1332.5% |
| Component 210620/21 | 40 | non disponibile | 2767.5% | 2357.5% | 2050% | 1845% | 1640% | 1435% | 1230% |
| Component 220620/22 | 40 | non disponibile | 2767.5% | 2460% | 2050% | 1845% | 1640% | 1435% | 1230% |
| Component 230620/23 | 40 | non disponibile | 2870% | 2460% | 2152.5% | 1947.5% | 1742.5% | 1537.5% | 1332.5% |
| Component 310620/31 | 80 | non disponibile | non disponibile | non disponibile | 4353.8% | 3746.3% | 3037.5% | 2328.8% | 1620% |
| Component 320620/32 | 80 | non disponibile | non disponibile | non disponibile | 4353.8% | 3645% | 2936.3% | 2227.5% | 1620% |
| Component 330620/33 | 80 | non disponibile | non disponibile | non disponibile | 4556.3% | 3847.5% | 3138.8% | 2430% | 1822.5% |
| Component 410620/41 | 80 | non disponibile | 4961.3% | 3847.5% | 2632.5% | 2126.3% | 1721.3% | 1316.3% | 911.3% |
| Component 420620/42 | 80 | non disponibile | 4961.3% | 3746.3% | 2632.5% | 2227.5% | 1721.3% | 1316.3% | 911.3% |
| Component 430620/43 | 80 | non disponibile | 4961.3% | 3847.5% | 2733.8% | 2328.8% | 1822.5% | 1417.5% | 1012.5% |
| Component 520620/52 | 40 | non disponibile | 2972.5% | 2460% | 1947.5% | 1640% | 1332.5% | 1025% | 717.5% |
| Component 530620/53 | 40 | non disponibile | 2870% | 2357.5% | 1845% | 1640% | 1332.5% | 1127.5% | 922.5% |
| Component 610620/61 | 40 | non disponibile | 3177.5% | 2767.5% | 2152.5% | 1845% | 1435% | 1025% | 615% |
| Component 620620/62 | 40 | non disponibile | 3177.5% | 2665% | 2152.5% | 1742.5% | 1435% | 1025% | 615% |
| Component 630620/63 | 40 | non disponibile | 3075% | 2562.5% | 2050% | 1742.5% | 1332.5% | 1025% | 717.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
Usale nei tuoi mazzi di domande: salvale nel tuo account, poi selezionale nella pagina Soglie dei voti di qualsiasi mazzo per vedere il voto previsto in base a queste soglie.
June 2024 Cambridge International IGCSE Chemistry soglie dei voti
| Qualifica o percorso | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Option BX (components 21, 41, 51) | 200 | 16482% | 13567.5% | 10653% | 7839% | 6733.5% | 5728.5% | 4623% | 3517.5% |
| Option BY (components 22, 42, 52) | 200 | 16683% | 13768.5% | 10854% | 7939.5% | 6733.5% | 5628% | 4522.5% | 3417% |
| Option BZ (components 23, 43, 53) | 200 | 16080% | 13266% | 10452% | 7638% | 6733.5% | 5829% | 4723.5% | 3618% |
| Option CX (components 21, 41, 61) | 200 | 16783.5% | 13768.5% | 10753.5% | 7839% | 6733.5% | 5728.5% | 4723.5% | 3718.5% |
| Option CY (components 22, 42, 62) | 200 | 17085% | 14170.5% | 11055% | 7939.5% | 6834% | 5829% | 4824% | 3819% |
| Option CZ (components 23, 43, 63) | 200 | 16381.5% | 13467% | 10552.5% | 7638% | 6733.5% | 5829% | 4824% | 3819% |
| Option FX (components 11, 31, 51) | 200 | non disponibile | non disponibile | non disponibile | 10653% | 8944.5% | 7236% | 5527.5% | 3819% |
| Option FY (components 12, 32, 52) | 200 | non disponibile | non disponibile | non disponibile | 10251% | 8542.5% | 6934.5% | 5326.5% | 3718.5% |
| Option GX (components 11, 31, 61) | 200 | non disponibile | non disponibile | non disponibile | 10653% | 8944.5% | 7236% | 5628% | 4020% |
| Option GY (components 12, 32, 62) | 200 | non disponibile | non disponibile | non disponibile | 10251% | 8643% | 7135.5% | 5628% | 4120.5% |
| Option GZ (components 13, 33, 63) | 200 | non disponibile | non disponibile | non disponibile | 10653% | 8944.5% | 7236% | 5628% | 4020% |
| Prova | Punteggio massimo | Voto: punteggio minimo e % del punteggio massimo | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Voto A* | Voto A | Voto B | Voto C | Voto D | Voto E | Voto F | Voto G | ||
| Component 110620/11 | 40 | non disponibile | non disponibile | non disponibile | 2357.5% | 2050% | 1742.5% | 1537.5% | 1332.5% |
| Component 120620/12 | 40 | non disponibile | non disponibile | non disponibile | 2255% | 1947.5% | 1742.5% | 1537.5% | 1332.5% |
| Component 130620/13 | 40 | non disponibile | non disponibile | non disponibile | 2357.5% | 2050% | 1742.5% | 1537.5% | 1332.5% |
| Component 210620/21 | 40 | non disponibile | 2767.5% | 2255% | 1845% | 1640% | 1537.5% | 1332.5% | 1127.5% |
| Component 220620/22 | 40 | non disponibile | 2972.5% | 2460% | 1947.5% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 230620/23 | 40 | non disponibile | 2767.5% | 2255% | 1845% | 1742.5% | 1537.5% | 1332.5% | 1127.5% |
| Component 310620/31 | 80 | non disponibile | non disponibile | non disponibile | 4353.8% | 3442.5% | 2632.5% | 1721.3% | 810% |
| Component 320620/32 | 80 | non disponibile | non disponibile | non disponibile | 4353.8% | 3543.8% | 2632.5% | 1822.5% | 1012.5% |
| Component 330620/33 | 80 | non disponibile | non disponibile | non disponibile | 4353.8% | 3442.5% | 2632.5% | 1721.3% | 810% |
| Component 410620/41 | 80 | non disponibile | 5366.3% | 4050% | 2632.5% | 2227.5% | 1620% | 1215% | 810% |
| Component 420620/42 | 80 | non disponibile | 5568.8% | 4252.5% | 2835% | 2328.8% | 1822.5% | 1417.5% | 1012.5% |
| Component 430620/43 | 80 | non disponibile | 5163.8% | 3847.5% | 2531.3% | 2126.3% | 1721.3% | 1316.3% | 911.3% |
| Component 510620/51 | 40 | non disponibile | 2870% | 2357.5% | 1845% | 1640% | 1435% | 1127.5% | 820% |
| Component 520620/52 | 40 | non disponibile | 2562.5% | 2050% | 1537.5% | 1332.5% | 1127.5% | 820% | 512.5% |
