跳至內容
GCSEPearson Edexcel1HI0

Pearson Edexcel GCSE History 成績級別界線

Pearson Edexcel GCSE History 的成績等級分數界線(9 個考試場次,June 2018 to June 2026,適用於整個資格和各份試卷)。每張表都列出各等級的最低得分,內容取自 Pearson Edexcel 的官方文件,連結在下方。

June 2026 Pearson Edexcel GCSE History 成績級別界線

最新
Pearson Edexcel GCSE History 成績級界,June 2026:整個資格的級界
資格或課程途徑滿分等級:最低得分,以及佔滿分的百分比
成績級別 9成績級別 8成績級別 7成績級別 6成績級別 5成績級別 4成績級別 3成績級別 2成績級別 1
Papers 10, 2A, 3016814686.9%13479.8%12373.2%11065.5%9858.3%8651.2%6538.7%4426.2%2313.7%
Papers 10, 2K, 3016814787.5%13580.4%12473.8%11266.7%10059.5%8852.4%6639.3%4426.2%2313.7%
Papers 10, 2M, 3016814787.5%13580.4%12473.8%11266.7%10059.5%8953%6639.3%4426.2%2213.1%
Papers 10, 2N, 3016814888.1%13681%12574.4%11266.7%10059.5%8852.4%6639.3%4426.2%2313.7%
Papers 10, 2P, 3016815089.3%13882.1%12775.6%11467.9%10160.1%8953%6739.9%4526.8%2313.7%
Papers 10, 2Q, 3016814988.7%13781.5%12675%11467.9%10260.7%9053.6%6739.9%4426.2%2213.1%
Papers 10, 2R, 3016815089.3%13882.1%12775.6%11467.9%10260.7%9053.6%6739.9%4426.2%2213.1%
Papers 10, 2A, 3116814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6337.5%4225%2112.5%
Papers 10, 2D, 3116814888.1%13681%12574.4%11266.7%9958.9%8751.8%6438.1%4225%2011.9%
Papers 10, 2E, 3116814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6337.5%4225%2112.5%
Papers 10, 2F, 3116814888.1%13681%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 10, 2G, 3116814787.5%13580.4%12473.8%11166.1%9958.9%8751.8%6438.1%4225%2011.9%
Papers 10, 2H, 3116814888.1%13681%12574.4%11266.7%9958.9%8751.8%6438.1%4225%2011.9%
Papers 10, 2J, 3116814586.3%13379.2%12272.6%11065.5%9858.3%8651.2%6438.1%4225%2112.5%
Papers 10, 2K, 3116814787.5%13580.4%12473.8%11166.1%9958.9%8751.8%6538.7%4325.6%2112.5%
Papers 10, 2L, 3116814686.9%13479.8%12373.2%11166.1%9958.9%8852.4%6538.7%4225%2011.9%
Papers 10, 2M, 3116814787.5%13580.4%12473.8%11266.7%10059.5%8852.4%6538.7%4225%2011.9%
Papers 10, 2N, 3116814888.1%13681%12574.4%11266.7%9958.9%8751.8%6538.7%4325.6%2112.5%
Papers 10, 2P, 3116815089.3%13882.1%12775.6%11467.9%10160.1%8852.4%6538.7%4325.6%2112.5%
Papers 10, 2Q, 3116814988.7%13781.5%12675%11367.3%10160.1%8953%6639.3%4325.6%2011.9%
Papers 10, 2R, 3116815089.3%13882.1%12775.6%11467.9%10160.1%8953%6639.3%4325.6%2011.9%
Papers 10, 2T, 3116814686.9%13479.8%12373.2%11065.5%9858.3%8651.2%6438.1%4325.6%2213.1%
Papers 10, 2U, 3116814888.1%13681%12574.4%11266.7%9958.9%8751.8%6538.7%4325.6%2213.1%
Papers 10, 2V, 3116814787.5%13580.4%12473.8%11266.7%10059.5%8852.4%6538.7%4325.6%2112.5%
Papers 10, 2W, 3116814888.1%13681%12574.4%11266.7%10059.5%8852.4%6538.7%4325.6%2112.5%
Papers 10, 2C, 3216814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6337.5%4225%2112.5%
Papers 10, 2R, 3216814988.7%13781.5%12675%11367.3%10059.5%8751.8%6538.7%4325.6%2112.5%
Papers 10, 2C, 3316814686.9%13479.8%12373.2%11065.5%9757.7%8450%6337.5%4225%2112.5%
Papers 10, 2H, 3316814787.5%13580.4%12473.8%11065.5%9757.7%8450%6337.5%4225%2112.5%
Papers 10, 2J, 3316814485.7%13278.6%12172%10864.3%9556.5%8349.4%6236.9%4225%2213.1%
Papers 10, 2L, 3316814586.3%13379.2%12272.6%10964.9%9757.7%8550.6%6337.5%4225%2112.5%
Papers 10, 2M, 3316814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6337.5%4225%2112.5%
Papers 10, 2N, 3316814787.5%13580.4%12473.8%11065.5%9757.7%8450%6337.5%4225%2213.1%
Papers 10, 2P, 3316814988.7%13781.5%12675%11266.7%9858.3%8550.6%6438.1%4325.6%2213.1%
Papers 10, 2Q, 3316814888.1%13681%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 10, 2R, 3316814988.7%13781.5%12675%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 10, 2U, 3316814787.5%13580.4%12473.8%11065.5%9757.7%8450%6337.5%4325.6%2313.7%
Papers 10, 2V, 3316814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6438.1%4325.6%2213.1%
Papers 10, 2W, 3316814787.5%13580.4%12473.8%11166.1%9858.3%8550.6%6438.1%4325.6%2213.1%
Papers 11, 2A, 3016814686.9%13580.4%12574.4%11266.7%9958.9%8651.2%6438.1%4325.6%2213.1%
Papers 11, 2E, 3016814686.9%13580.4%12574.4%11266.7%9958.9%8651.2%6438.1%4325.6%2213.1%
Papers 11, 2H, 3016814888.1%13781.5%12775.6%11467.9%10160.1%8852.4%6538.7%4325.6%2112.5%
Papers 11, 2J, 3016814586.3%13479.8%12473.8%11166.1%9958.9%8751.8%6538.7%4325.6%2213.1%
Papers 11, 2M, 3016814787.5%13681%12675%11367.3%10160.1%8953%6639.3%4325.6%2112.5%
Papers 11, 2N, 3016814888.1%13781.5%12775.6%11467.9%10160.1%8852.4%6639.3%4426.2%2213.1%
Papers 11, 2P, 3016815089.3%13982.7%12976.8%11568.5%10260.7%8953%6639.3%4426.2%2213.1%
Papers 11, 2Q, 3016814988.7%13882.1%12876.2%11568.5%10260.7%9053.6%6739.9%4426.2%2112.5%
Papers 11, 2R, 3016815089.3%13982.7%12976.8%11669%10361.3%9053.6%6739.9%4426.2%2112.5%
Papers 11, 2T, 3016814686.9%13580.4%12574.4%11266.7%9958.9%8751.8%6538.7%4426.2%2313.7%
Papers 11, 2A, 3116814686.9%13580.4%12574.4%11166.1%9858.3%8550.6%6337.5%4124.4%2011.9%
Papers 11, 2B, 3116814888.1%13781.5%12775.6%11367.3%9958.9%8651.2%6438.1%4225%2011.9%
Papers 11, 2C, 3116814787.5%13681%12675%11367.3%10059.5%8751.8%6438.1%4124.4%1911.3%
Papers 11, 2D, 3116814888.1%13781.5%12775.6%11367.3%10059.5%8751.8%6438.1%4124.4%1911.3%
Papers 11, 2E, 3116814686.9%13580.4%12574.4%11166.1%9858.3%8550.6%6337.5%4124.4%2011.9%
Papers 11, 2F, 3116814888.1%13781.5%12775.6%11367.3%9958.9%8651.2%6438.1%4225%2011.9%
Papers 11, 2G, 3116814787.5%13681%12675%11367.3%10059.5%8751.8%6438.1%4124.4%1911.3%
Papers 11, 2H, 3116814888.1%13781.5%12775.6%11367.3%10059.5%8751.8%6438.1%4124.4%1911.3%
Papers 11, 2J, 3116814586.3%13479.8%12473.8%11166.1%9858.3%8651.2%6438.1%4225%2011.9%
Papers 11, 2K, 3116814787.5%13681%12675%11367.3%10059.5%8751.8%6438.1%4225%2011.9%
Papers 11, 2L, 3116814686.9%13580.4%12574.4%11266.7%10059.5%8852.4%6538.7%4225%1911.3%
Papers 11, 2M, 3116814787.5%13681%12675%11367.3%10059.5%8852.4%6538.7%4225%1911.3%
Papers 11, 2N, 3116814888.1%13781.5%12775.6%11367.3%10059.5%8751.8%6438.1%4225%2011.9%
Papers 11, 2P, 3116815089.3%13982.7%12976.8%11568.5%10160.1%8852.4%6538.7%4225%2011.9%
Papers 11, 2Q, 3116814988.7%13882.1%12876.2%11568.5%10260.7%8953%6538.7%4225%1911.3%
Papers 11, 2R, 3116815089.3%13982.7%12976.8%11568.5%10260.7%8953%6538.7%4225%1911.3%
Papers 11, 2T, 3116814686.9%13580.4%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 11, 2U, 3116814888.1%13781.5%12775.6%11367.3%10059.5%8751.8%6538.7%4325.6%2112.5%
Papers 11, 2V, 3116814787.5%13681%12675%11367.3%10059.5%8852.4%6538.7%4225%2011.9%
Papers 11, 2W, 3116814888.1%13781.5%12775.6%11467.9%10160.1%8852.4%6538.7%4225%2011.9%
Papers 11, 2A, 3216814586.3%13479.8%12473.8%11065.5%9657.1%8349.4%6236.9%4124.4%2112.5%
Papers 11, 2B, 3216814787.5%13681%12675%11266.7%9858.3%8450%6337.5%4225%2112.5%
Papers 11, 2D, 3216814787.5%13681%12675%11266.7%9858.3%8550.6%6337.5%4124.4%2011.9%
Papers 11, 2N, 3216814787.5%13681%12675%11266.7%9858.3%8550.6%6337.5%4225%2112.5%
Papers 11, 2P, 3216814988.7%13882.1%12876.2%11467.9%10059.5%8651.2%6438.1%4225%2112.5%
Papers 11, 2R, 3216814988.7%13882.1%12876.2%11467.9%10059.5%8751.8%6438.1%4225%2011.9%
Papers 11, 2D, 3316814787.5%13681%12675%11266.7%9858.3%8450%6236.9%4124.4%2011.9%
Papers 11, 2E, 3316814586.3%13479.8%12473.8%11065.5%9657.1%8248.8%6136.3%4124.4%2112.5%
Papers 11, 2J, 3316814485.7%13379.2%12373.2%10964.9%9657.1%8349.4%6236.9%4124.4%2112.5%
Papers 11, 2K, 3316814686.9%13580.4%12574.4%11166.1%9757.7%8450%6337.5%4225%2112.5%
Papers 11, 2L, 3316814586.3%13479.8%12473.8%11166.1%9858.3%8550.6%6337.5%4124.4%2011.9%
Papers 11, 2M, 3316814686.9%13580.4%12574.4%11166.1%9858.3%8550.6%6337.5%4124.4%2011.9%
Papers 11, 2N, 3316814787.5%13681%12675%11266.7%9858.3%8450%6337.5%4225%2112.5%
Papers 11, 2P, 3316814988.7%13882.1%12876.2%11367.3%9958.9%8550.6%6337.5%4225%2112.5%
Papers 11, 2Q, 3316814888.1%13781.5%12775.6%11367.3%9958.9%8651.2%6438.1%4225%2011.9%
Papers 11, 2R, 3316814988.7%13882.1%12876.2%11467.9%10059.5%8651.2%6438.1%4225%2011.9%
Papers 11, 2W, 3316814787.5%13681%12675%11266.7%9858.3%8550.6%6337.5%4225%2112.5%
Papers 12, 2A, 3016814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6438.1%4325.6%2313.7%
Papers 12, 2E, 3016814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6438.1%4325.6%2313.7%
Papers 12, 2G, 3016814787.5%13580.4%12473.8%11166.1%9958.9%8751.8%6538.7%4325.6%2213.1%
Papers 12, 2N, 3016814888.1%13681%12574.4%11266.7%9958.9%8751.8%6538.7%4426.2%2313.7%
Papers 12, 2P, 3016815089.3%13882.1%12775.6%11467.9%10160.1%8852.4%6639.3%4426.2%2313.7%
Papers 12, 2Q, 3016814988.7%13781.5%12675%11367.3%10160.1%8953%6639.3%4426.2%2213.1%
Papers 12, 2R, 3016815089.3%13882.1%12775.6%11467.9%10160.1%8953%6639.3%4426.2%2213.1%
Papers 12, 2A, 3116814686.9%13479.8%12373.2%11065.5%9757.7%8450%6337.5%4225%2112.5%
Papers 12, 2D, 3116814888.1%13681%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2011.9%
Papers 12, 2E, 3116814686.9%13479.8%12373.2%11065.5%9757.7%8450%6337.5%4225%2112.5%
Papers 12, 2F, 3116814888.1%13681%12574.4%11166.1%9858.3%8550.6%6337.5%4225%2112.5%
Papers 12, 2H, 3116814888.1%13681%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2011.9%
Papers 12, 2J, 3116814586.3%13379.2%12272.6%10964.9%9757.7%8550.6%6337.5%4225%2112.5%
Papers 12, 2K, 3116814787.5%13580.4%12473.8%11166.1%9858.3%8651.2%6438.1%4225%2112.5%
Papers 12, 2M, 3116814787.5%13580.4%12473.8%11166.1%9958.9%8751.8%6438.1%4225%2011.9%
Papers 12, 2N, 3116814888.1%13681%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 12, 2P, 3116815089.3%13882.1%12775.6%11367.3%10059.5%8751.8%6538.7%4325.6%2112.5%
Papers 12, 2Q, 3116814988.7%13781.5%12675%11367.3%10059.5%8852.4%6538.7%4225%2011.9%
Papers 12, 2R, 3116815089.3%13882.1%12775.6%11467.9%10160.1%8852.4%6538.7%4225%2011.9%
Papers 12, 2T, 3116814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6438.1%4325.6%2213.1%
Papers 12, 2U, 3116814888.1%13681%12574.4%11266.7%9958.9%8651.2%6438.1%4325.6%2213.1%
Papers 12, 2V, 3116814787.5%13580.4%12473.8%11166.1%9958.9%8751.8%6538.7%4325.6%2112.5%
Papers 12, 2W, 3116814888.1%13681%12574.4%11266.7%9958.9%8751.8%6538.7%4325.6%2112.5%
Papers 12, 2N, 3216814787.5%13580.4%12473.8%11065.5%9757.7%8450%6337.5%4225%2213.1%
Papers 12, 2A, 3316814586.3%13379.2%12272.6%10864.3%9456%8148.2%6136.3%4124.4%2213.1%
Papers 12, 2D, 3316814787.5%13580.4%12473.8%11065.5%9657.1%8349.4%6236.9%4124.4%2112.5%
Papers 12, 2F, 3316814787.5%13580.4%12473.8%11065.5%9657.1%8248.8%6236.9%4225%2213.1%
Papers 12, 2J, 3316814485.7%13278.6%12172%10864.3%9556.5%8248.8%6236.9%4225%2213.1%
Papers 12, 2N, 3316814787.5%13580.4%12473.8%11065.5%9657.1%8349.4%6236.9%4225%2213.1%
Papers 12, 2Q, 3316814888.1%13681%12574.4%11166.1%9858.3%8550.6%6337.5%4225%2112.5%
Papers 12, 2R, 3316814988.7%13781.5%12675%11266.7%9858.3%8550.6%6337.5%4225%2112.5%
Papers 13, 2N, 3016814988.7%13781.5%12675%11367.3%10059.5%8751.8%6538.7%4426.2%2313.7%
Papers 13, 2P, 3016815189.9%13982.7%12876.2%11467.9%10160.1%8852.4%6639.3%4426.2%2313.7%
Papers 13, 2Q, 3016815089.3%13882.1%12775.6%11467.9%10160.1%8953%6639.3%4426.2%2213.1%
Papers 13, 2R, 3016815189.9%13982.7%12876.2%11568.5%10260.7%8953%6639.3%4426.2%2213.1%
Papers 13, 2T, 3016814787.5%13580.4%12473.8%11166.1%9858.3%8651.2%6538.7%4426.2%2414.3%
Papers 13, 2W, 3016814988.7%13781.5%12675%11367.3%10059.5%8852.4%6639.3%4426.2%2313.7%
Papers 13, 2D, 3116814988.7%13781.5%12675%11266.7%9958.9%8651.2%6438.1%4225%2011.9%
Papers 13, 2H, 3116814988.7%13781.5%12675%11266.7%9958.9%8651.2%6438.1%4225%2011.9%
Papers 13, 2J, 3116814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6337.5%4225%2112.5%
Papers 13, 2K, 3116814888.1%13681%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 13, 2L, 3116814787.5%13580.4%12473.8%11166.1%9958.9%8751.8%6438.1%4225%2011.9%
Papers 13, 2M, 3116814888.1%13681%12574.4%11266.7%9958.9%8751.8%6438.1%4225%2011.9%
Papers 13, 2N, 3116814988.7%13781.5%12675%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 13, 2P, 3116815189.9%13982.7%12876.2%11467.9%10059.5%8751.8%6538.7%4325.6%2112.5%
Papers 13, 2Q, 3116815089.3%13882.1%12775.6%11467.9%10160.1%8852.4%6538.7%4225%2011.9%
Papers 13, 2R, 3116815189.9%13982.7%12876.2%11467.9%10160.1%8852.4%6538.7%4225%2011.9%
Papers 13, 2W, 3116814988.7%13781.5%12675%11367.3%10059.5%8751.8%6538.7%4325.6%2112.5%
Papers 13, 2P, 3216815089.3%13882.1%12775.6%11367.3%9958.9%8550.6%6438.1%4325.6%2213.1%
Papers 13, 2R, 3216815089.3%13882.1%12775.6%11367.3%9958.9%8651.2%6438.1%4225%2112.5%
Papers 13, 2D, 3316814888.1%13681%12574.4%11166.1%9757.7%8349.4%6236.9%4124.4%2112.5%
Papers 13, 2L, 3316814686.9%13479.8%12373.2%11065.5%9757.7%8450%6337.5%4225%2112.5%
Papers 13, 2M, 3316814787.5%13580.4%12473.8%11065.5%9757.7%8450%6337.5%4225%2112.5%
Papers 13, 2N, 3316814888.1%13681%12574.4%11166.1%9757.7%8349.4%6236.9%4225%2213.1%
Papers 13, 2Q, 3316814988.7%13781.5%12675%11266.7%9858.3%8550.6%6337.5%4225%2112.5%
Papers 13, 2R, 3316815089.3%13882.1%12775.6%11367.3%9958.9%8550.6%6337.5%4225%2112.5%
Papers 13, 2T, 3316814686.9%13479.8%12373.2%10964.9%9556.5%8248.8%6236.9%4225%2313.7%
Papers 13, 2W, 3316814888.1%13681%12574.4%11166.1%9757.7%8450%6337.5%4225%2213.1%
Pearson Edexcel GCSE History試卷分數界線,June 2026
試卷滿分等級:最低得分,以及佔滿分的百分比
成績級別 9成績級別 8成績級別 7成績級別 6成績級別 5成績級別 4成績級別 3成績級別 2成績級別 1
Paper 101HI0/10524688.5%4280.8%3975%3669.2%3363.5%3159.6%2344.2%1630.8%917.3%
Paper 111HI0/11524688.5%4382.7%4178.8%3771.2%3465.4%3159.6%2344.2%1528.8%815.4%
Paper 121HI0/12524688.5%4280.8%3975%3669.2%3363.5%3057.7%2344.2%1630.8%917.3%
Paper 131HI0/13524790.4%4382.7%4076.9%3669.2%3363.5%3057.7%2344.2%1630.8%917.3%
Paper 2A1HI0/2A645585.9%5078.1%4671.9%3960.9%3250%2640.6%2031.3%1421.9%812.5%
Paper 2B1HI0/2B645789.1%5281.3%4875%4164.1%3453.1%2742.2%2031.3%1421.9%812.5%
Paper 2C1HI0/2C645687.5%5179.7%4773.4%4062.5%3453.1%2843.8%2132.8%1421.9%710.9%
Paper 2D1HI0/2D645789.1%5281.3%4875%4164.1%3453.1%2843.8%2132.8%1421.9%710.9%
Paper 2E1HI0/2E645585.9%5078.1%4671.9%3960.9%3250%2640.6%2031.3%1421.9%812.5%
Paper 2F1HI0/2F645789.1%5281.3%4875%4164.1%3453.1%2742.2%2031.3%1421.9%812.5%
Paper 2G1HI0/2G645687.5%5179.7%4773.4%4062.5%3453.1%2843.8%2132.8%1421.9%710.9%
Paper 2H1HI0/2H645789.1%5281.3%4875%4164.1%3453.1%2843.8%2132.8%1421.9%710.9%
Paper 2J1HI0/2J645484.4%4976.6%4570.3%3960.9%3351.6%2742.2%2031.3%1421.9%812.5%
Paper 2K1HI0/2K645687.5%5179.7%4773.4%4062.5%3453.1%2843.8%2132.8%1421.9%812.5%
Paper 2L1HI0/2L645585.9%5078.1%4671.9%4062.5%3453.1%2945.3%2132.8%1421.9%710.9%
Paper 2M1HI0/2M645687.5%5179.7%4773.4%4164.1%3554.7%2945.3%2132.8%1421.9%710.9%
Paper 2N1HI0/2N645789.1%5281.3%4875%4164.1%3453.1%2843.8%2132.8%1421.9%812.5%
Paper 2P1HI0/2P645992.2%5484.4%5078.1%4367.2%3656.3%2945.3%2234.4%1523.4%812.5%
Paper 2Q1HI0/2Q645890.6%5382.8%4976.6%4265.6%3656.3%3046.9%2234.4%1421.9%710.9%
Paper 2R1HI0/2R645992.2%5484.4%5078.1%4367.2%3656.3%3046.9%2234.4%1421.9%710.9%
Paper 2T1HI0/2T645585.9%5078.1%4671.9%3960.9%3351.6%2742.2%2132.8%1523.4%914.1%
Paper 2U1HI0/2U645789.1%5281.3%4875%4164.1%3453.1%2843.8%2132.8%1523.4%914.1%
Paper 2V1HI0/2V645687.5%5179.7%4773.4%4164.1%3554.7%2945.3%2234.4%1523.4%812.5%
Paper 2W1HI0/2W645789.1%5281.3%4875%4164.1%3554.7%2945.3%2234.4%1523.4%812.5%
Paper 301HI0/30524586.5%4178.8%3873.1%3567.3%3261.5%2955.8%2140.4%1325%611.5%
Paper 311HI0/31524586.5%4178.8%3873.1%3465.4%3159.6%2853.8%2038.5%1223.1%47.7%
Paper 321HI0/32524484.6%4076.9%3771.2%3363.5%2955.8%2650%1936.5%1223.1%59.6%
Paper 331HI0/33524484.6%4076.9%3771.2%3363.5%2955.8%2548.1%1834.6%1121.2%59.6%
  • Where there is more than one row, each is for a different combination of papers, as Pearson lists them.
  • Paper boundaries are notional: Pearson publishes them, in a separate document for the series, as a guide only, and only the overall boundaries decide the grade.

來源: Pearson Edexcel grade boundaries, GCSE June 2026 (在新分頁開啟 qualifications.pearson.com)

在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。

June 2025 Pearson Edexcel GCSE History 成績級別界線

Pearson Edexcel GCSE History 成績級界,June 2025:整個資格的級界
資格或課程途徑滿分等級:最低得分,以及佔滿分的百分比
成績級別 9成績級別 8成績級別 7成績級別 6成績級別 5成績級別 4成績級別 3成績級別 2成績級別 1
Papers 10, 2A, 3016814586.3%13479.8%12373.2%11065.5%9858.3%8651.2%6538.7%4426.2%2313.7%
Papers 10, 2K, 3016814686.9%13580.4%12473.8%11266.7%10059.5%8953%6739.9%4526.8%2414.3%
Papers 10, 2M, 3016814686.9%13580.4%12473.8%11266.7%10059.5%8953%6739.9%4526.8%2313.7%
Papers 10, 2P, 3016814787.5%13681%12675%11367.3%10160.1%8953%6739.9%4526.8%2313.7%
Papers 10, 2Q, 3016814686.9%13580.4%12574.4%11367.3%10160.1%8953%6639.3%4426.2%2213.1%
Papers 10, 2R, 3016814787.5%13681%12675%11367.3%10160.1%8953%6639.3%4426.2%2213.1%
Papers 10, 2T, 3016814586.3%13479.8%12373.2%11166.1%9958.9%8751.8%6639.3%4526.8%2414.3%
Papers 10, 2W, 3016814787.5%13681%12574.4%11266.7%10059.5%8852.4%6639.3%4426.2%2313.7%
Papers 10, 2A, 3116814485.7%13379.2%12272.6%10964.9%9657.1%8349.4%6236.9%4124.4%2112.5%
Papers 10, 2B, 3116814686.9%13580.4%12473.8%11065.5%9757.7%8450%6337.5%4225%2112.5%
Papers 10, 2C, 3116814586.3%13479.8%12373.2%11065.5%9757.7%8450%6236.9%4124.4%2011.9%
Papers 10, 2D, 3116814686.9%13580.4%12473.8%11065.5%9757.7%8450%6236.9%4124.4%2011.9%
Papers 10, 2E, 3116814586.3%13379.2%12272.6%10964.9%9657.1%8349.4%6236.9%4124.4%2112.5%
Papers 10, 2F, 3116814686.9%13580.4%12473.8%11065.5%9757.7%8450%6337.5%4225%2112.5%
Papers 10, 2G, 3116814586.3%13479.8%12373.2%11065.5%9757.7%8450%6236.9%4124.4%2011.9%
Papers 10, 2H, 3116814686.9%13580.4%12473.8%11065.5%9757.7%8450%6236.9%4124.4%2011.9%
Papers 10, 2J, 3116814586.3%13379.2%12172%10964.9%9757.7%8550.6%6438.1%4325.6%2213.1%
Papers 10, 2K, 3116814586.3%13479.8%12373.2%11065.5%9858.3%8651.2%6438.1%4325.6%2213.1%
Papers 10, 2L, 3116814586.3%13379.2%12272.6%11065.5%9858.3%8651.2%6438.1%4225%2112.5%
Papers 10, 2M, 3116814686.9%13479.8%12373.2%11065.5%9858.3%8651.2%6438.1%4225%2112.5%
Papers 10, 2N, 3116814586.3%13479.8%12373.2%11065.5%9757.7%8550.6%6337.5%4225%2112.5%
Papers 10, 2P, 3116814686.9%13580.4%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 10, 2Q, 3116814586.3%13479.8%12473.8%11166.1%9858.3%8651.2%6438.1%4225%2011.9%
Papers 10, 2R, 3116814686.9%13580.4%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2011.9%
Papers 10, 2T, 3116814485.7%13379.2%12272.6%10964.9%9657.1%8450%6337.5%4225%2213.1%
Papers 10, 2U, 3116814686.9%13580.4%12473.8%11166.1%9858.3%8550.6%6438.1%4325.6%2213.1%
Papers 10, 2V, 3116814586.3%13479.8%12373.2%11065.5%9757.7%8550.6%6337.5%4225%2112.5%
Papers 10, 2W, 3116814686.9%13580.4%12473.8%11166.1%9858.3%8550.6%6337.5%4225%2112.5%
Papers 10, 2A, 3216814485.7%13379.2%12272.6%10864.3%9556.5%8248.8%6236.9%4225%2313.7%
Papers 10, 2C, 3216814586.3%13479.8%12373.2%10964.9%9657.1%8349.4%6236.9%4225%2213.1%
Papers 10, 2P, 3216814686.9%13580.4%12574.4%11166.1%9858.3%8550.6%6438.1%4325.6%2313.7%
Papers 10, 2R, 3216814686.9%13580.4%12574.4%11166.1%9858.3%8550.6%6438.1%4325.6%2213.1%
Papers 10, 2E, 3316814586.3%13379.2%12272.6%10864.3%9556.5%8248.8%6236.9%4225%2213.1%
Papers 10, 2H, 3316814686.9%13580.4%12473.8%11065.5%9657.1%8349.4%6236.9%4124.4%2112.5%
Papers 10, 2J, 3316814586.3%13379.2%12172%10864.3%9657.1%8450%6337.5%4325.6%2313.7%
Papers 10, 2K, 3316814586.3%13479.8%12373.2%11065.5%9757.7%8550.6%6438.1%4325.6%2313.7%
Papers 10, 2L, 3316814485.7%13379.2%12272.6%10964.9%9757.7%8550.6%6438.1%4325.6%2213.1%
Papers 10, 2M, 3316814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6438.1%4325.6%2213.1%
Papers 10, 2N, 3316814586.3%13479.8%12373.2%11065.5%9757.7%8450%6337.5%4225%2213.1%
Papers 10, 2P, 3316814686.9%13580.4%12574.4%11166.1%9858.3%8550.6%6438.1%4325.6%2213.1%
Papers 10, 2Q, 3316814586.3%13479.8%12473.8%11166.1%9858.3%8550.6%6337.5%4225%2112.5%
Papers 10, 2R, 3316814686.9%13580.4%12574.4%11166.1%9858.3%8550.6%6337.5%4225%2112.5%
Papers 10, 2U, 3316814686.9%13580.4%12473.8%11065.5%9757.7%8450%6337.5%4325.6%2313.7%
Papers 11, 2A, 3016814686.9%13479.8%12373.2%11065.5%9757.7%8550.6%6438.1%4325.6%2213.1%
Papers 11, 2H, 3016814888.1%13681%12574.4%11266.7%9958.9%8651.2%6438.1%4225%2112.5%
Papers 11, 2J, 3016814586.3%13379.2%12272.6%11065.5%9858.3%8751.8%6538.7%4426.2%2313.7%
Papers 11, 2M, 3016814787.5%13580.4%12473.8%11266.7%10059.5%8852.4%6639.3%4426.2%2213.1%
Papers 11, 2N, 3016814686.9%13580.4%12473.8%11166.1%9958.9%8751.8%6538.7%4325.6%2213.1%
Papers 11, 2P, 3016814888.1%13781.5%12675%11367.3%10059.5%8852.4%6639.3%4426.2%2213.1%
Papers 11, 2Q, 3016814787.5%13681%12574.4%11266.7%10059.5%8852.4%6538.7%4325.6%2112.5%
Papers 11, 2R, 3016814888.1%13781.5%12675%11367.3%10059.5%8852.4%6538.7%4325.6%2112.5%
Papers 11, 2T, 3016814686.9%13479.8%12373.2%11065.5%9858.3%8651.2%6538.7%4426.2%2313.7%
Papers 11, 2A, 3116814586.3%13379.2%12272.6%10864.3%9556.5%8248.8%6136.3%4023.8%2011.9%
Papers 11, 2B, 3116814686.9%13580.4%12473.8%11065.5%9657.1%8349.4%6236.9%4124.4%2011.9%
Papers 11, 2C, 3116814586.3%13479.8%12373.2%10964.9%9657.1%8349.4%6136.3%4023.8%1911.3%
Papers 11, 2D, 3116814686.9%13580.4%12473.8%11065.5%9657.1%8349.4%6136.3%4023.8%1911.3%
