AQA GCSE Maths 成績級別界線
AQA GCSE Maths 的成績等級分數界線(16 個考試場次,June 2017 to June 2026,適用於整個資格和各份試卷)。每張表都列出各等級的最低得分,內容取自 AQA 的官方文件,連結在下方。
June 2026 AQA GCSE Maths 成績級別界線
最新
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 18777.9% | 15464.2% | 11547.9% | 7631.7% | 3815.8% |
| Maths (Higher) | 240 | 21991.3% | 19280% | 16669.2% | 13154.6% | 9740.4% | 6326.3% | 4619.2% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6378.8% | 5366.3% | 4050% | 2835% | 1620% |
| Mathematics Paper 1 (Higher)8300/1H | 80 | 7391.3% | 6480% | 5670% | 4455% | 3341.3% | 2227.5% | 1620% | 無法使用 | 無法使用 |
| Mathematics Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5973.8% | 4657.5% | 3442.5% | 2227.5% | 1012.5% |
| Mathematics Paper 2 (Higher)8300/2H | 80 | 7391.3% | 6480% | 5670% | 4353.8% | 3138.8% | 1923.8% | 1316.3% | 無法使用 | 無法使用 |
| Mathematics Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6581.3% | 5568.8% | 4050% | 2632.5% | 1215% |
| Mathematics Paper 3 (Higher)8300/3H | 80 | 7391.3% | 6378.8% | 5467.5% | 4353.8% | 3240% | 2227.5% | 1721.3% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE June 2026 (在新分頁開啟 aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2025 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 18878.3% | 16066.7% | 11949.6% | 7932.9% | 3916.3% |
| Maths (Higher) | 240 | 21991.3% | 19179.6% | 16468.3% | 13054.2% | 9640% | 6326.3% | 4619.2% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6480% | 5670% | 4151.3% | 2632.5% | 1215% |
| Mathematics Paper 1 (Higher)8300/1H | 80 | 7492.5% | 6581.3% | 5771.3% | 4657.5% | 3543.8% | 2531.3% | 2025% | 無法使用 | 無法使用 |
| Mathematics Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6277.5% | 5265% | 3948.8% | 2632.5% | 1316.3% |
| Mathematics Paper 2 (Higher)8300/2H | 80 | 7391.3% | 6378.8% | 5366.3% | 4151.3% | 3037.5% | 1923.8% | 1316.3% | 無法使用 | 無法使用 |
| Mathematics Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6277.5% | 5265% | 3948.8% | 2632.5% | 1417.5% |
| Mathematics Paper 3 (Higher)8300/3H | 80 | 7391.3% | 6378.8% | 5467.5% | 4252.5% | 3037.5% | 1923.8% | 1316.3% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE June 2025 (在新分頁開啟 aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
November 2024 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 18677.5% | 15765.4% | 11748.8% | 7732.1% | 3715.4% |
| Maths (Higher) | 240 | 21288.3% | 18476.7% | 15765.4% | 12552.1% | 9338.8% | 6125.4% | 4518.8% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6378.8% | 5467.5% | 4050% | 2632.5% | 1316.3% |
| Mathematics Paper 1 (Higher)8300/1H | 80 | 7188.8% | 6176.3% | 5265% | 4151.3% | 3037.5% | 1923.8% | 1316.3% | 無法使用 | 無法使用 |
| Mathematics Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5872.5% | 4657.5% | 3442.5% | 2227.5% | 1113.8% |
| Mathematics Paper 2 (Higher)8300/2H | 80 | 7087.5% | 6075% | 5163.8% | 4050% | 2936.3% | 1822.5% | 1215% | 無法使用 | 無法使用 |
| Mathematics Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6581.3% | 5771.3% | 4252.5% | 2733.8% | 1316.3% |
| Mathematics Paper 3 (Higher)8300/3H | 80 | 7188.8% | 6277.5% | 5467.5% | 4455% | 3442.5% | 2430% | 1923.8% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE November 2024 (在新分頁開啟 aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2024 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 18677.5% | 15765.4% | 11748.8% | 7732.1% | 3715.4% |
| Maths (Higher) | 240 | 21991.3% | 19179.6% | 16367.9% | 12953.8% | 9539.6% | 6125.4% | 4418.3% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6378.8% | 5467.5% | 4050% | 2632.5% | 1316.3% |
| Mathematics Paper 1 (Higher)8300/1H | 80 | 7391.3% | 6378.8% | 5366.3% | 4151.3% | 3037.5% | 1923.8% | 1316.3% | 無法使用 | 無法使用 |
| Mathematics Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5872.5% | 4657.5% | 3442.5% | 2227.5% | 1113.8% |
| Mathematics Paper 2 (Higher)8300/2H | 80 | 7290% | 6277.5% | 5265% | 4050% | 2936.3% | 1822.5% | 1215% | 無法使用 | 無法使用 |
| Mathematics Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6581.3% | 5771.3% | 4252.5% | 2733.8% | 1316.3% |
| Mathematics Paper 3 (Higher)8300/3H | 80 | 7492.5% | 6682.5% | 5872.5% | 4657.5% | 3543.8% | 2430% | 1822.5% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE June 2024 (在新分頁開啟 aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
November 2023 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 16669.2% | 13556.3% | 10142.1% | 6727.9% | 3313.8% |
| Maths (Higher) | 240 | 20685.8% | 17874.2% | 15062.5% | 11447.5% | 7932.9% | 4418.3% | 2610.8% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5568.8% | 4556.3% | 3442.5% | 2328.8% | 1215% |
| Mathematics Paper 1 (Higher)8300/1H | 80 | 6986.3% | 5973.8% | 5062.5% | 3847.5% | 2632.5% | 1417.5% | 810% | 無法使用 | 無法使用 |
| Mathematics Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5670% | 4657.5% | 3442.5% | 2227.5% | 1113.8% |
| Mathematics Paper 2 (Higher)8300/2H | 80 | 6885% | 5872.5% | 4860% | 3746.3% | 2632.5% | 1518.8% | 911.3% | 無法使用 | 無法使用 |
| Mathematics Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5568.8% | 4455% | 3240% | 2126.3% | 1012.5% |
| Mathematics Paper 3 (Higher)8300/3H | 80 | 6986.3% | 6075% | 5265% | 3948.8% | 2733.8% | 1518.8% | 911.3% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE November 2023 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2023 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 18978.8% | 15865.8% | 11748.8% | 7631.7% | 3514.6% |
| Maths (Higher) | 240 | 21489.2% | 18677.5% | 15865.8% | 12552.1% | 9238.3% | 5924.6% | 4217.5% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6480% | 5467.5% | 4050% | 2632.5% | 1215% |
| Mathematics Paper 1 (Higher)8300/1H | 80 | 7087.5% | 5973.8% | 4961.3% | 3948.8% | 3037.5% | 2126.3% | 1620% | 無法使用 | 無法使用 |
| Mathematics Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6378.8% | 5366.3% | 4050% | 2733.8% | 1417.5% |
| Mathematics Paper 2 (Higher)8300/2H | 80 | 7188.8% | 6277.5% | 5366.3% | 4151.3% | 3037.5% | 1923.8% | 1316.3% | 無法使用 | 無法使用 |
| Mathematics Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 6277.5% | 5163.8% | 3746.3% | 2328.8% | 911.3% |
| Mathematics Paper 3 (Higher)8300/3H | 80 | 7290% | 6480% | 5670% | 4353.8% | 3138.8% | 1923.8% | 1316.3% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE June 2023 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
November 2022 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 16769.6% | 13054.2% | 9740.4% | 6426.7% | 3112.9% |
| Maths (Higher) | 240 | 20183.8% | 17271.7% | 14359.6% | 11146.3% | 7932.9% | 4820% | 3213.3% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics (foundation) Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5771.3% | 4657.5% | 3442.5% | 2227.5% | 1113.8% |
| Mathematics (foundation) Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5568.8% | 4252.5% | 3138.8% | 2025% | 1012.5% |
| Mathematics (foundation) Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5568.8% | 4252.5% | 3138.8% | 2025% | 1012.5% |
| Mathematics (higher) Paper 1 (Higher)8300/1H | 80 | 6783.8% | 5771.3% | 4758.8% | 3746.3% | 2733.8% | 1822.5% | 1316.3% | 無法使用 | 無法使用 |
| Mathematics (higher) Paper 2 (Higher)8300/2H | 80 | 6783.8% | 5771.3% | 4758.8% | 3645% | 2531.3% | 1417.5% | 810% | 無法使用 | 無法使用 |
| Mathematics (higher) Paper 3 (Higher)8300/3H | 80 | 6885% | 5872.5% | 4961.3% | 3847.5% | 2733.8% | 1620% | 1012.5% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE November 2022 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2022 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 17271.7% | 13556.3% | 10142.1% | 6727.9% | 3313.8% |
| Maths (Higher) | 240 | 21489.2% | 18577.1% | 15665% | 12150.4% | 8635.8% | 5121.3% | 3313.8% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5771.3% | 4556.3% | 3341.3% | 2227.5% | 1113.8% |
| Mathematics Paper 1 (Higher)8300/1H | 80 | 7188.8% | 6075% | 5062.5% | 3847.5% | 2632.5% | 1417.5% | 810% | 無法使用 | 無法使用 |
| Mathematics Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5973.8% | 4860% | 3543.8% | 2328.8% | 1113.8% |
| Mathematics Paper 2 (Higher)8300/2H | 80 | 7290% | 6378.8% | 5467.5% | 4353.8% | 3240% | 2025% | 1417.5% | 無法使用 | 無法使用 |
| Mathematics Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5568.8% | 4252.5% | 3138.8% | 2126.3% | 1113.8% |
| Mathematics Paper 3 (Higher)8300/3H | 80 | 7188.8% | 6176.3% | 5265% | 4050% | 2835% | 1721.3% | 1113.8% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE June 2022 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
November 2021 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 14560.4% | 10845% | 7932.9% | 5121.3% | 239.6% |
| Maths (Higher) | 240 | 19280% | 15564.6% | 11949.6% | 9037.5% | 6225.8% | 3414.2% | 208.3% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics (foundation) Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 4961.3% | 3746.3% | 2733.8% | 1721.3% | 810% |
| Mathematics (foundation) Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 4860% | 3645% | 2632.5% | 1620% | 78.8% |
| Mathematics (foundation) Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 4860% | 3543.8% | 2632.5% | 1721.3% | 810% |
| Mathematics (higher) Paper 1 (Higher)8300/1H | 80 | 6480% | 5163.8% | 3948.8% | 3037.5% | 2126.3% | 1215% | 78.8% | 無法使用 | 無法使用 |
| Mathematics (higher) Paper 2 (Higher)8300/2H | 80 | 6378.8% | 5062.5% | 3847.5% | 2936.3% | 2025% | 1113.8% | 67.5% | 無法使用 | 無法使用 |
| Mathematics (higher) Paper 3 (Higher)8300/3H | 80 | 6581.3% | 5366.3% | 4252.5% | 3240% | 2227.5% | 1113.8% | 56.3% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE November 2021 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
November 2020 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 14660.8% | 11648.3% | 8635.8% | 5623.3% | 2610.8% |
| Maths (Higher) | 240 | 19480.8% | 15966.3% | 12451.7% | 9539.6% | 6727.9% | 3916.3% | 2510.4% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics (foundation) Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 4860% | 3847.5% | 2835% | 1822.5% | 911.3% |
| Mathematics (foundation) Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5062.5% | 4151.3% | 3037.5% | 1923.8% | 911.3% |
| Mathematics (foundation) Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 4758.8% | 3746.3% | 2733.8% | 1721.3% | 810% |
| Mathematics (higher) Paper 1 (Higher)8300/1H | 80 | 6480% | 5163.8% | 3948.8% | 3037.5% | 2126.3% | 1215% | 78.8% | 無法使用 | 無法使用 |
| Mathematics (higher) Paper 2 (Higher)8300/2H | 80 | 6581.3% | 5366.3% | 4252.5% | 3240% | 2227.5% | 1215% | 78.8% | 無法使用 | 無法使用 |
| Mathematics (higher) Paper 3 (Higher)8300/3H | 80 | 6581.3% | 5467.5% | 4353.8% | 3341.3% | 2430% | 1518.8% | 1012.5% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE November 2020 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
November 2019 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 16267.5% | 13455.8% | 9840.8% | 6225.8% | 2711.3% |
| Maths (Higher) | 240 | 19982.9% | 16870% | 13757.1% | 10744.6% | 7832.5% | 4920.4% | 3414.2% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics (foundation) Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5163.8% | 4151.3% | 3037.5% | 1923.8% | 911.3% |
| Mathematics (foundation) Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5771.3% | 4961.3% | 3543.8% | 2227.5% | 911.3% |
| Mathematics (foundation) Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5467.5% | 4455% | 3240% | 2025% | 911.3% |
| Mathematics (higher) Paper 1 (Higher)8300/1H | 80 | 6682.5% | 5568.8% | 4455% | 3341.3% | 2328.8% | 1316.3% | 911.3% | 無法使用 | 無法使用 |
| Mathematics (higher) Paper 2 (Higher)8300/2H | 80 | 6682.5% | 5670% | 4657.5% | 3645% | 2733.8% | 1822.5% | 1215% | 無法使用 | 無法使用 |
| Mathematics (higher) Paper 3 (Higher)8300/3H | 80 | 6783.8% | 5771.3% | 4758.8% | 3746.3% | 2733.8% | 1822.5% | 1215% | 無法使用 | 無法使用 |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
來源: AQA grade boundaries, GCSE November 2019 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2019 AQA GCSE Maths 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Maths (Foundation) | 240 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 15765.4% | 12250.8% | 8937.1% | 5723.8% | 2510.4% |
| Maths (Higher) | 240 | 20685.8% | 17171.3% | 13656.7% | 10543.8% | 7430.8% | 4317.9% | 2711.3% | 無法使用 | 無法使用 |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 成績級別 9 | 成績級別 8 | 成績級別 7 | 成績級別 6 | 成績級別 5 | 成績級別 4 | 成績級別 3 | 成績級別 2 | 成績級別 1 | ||
| Mathematics Paper 1 (Foundation)8300/1F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5366.3% | 4252.5% | 3138.8% | 2025% | 1012.5% |
| Mathematics Paper 2 (Foundation)8300/2F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5062.5% | 3847.5% | 2733.8% | 1721.3% | 78.8% |
| Mathematics Paper 3 (Foundation)8300/3F | 80 | 無法使用 | 無法使用 | 無法使用 | 無法使用 | 5366.3% | 4252.5% | 3037.5% | 1923.8% | 810% |
| Mathematics Paper 1 (Higher)8300/1H | 80 | 6885% | 5568.8% | 4252.5% | 3240% | 2328.8% | 1417.5% | 911.3% | 無法使用 | 無法使用 |
