AQA A level German 成績級別界線
AQA A level German 的成績等級分數界線(9 個考試場次,June 2018 to June 2026,適用於整個資格和各份試卷)。每張表都列出各等級的最低得分,內容取自 AQA 的官方文件,連結在下方。
June 2026 AQA A level German 成績級別界線
最新
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 400 | 34486% | 29674% | 24962.3% | 20250.5% | 15538.8% | 10927.3% |
| German | 400 | 34486% | 29674% | 24962.3% | 20250.5% | 15538.8% | 10927.3% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 1 List, Read & Writ7662/1 | 100 | 8787% | 7676% | 6363% | 5050% | 3838% | 2626% |
| German Paper 1 List, Read & Writ7662/1(換算後) | 200 | 17487% | 15276% | 12663% | 10050% | 7638% | 5226% |
| German Paper 2 Writing7662/2 | 80 | 6378.8% | 4860% | 3948.8% | 3037.5% | 2126.3% | 1316.3% |
| German Speaking Teacher Cond7662/3T | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Teacher Cond7662/3T(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
| German Speaking Visiting Exr7662/3V | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Visiting Exr7662/3V(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level June 2026 (在新分頁開啟 aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2025 AQA A level German 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 400 | 35187.8% | 30676.5% | 25964.8% | 21253% | 16541.3% | 11929.8% |
| German | 400 | 35187.8% | 30676.5% | 25964.8% | 21253% | 16541.3% | 11929.8% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 1 List, Read & Writ7662/1 | 100 | 8989% | 7878% | 6666% | 5454% | 4242% | 3030% |
| German Paper 1 List, Read & Writ7662/1(換算後) | 200 | 17889% | 15678% | 13266% | 10854% | 8442% | 6030% |
| German Paper 2 Writing7662/2 | 80 | 6682.5% | 5467.5% | 4455% | 3442.5% | 2430% | 1518.8% |
| German Speaking Teacher Cond7662/3T | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Teacher Cond7662/3T(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
| German Speaking Visiting Exr7662/3V | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Visiting Exr7662/3V(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level June 2025 (在新分頁開啟 aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2024 AQA A level German 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 400 | 35187.8% | 30476% | 25764.3% | 21052.5% | 16340.8% | 11629% |
| German | 400 | 35187.8% | 30476% | 25764.3% | 21052.5% | 16340.8% | 11629% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 1 List, Read & Writ7662/1 | 100 | 8989% | 7878% | 6666% | 5454% | 4242% | 3030% |
| German Paper 1 List, Read & Writ7662/1(換算後) | 200 | 17889% | 15678% | 13266% | 10854% | 8442% | 6030% |
| German Paper 2 Writing7662/2 | 80 | 6581.3% | 5265% | 4252.5% | 3240% | 2227.5% | 1215% |
| German Speaking Teacher Cond7662/3T | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Teacher Cond7662/3T(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
| German Speaking Visiting Exr7662/3V | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Visiting Exr7662/3V(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level June 2024 (在新分頁開啟 aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2023 AQA A level German 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 400 | 35187.8% | 29273% | 23959.8% | 18746.8% | 13533.8% | 8320.8% |
| German | 400 | 35187.8% | 29273% | 23959.8% | 18746.8% | 13533.8% | 8320.8% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 1 List, Read & Writ7662/1 | 100 | 8787% | 7272% | 5757% | 4343% | 2929% | 1515% |
| German Paper 1 List, Read & Writ7662/1(換算後) | 200 | 17487% | 14472% | 11457% | 8643% | 5829% | 3015% |
| German Paper 2 Writing7662/2 | 80 | 6783.8% | 5265% | 4151.3% | 3037.5% | 1923.8% | 911.3% |
| German Speaking Teacher Cond7662/3T | 60 | 5591.7% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Teacher Cond7662/3T(換算後) | 120 | 11091.7% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
| German Speaking Visiting Exr7662/3V | 60 | 5591.7% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Visiting Exr7662/3V(換算後) | 120 | 11091.7% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level June 2023 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2022 AQA A level German 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 400 | 32982.3% | 26365.8% | 21754.3% | 17142.8% | 12631.5% | 8120.3% |
| German | 400 | 32982.3% | 26365.8% | 21754.3% | 17142.8% | 12631.5% | 8120.3% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 1 List, Read & Writ7662/1 | 100 | 8181% | 6464% | 5252% | 4040% | 2929% | 1818% |
| German Paper 1 List, Read & Writ7662/1(換算後) | 200 | 16281% | 12864% | 10452% | 8040% | 5829% | 3618% |
| German Paper 2 Writing7662/2 | 80 | 6176.3% | 4353.8% | 3543.8% | 2733.8% | 1923.8% | 1113.8% |
| German Speaking Teacher Cond7662/3T | 60 | 5388.3% | 4676.7% | 3863.3% | 3151.7% | 2440% | 1728.3% |
| German Speaking Teacher Cond7662/3T(換算後) | 120 | 10688.3% | 9276.7% | 7764.2% | 6251.7% | 4840% | 3428.3% |
| German Speaking Visiting Exr7662/3V | 60 | 5388.3% | 4676.7% | 3863.3% | 3151.7% | 2440% | 1728.3% |
| German Speaking Visiting Exr7662/3V(換算後) | 120 | 10688.3% | 9276.7% | 7663.3% | 6251.7% | 4840% | 3428.3% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level June 2022 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
November 2021 AQA A level German 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 280 | 19368.9% | 14451.4% | 11641.4% | 8831.4% | 6021.4% | 3211.4% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 1 List, Read & Writ7662/1 | 100 | 6969% | 5151% | 4141% | 3131% | 2121% | 1212% |
| German Paper 1 List, Read & Writ7662/1(換算後) | 200 | 13768.5% | 10251% | 8241% | 6231% | 4321.5% | 2412% |
| German Paper 2 Writing7662/2 | 80 | 5670% | 4252.5% | 3341.3% | 2430% | 1620% | 810% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level November 2021 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
November 2020 AQA A level German 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 280 | 20874.3% | 15756.1% | 12544.6% | 9433.6% | 6322.5% | 3211.4% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 17662/1 | 100 | 7474% | 5656% | 4545% | 3434% | 2323% | 1212% |
| German Paper 17662/1(換算後) | 200 | 14874% | 11256% | 9045% | 6834% | 4623% | 2412% |
| German Paper 27662/2 | 80 | 6075% | 4556.3% | 3543.8% | 2632.5% | 1721.3% | 810% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level November 2020 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2019 AQA A level German 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 400 | 33884.5% | 28270.5% | 23659% | 19047.5% | 14436% | 9924.8% |
| German | 400 | 33884.5% | 28270.5% | 23659% | 19047.5% | 14436% | 9924.8% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 17662/1 | 100 | 8282% | 6666% | 5454% | 4242% | 3131% | 2020% |
| German Paper 17662/1(換算後) | 200 | 16482% | 13266% | 10854% | 8442% | 6231% | 4020% |
| German Paper 27662/2 | 80 | 6682.5% | 5467.5% | 4455% | 3442.5% | 2430% | 1518.8% |
| German Speaking Test (teacher)7662/3T | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Test (teacher)7662/3T(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
| German Speaking Test (exr)7662/3V | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Test (exr)7662/3V(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level June 2019 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
June 2018 AQA A level German 成績級別界線
| 資格 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German | 400 | 34586.3% | 28170.3% | 23659% | 19147.8% | 14636.5% | 10125.3% |
| German | 400 | 34586.3% | 28170.3% | 23659% | 19147.8% | 14636.5% | 10125.3% |
| 試卷 | 滿分 | 等級:最低得分,以及佔滿分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 成績級別 A* | 成績級別 A | 成績級別 B | 成績級別 C | 成績級別 D | 成績級別 E | ||
| German Paper 17662/1 | 100 | 8585% | 6767% | 5555% | 4343% | 3232% | 2121% |
| German Paper 17662/1(換算後) | 200 | 17085% | 13467% | 11055% | 8643% | 6432% | 4221% |
| German Paper 27662/2 | 80 | 6783.8% | 5163.8% | 4252.5% | 3341.3% | 2430% | 1518.8% |
| German Speaking Option T7662/3T | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Option T7662/3T(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
| German Speaking Option V7662/3V | 60 | 5490% | 4880% | 4168.3% | 3456.7% | 2846.7% | 2236.7% |
| German Speaking Option V7662/3V(換算後) | 120 | 10890% | 9680% | 8268.3% | 6856.7% | 5646.7% | 4436.7% |
- Paper (component) boundaries are notional: AQA publishes them for illustration, and only the subject boundaries decide the grade.
- Where a paper’s marks are scaled, the second row for that paper shows the scaled boundaries.
來源: AQA grade boundaries, A level June 2018 (在新分頁開啟 filestore.aqa.org.uk)
在你的題目牌組中使用這些級距:先儲存到你的帳戶,再到任何牌組的「成績級距」頁面選取,就能查看你預測的成績。
German 的成績級別界線如何變動
每個點表示該年度 June 考試中取得該級所需的最低分數佔總分的百分比。其他考試場次(例如 11 月補考)不列入,讓不同年份可以公平比較。實線代表較高級別,虛線代表較低級別。
以表格顯示
| 考試場次 | A級 | E級 |
|---|---|---|
| June 2026 | 296/400 (74%) | 109/400 (27.3%) |
| June 2025 | 306/400 (76.5%) | 119/400 (29.8%) |
| June 2024 | 304/400 (76%) | 116/400 (29%) |
| June 2023 | 292/400 (73%) | 83/400 (20.8%) |
| June 2022 | 263/400 (65.8%) | 81/400 (20.3%) |
| June 2019 | 282/400 (70.5%) | 99/400 (24.8%) |
| June 2018 | 281/400 (70.3%) | 101/400 (25.3%) |
| 考試場次 | A級 | E級 |
|---|---|---|
| June 2026 | 296/400 (74%) | 109/400 (27.3%) |
| June 2025 | 306/400 (76.5%) | 119/400 (29.8%) |
| June 2024 | 304/400 (76%) | 116/400 (29%) |
| June 2023 | 292/400 (73%) | 83/400 (20.8%) |
| June 2022 | 263/400 (65.8%) | 81/400 (20.3%) |
| June 2019 | 282/400 (70.5%) | 99/400 (24.8%) |
| June 2018 | 281/400 (70.3%) | 101/400 (25.3%) |
圖表說明
A A needed 70.3% of the marks in June 2018 and 74% in June 2026. A A needed 70.3% of the marks in June 2018 and 74% in June 2026.
常見問題
June 2026 的 German 成績等級界線是多少?
在 June 2026,German 的 A 等級 需要取得 296 分(滿分 400 分) 和 E 等級 需要取得 109 分。 在 German,A 等級 需要取得 296 分(滿分 400 分) 和 E 等級 需要取得 109 分。 完整表格列出各試卷的成績級距,位於此頁面頂端。
這些 AQA A level German 成績級距來自哪裡?
每個數字都直接取自 AQA 為該考試系列公布的成績級距文件,文件連結列在各表格下方。我們按課程整理資料,讓你不必在涵蓋所有科目的文件中搜尋;所有數字都沒有更改或估算。
為什麼成績級距每年都會改變?
每場考試評分後才會設定成績級距,確保即使某年的試卷比另一年難,各成績等級代表的程度仍相同。試卷較難時,成績級距通常會較低。因此,批改舊試卷時最好採用該年度的成績級距;這些表格就是為此而設。
新的 German 成績級距何時公布?
AQA 會在放榜日公布成績級距:夏季考試的 A levels 約在 8 月中放榜,GCSE 則晚一週;11 月和 1 月考試系列的成績級距會在各自的放榜日公布。我們之後會在這裡補上,通常遠早於試卷正式發布。
cookie 是獨立服務,與任何考試委員會均無關聯,也未獲其認可。這裡的每份試卷都是連結至考試委員會自家網站上的版本,試卷版權屬於出題的考試委員會。如果連結失效,每門課程頁面都附有考試委員會自家的歷屆試卷頁面連結。 分數界線取自各考試委員會發布的文件,文件連結列在各自的表格下方。