Cambridge International IGCSE History等级分数线
Cambridge International IGCSE History等级分数线(March 2022 to June 2026个考试系列),包括整个资格考试以及每份试卷。每张表都列出了获得各等级的最低分数,内容取自Cambridge International的官方文件,文件链接在下方。
June 2026 Cambridge International IGCSE History 等级分数线
最新
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Components 03, 11, 21 | 150 | 11174% | 9865.3% | 8556.7% | 7348.7% | 6442.7% | 5637.3% | 4832% | 4026.7% |
| Components 03, 12, 22 | 150 | 11174% | 9865.3% | 8556.7% | 7348.7% | 6442.7% | 5637.3% | 4832% | 4026.7% |
| Components 03, 13, 23 | 150 | 10872% | 9664% | 8456% | 7248% | 6442.7% | 5637.3% | 4832% | 4026.7% |
| Components 11, 21, 41 | 150 | 9664% | 8254.7% | 6845.3% | 5436% | 4731.3% | 4127.3% | 3422.7% | 2718% |
| Components 11, 21, 83 | 150 | 10972.7% | 9764.7% | 8556.7% | 7348.7% | 6543.3% | 5738% | 4731.3% | 3724.7% |
| Components 11, 21, 93 | 150 | 10972.7% | 9764.7% | 8556.7% | 7348.7% | 6543.3% | 5738% | 4731.3% | 3724.7% |
| Components 12, 22, 42 | 150 | 9865.3% | 8355.3% | 6845.3% | 5335.3% | 4731.3% | 4127.3% | 3422.7% | 2718% |
| Components 12, 22, 83 | 150 | 11174% | 9865.3% | 8556.7% | 7348.7% | 6543.3% | 5738% | 4731.3% | 3724.7% |
| Components 12, 22, 93 | 150 | 11174% | 9865.3% | 8556.7% | 7348.7% | 6543.3% | 5738% | 4731.3% | 3724.7% |
| Components 13, 23, 43 | 150 | 9664% | 8154% | 6644% | 5234.7% | 4630.7% | 4127.3% | 3422.7% | 2718% |
| Components 13, 23, 83 | 150 | 10872% | 9664% | 8456% | 7248% | 6442.7% | 5738% | 4731.3% | 3724.7% |
| Components 13, 23, 93 | 150 | 10872% | 9664% | 8456% | 7248% | 6442.7% | 5738% | 4731.3% | 3724.7% |
| Component 50 | 90 | 7280% | 6572.2% | 5864.4% | 5156.7% | 4550% | 3943.3% | 3336.7% | 2730% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3485% | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% | 1640% |
| Component 110470/11 | 60 | 不可用 | 3050% | 2643.3% | 2135% | 1931.7% | 1728.3% | 1423.3% | 1220% |
| Component 120470/12 | 60 | 不可用 | 3355% | 2948.3% | 2338.3% | 2033.3% | 1728.3% | 1423.3% | 1220% |
| Component 130470/13 | 60 | 不可用 | 3151.7% | 2745% | 2236.7% | 1931.7% | 1728.3% | 1423.3% | 1220% |
| Component 210470/21 | 40 | 不可用 | 2665% | 2255% | 1845% | 1640% | 1332.5% | 1127.5% | 922.5% |
| Component 220470/22 | 40 | 不可用 | 2460% | 2050% | 1640% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 230470/23 | 40 | 不可用 | 2460% | 2050% | 1640% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 410470/41 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 420470/42 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 430470/43 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 500470/50 | 90 | 不可用 | 6572.2% | 5864.4% | 5156.7% | 4550% | 3943.3% | 3336.7% | 2730% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 June 2026 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
March 2026 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Components 03, 12, 22 | 150 | 10972.7% | 9764.7% | 8556.7% | 7449.3% | 6543.3% | 5637.3% | 4832% | 4026.7% |
| Components 12, 22, 42 | 150 | 9664% | 8254.7% | 6845.3% | 5536.7% | 4832% | 4127.3% | 3422.7% | 2718% |
| Components 12, 22, 73 | 150 | 10972.7% | 9764.7% | 8556.7% | 7449.3% | 6543.3% | 5738% | 4731.3% | 3724.7% |
| Components 12, 22, 83 | 150 | 10972.7% | 9764.7% | 8556.7% | 7449.3% | 6543.3% | 5738% | 4731.3% | 3724.7% |
| Components 12, 22, 93 | 150 | 10972.7% | 9764.7% | 8556.7% | 7449.3% | 6543.3% | 5738% | 4731.3% | 3724.7% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3485% | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% | 1640% |
| Component 120470/12 | 60 | 不可用 | 3253.3% | 2745% | 2338.3% | 2135% | 1830% | 1525% | 1321.7% |
| Component 220470/22 | 40 | 不可用 | 2460% | 2152.5% | 1742.5% | 1537.5% | 1230% | 1025% | 820% |
| Component 420470/42 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 March 2026 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
November 2025 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Option AX (components 03, 11, 21) | 150 | 11073.3% | 9764.7% | 8456% | 7248% | 6241.3% | 5234.7% | 4328.7% | 3422.7% |
| Option AY (components 03, 12, 22) | 150 | 11073.3% | 9764.7% | 8456% | 7248% | 6241.3% | 5234.7% | 4328.7% | 3422.7% |
| Option AZ (components 03, 13, 23) | 150 | 11073.3% | 9764.7% | 8456% | 7248% | 6241.3% | 5234.7% | 4328.7% | 3422.7% |
| Option BX (components 11, 21, 41) | 150 | 9764.7% | 8254.7% | 6744.7% | 5234.7% | 4429.3% | 3624% | 2919.3% | 2214.7% |
| Option BY (components 12, 22, 42) | 150 | 9764.7% | 8254.7% | 6744.7% | 5234.7% | 4429.3% | 3624% | 2919.3% | 2214.7% |
| Option BZ (components 13, 23, 43) | 150 | 9764.7% | 8254.7% | 6744.7% | 5234.7% | 4429.3% | 3624% | 2919.3% | 2214.7% |
| Option CX (components 11, 21, 83) | 150 | 11073.3% | 9764.7% | 8456% | 7248% | 6241.3% | 5234.7% | 4228% | 3221.3% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3485% | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% | 1640% |
| Component 110470/11 | 60 | 不可用 | 3253.3% | 2846.7% | 2236.7% | 1931.7% | 1525% | 1118.3% | 813.3% |
| Component 120470/12 | 60 | 不可用 | 3253.3% | 2846.7% | 2236.7% | 1931.7% | 1525% | 1118.3% | 813.3% |
| Component 130470/13 | 60 | 不可用 | 3253.3% | 2846.7% | 2236.7% | 1931.7% | 1525% | 1118.3% | 813.3% |
| Component 210470/21 | 40 | 不可用 | 2460% | 2050% | 1640% | 1332.5% | 1127.5% | 922.5% | 717.5% |
| Component 220470/22 | 40 | 不可用 | 2460% | 2050% | 1640% | 1332.5% | 1127.5% | 922.5% | 717.5% |
| Component 230470/23 | 40 | 不可用 | 2460% | 2050% | 1640% | 1332.5% | 1127.5% | 922.5% | 717.5% |
| Component 410470/41 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 420470/42 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 430470/43 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 November 2025 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
June 2025 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Option AX (components 03, 11, 21) | 150 | 10570% | 9362% | 8154% | 7046.7% | 6241.3% | 5436% | 4630.7% | 3825.3% |
| Option AY (components 03, 12, 22) | 150 | 10670.7% | 9462.7% | 8254.7% | 7046.7% | 6241.3% | 5536.7% | 4832% | 4127.3% |
| Option AZ (components 03, 13, 23) | 150 | 11073.3% | 9764.7% | 8456% | 7147.3% | 6241.3% | 5436% | 4630.7% | 3825.3% |
| Option BX (components 11, 21, 41) | 150 | 9160.7% | 7751.3% | 6342% | 5033.3% | 4429.3% | 3926% | 3221.3% | 2516.7% |
| Option BY (components 12, 22, 42) | 150 | 9462.7% | 7952.7% | 6442.7% | 5033.3% | 4530% | 4026.7% | 3422.7% | 2818.7% |
| Option BZ (components 13, 23, 43) | 150 | 9764.7% | 8254.7% | 6744.7% | 5234.7% | 4530% | 3926% | 3221.3% | 2516.7% |
| Option CY (components 12, 22, 83) | 150 | 10670.7% | 9462.7% | 8254.7% | 7046.7% | 6342% | 5637.3% | 4731.3% | 3825.3% |
| Option P1 (component 50) | 90 | 7886.7% | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3485% | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% | 1640% |
| Component 110470/11 | 60 | 不可用 | 2948.3% | 2541.7% | 2033.3% | 1830% | 1626.7% | 1321.7% | 1118.3% |
| Component 120470/12 | 60 | 不可用 | 2948.3% | 2541.7% | 2033.3% | 1830% | 1626.7% | 1423.3% | 1321.7% |
| Component 130470/13 | 60 | 不可用 | 3253.3% | 2846.7% | 2033.3% | 1830% | 1525% | 1220% | 1016.7% |
| Component 210470/21 | 40 | 不可用 | 2357.5% | 1947.5% | 1640% | 1435% | 1230% | 1025% | 820% |
| Component 220470/22 | 40 | 不可用 | 2460% | 2050% | 1640% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 230470/23 | 40 | 不可用 | 2460% | 2050% | 1742.5% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 410470/41 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 420470/42 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 430470/43 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 500470/50 | 90 | 不可用 | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 June 2025 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
March 2025 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Option AY (components 03, 12, 22) | 150 | 11073.3% | 9966% | 8858.7% | 7751.3% | 6845.3% | 5939.3% | 5134% | 4328.7% |
| Option BY (components 12, 22, 42) | 150 | 9865.3% | 8556.7% | 7248% | 5939.3% | 5134% | 4429.3% | 3724.7% | 3020% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3485% | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% | 1640% |
| Component 120470/12 | 60 | 不可用 | 3456.7% | 3050% | 2541.7% | 2338.3% | 2033.3% | 1728.3% | 1525% |
| Component 220470/22 | 40 | 不可用 | 2460% | 2152.5% | 1845% | 1640% | 1332.5% | 1127.5% | 922.5% |
| Component 420470/42 | 40 | 不可用 | 2152.5% | 1640% | 1230% | 1025% | 820% | 717.5% | 615% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 March 2025 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
November 2024 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Option AX (components 03, 11, 21) | 150 | 11375.3% | 10066.7% | 8758% | 7449.3% | 6442.7% | 5436% | 4530% | 3624% |
| Option AY (components 03, 12, 22) | 150 | 11375.3% | 10066.7% | 8758% | 7449.3% | 6442.7% | 5436% | 4530% | 3624% |
| Option AZ (components 03, 13, 23) | 150 | 11375.3% | 10066.7% | 8758% | 7449.3% | 6442.7% | 5436% | 4530% | 3624% |
| Option BX (components 11, 21, 41) | 150 | 9966% | 8456% | 6946% | 5536.7% | 4731.3% | 3926% | 3120.7% | 2315.3% |
| Option BY (components 12, 22, 42) | 150 | 9966% | 8456% | 6946% | 5536.7% | 4731.3% | 3926% | 3120.7% | 2315.3% |
| Option BZ (components 13, 23, 43) | 150 | 9966% | 8456% | 6946% | 5536.7% | 4731.3% | 3926% | 3120.7% | 2315.3% |
| Option CX (components 11, 21, 83) | 150 | 11274.7% | 9966% | 8657.3% | 7449.3% | 6442.7% | 5536.7% | 4429.3% | 3322% |
| Option CY (components 12, 22, 83) | 150 | 11274.7% | 9966% | 8657.3% | 7449.3% | 6442.7% | 5536.7% | 4429.3% | 3322% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3485% | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% | 1640% |
| Component 110470/11 | 60 | 不可用 | 3253.3% | 2745% | 2236.7% | 1931.7% | 1525% | 1118.3% | 813.3% |
| Component 120470/12 | 60 | 不可用 | 3253.3% | 2745% | 2236.7% | 1931.7% | 1525% | 1118.3% | 813.3% |
| Component 130470/13 | 60 | 不可用 | 3253.3% | 2745% | 2236.7% | 1931.7% | 1525% | 1118.3% | 813.3% |
| Component 210470/21 | 40 | 不可用 | 2665% | 2255% | 1845% | 1640% | 1332.5% | 1127.5% | 922.5% |
| Component 220470/22 | 40 | 不可用 | 2665% | 2255% | 1845% | 1640% | 1332.5% | 1127.5% | 922.5% |
| Component 230470/23 | 40 | 不可用 | 2665% | 2255% | 1845% | 1640% | 1332.5% | 1127.5% | 922.5% |
| Component 410470/41 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 420470/42 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 430470/43 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 November 2024 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
June 2024 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Option AX (components 03, 11, 21) | 150 | 11073.3% | 9764.7% | 8456% | 7248% | 6342% | 5536.7% | 4630.7% | 3724.7% |
| Option AY (components 03, 12, 22) | 150 | 10469.3% | 9362% | 8254.7% | 7147.3% | 6342% | 5536.7% | 4731.3% | 3926% |
| Option AZ (components 03, 13, 23) | 150 | 11073.3% | 9764.7% | 8456% | 7248% | 6342% | 5536.7% | 4630.7% | 3724.7% |
| Option BX (components 11, 21, 41) | 150 | 9563.3% | 8154% | 6744.7% | 5335.3% | 4630.7% | 4026.7% | 3221.3% | 2416% |
| Option BY (components 12, 22, 42) | 150 | 9060% | 7751.3% | 6442.7% | 5134% | 4530% | 4026.7% | 3322% | 2818.7% |
| Option BZ (components 13, 23, 43) | 150 | 9563.3% | 8154% | 6744.7% | 5335.3% | 4630.7% | 4026.7% | 3221.3% | 2416% |
| Option CY (components 12, 22, 83) | 150 | 10469.3% | 9160.7% | 7852% | 6543.3% | 5536.7% | 4630.7% | 3825.3% | 3020% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3485% | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% | 1640% |
| Component 110470/11 | 60 | 不可用 | 3355% | 2846.7% | 2135% | 1931.7% | 1626.7% | 1220% | 915% |
| Component 120470/12 | 60 | 不可用 | 3050% | 2643.3% | 2135% | 1931.7% | 1728.3% | 1423.3% | 1220% |
| Component 130470/13 | 60 | 不可用 | 3355% | 2846.7% | 2135% | 1931.7% | 1626.7% | 1220% | 915% |
| Component 210470/21 | 40 | 不可用 | 2357.5% | 2050% | 1742.5% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 220470/22 | 40 | 不可用 | 2255% | 1947.5% | 1640% | 1435% | 1230% | 1025% | 820% |
| Component 230470/23 | 40 | 不可用 | 2357.5% | 2050% | 1742.5% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 410470/41 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 420470/42 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
| Component 430470/43 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 717.5% | 615% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 June 2024 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
March 2024 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Option AY (components 03, 12, 22) | 150 | 11174% | 9865.3% | 8556.7% | 7248% | 6241.3% | 5234.7% | 4328.7% | 3422.7% |
| Option BY (components 12, 22, 42) | 150 | 9966% | 8657.3% | 7348.7% | 6140.7% | 5436% | 4731.3% | 3825.3% | 2919.3% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3280% | 2767.5% | 2357.5% | 1845% | 1435% | 1127.5% | 820% |
| Component 120470/12 | 60 | 不可用 | 3660% | 3253.3% | 2745% | 2541.7% | 2236.7% | 1830% | 1626.7% |
| Component 220470/22 | 40 | 不可用 | 2357.5% | 2050% | 1742.5% | 1537.5% | 1332.5% | 1127.5% | 922.5% |
| Component 420470/42 | 40 | 不可用 | 2152.5% | 1742.5% | 1332.5% | 1230% | 922.5% | 717.5% | 512.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 March 2024 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
November 2023 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Option AX (components 03, 11, 21) | 150 | 10872% | 9261.3% | 7650.7% | 6140.7% | 4932.7% | 3825.3% | 2919.3% | 2013.3% |
| Option AY (components 03, 12, 22) | 150 | 11274.7% | 9764.7% | 8254.7% | 6744.7% | 5536.7% | 4429.3% | 3322% | 2214.7% |
| Option AZ (components 03, 13, 23) | 150 | 11274.7% | 9764.7% | 8254.7% | 6744.7% | 5536.7% | 4429.3% | 3322% | 2214.7% |
| Option BX (components 11, 21, 41) | 150 | 9664% | 8053.3% | 6442.7% | 4932.7% | 4026.7% | 3221.3% | 2416% | 1610.7% |
| Option BY (components 12, 22, 42) | 150 | 10066.7% | 8556.7% | 7046.7% | 5536.7% | 4630.7% | 3825.3% | 2818.7% | 1812% |
| Option BZ (components 13, 23, 43) | 150 | 10066.7% | 8556.7% | 7046.7% | 5536.7% | 4630.7% | 3825.3% | 2818.7% | 1812% |
| Option CX (components 11, 21, 83) | 150 | 10872% | 9261.3% | 7650.7% | 6140.7% | 4932.7% | 3825.3% | 2919.3% | 2013.3% |
| Option CY (components 12, 22, 83) | 150 | 11274.7% | 9764.7% | 8254.7% | 6744.7% | 5536.7% | 4429.3% | 3322% | 2214.7% |
| Option P1 (component 50) | 90 | 7886.7% | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3280% | 2767.5% | 2357.5% | 1845% | 1435% | 1127.5% | 820% |
| Component 110470/11 | 60 | 不可用 | 2948.3% | 2440% | 2033.3% | 1626.7% | 1220% | 813.3% | 46.7% |
| Component 120470/12 | 60 | 不可用 | 3355% | 2846.7% | 2440% | 2033.3% | 1626.7% | 1220% | 813.3% |
| Component 130470/13 | 60 | 不可用 | 3355% | 2846.7% | 2440% | 2033.3% | 1626.7% | 1220% | 813.3% |
| Component 210470/21 | 50 | 不可用 | 3162% | 2550% | 1836% | 1530% | 1224% | 1020% | 816% |
| Component 220470/22 | 50 | 不可用 | 3264% | 2754% | 2040% | 1734% | 1428% | 1020% | 612% |
| Component 230470/23 | 50 | 不可用 | 3264% | 2754% | 2040% | 1734% | 1428% | 1020% | 612% |
| Component 410470/41 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 615% | 410% |
| Component 420470/42 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 615% | 410% |
| Component 430470/43 | 40 | 不可用 | 2050% | 1537.5% | 1127.5% | 922.5% | 820% | 615% | 410% |
| Component 500470/50 | 90 | 不可用 | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
来源: Cambridge grade threshold table, 0470 November 2023 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
June 2023 Cambridge International IGCSE History 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Option AX (components 03, 11, 21) | 150 | 11476% | 9764.7% | 8053.3% | 6442.7% | 5436% | 4530% | 3724.7% | 2919.3% |
| Option AY (components 03, 12, 22) | 150 | 10469.3% | 9261.3% | 8053.3% | 6845.3% | 5838.7% | 4932.7% | 4127.3% | 3322% |
| Option AZ (components 03, 13, 23) | 150 | 11274.7% | 9764.7% | 8254.7% | 6845.3% | 5838.7% | 4832% | 3926% | 3020% |
| Option BX (components 11, 21, 41) | 150 | 10268% | 8556.7% | 6845.3% | 5234.7% | 4530% | 3926% | 3322% | 2718% |
| Option BY (components 12, 22, 42) | 150 | 9261.3% | 8053.3% | 6845.3% | 5637.3% | 4932.7% | 4328.7% | 3724.7% | 3120.7% |
| Option BZ (components 13, 23, 43) | 150 | 10066.7% | 8556.7% | 7046.7% | 5637.3% | 4932.7% | 4228% | 3523.3% | 2818.7% |
| Option CY (components 12, 22, 83) | 150 | 10469.3% | 9261.3% | 8053.3% | 6845.3% | 5838.7% | 4932.7% | 4127.3% | 3322% |
| Option P1 (component 50) | 90 | 7886.7% | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | 等级 F | 等级 G | ||
| Component 030470/03 | 40 | 不可用 | 3280% | 2767.5% | 2357.5% | 1845% | 1435% | 1127.5% | 820% |
