Cambridge International A level Geography等级分数线
Cambridge International A level Geography等级分数线(June 2022 to June 2026个考试系列),包括整个资格考试以及每份试卷。每张表都列出了获得各等级的最低分数,内容取自Cambridge International的官方文件,文件链接在下方。
June 2026 Cambridge International A level Geography 等级分数线
最新
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| A Level linear (components 11, 21, 31, 41) | 240 | 15363.8% | 13656.7% | 11949.6% | 10443.3% | 8937.1% | 7430.8% |
| A Level linear (components 12, 22, 31, 42) | 240 | 15665% | 13957.9% | 12250.8% | 10644.2% | 9037.5% | 7531.3% |
| A Level linear (components 12, 22, 32, 42) | 240 | 15665% | 13957.9% | 12250.8% | 10644.2% | 9037.5% | 7531.3% |
| A Level linear (components 13, 23, 33, 43) | 240 | 15665% | 13957.9% | 12250.8% | 10644.2% | 9037.5% | 7531.3% |
| A Level linear (components 50, 60) | 150 | 12482.7% | 11174% | 9865.3% | 8053.3% | 6241.3% | 4530% |
| A Level staged (components 31, 41, 87) | 240 | 15263.3% | 13556.3% | 11849.2% | 10443.3% | 9037.5% | 7631.7% |
| A Level staged (components 31, 41, 97) | 240 | 15665% | 13757.1% | 11849.2% | 10543.8% | 9238.3% | 7932.9% |
| A Level staged (components 31, 41, 98) | 240 | 15363.8% | 13455.8% | 11547.9% | 10242.5% | 8937.1% | 7631.7% |
| A Level staged (components 31, 42, 88) | 240 | 14962.1% | 13355.4% | 11748.8% | 10242.5% | 8836.7% | 7430.8% |
| A Level staged (components 31, 42, 99) | 240 | 15564.6% | 13656.7% | 11748.8% | 10342.9% | 8937.1% | 7631.7% |
| A Level staged (components 32, 42, 88) | 240 | 14962.1% | 13355.4% | 11748.8% | 10242.5% | 8836.7% | 7430.8% |
| A Level staged (components 32, 42, 98) | 240 | 15564.6% | 13656.7% | 11748.8% | 10342.9% | 8937.1% | 7631.7% |
| A Level staged (components 32, 42, 99) | 240 | 15564.6% | 13656.7% | 11748.8% | 10342.9% | 8937.1% | 7631.7% |
| A Level staged (components 33, 43, 89) | 240 | 15464.2% | 13757.1% | 12050% | 10543.8% | 9037.5% | 7631.7% |
| A Level staged (components 33, 43, 97) | 240 | 15865.8% | 13957.9% | 12050% | 10644.2% | 9238.3% | 7932.9% |
| A Level staged (components 33, 43, 99) | 240 | 15564.6% | 13656.7% | 11748.8% | 10342.9% | 8937.1% | 7631.7% |
| A Level staged (components 60, 80) | 150 | 13086.7% | 11476% | 9865.3% | 8154% | 6442.7% | 4832% |
| AS Level (components 11, 21) | 120 | 不可用 | 7159.2% | 6352.5% | 5445% | 4537.5% | 3630% |
| AS Level (components 12, 22) | 120 | 不可用 | 7260% | 6453.3% | 5545.8% | 4638.3% | 3730.8% |
| AS Level (components 13, 23) | 120 | 不可用 | 7260% | 6453.3% | 5545.8% | 4638.3% | 3730.8% |
| AS Level (component 50) | 75 | 不可用 | 5776% | 5370.7% | 4458.7% | 3546.7% | 2736% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119696/11 | 60 | 不可用 | 3558.3% | 3151.7% | 2643.3% | 2236.7% | 1830% |
| Component 129696/12 | 60 | 不可用 | 3660% | 3253.3% | 2745% | 2338.3% | 1931.7% |
| Component 139696/13 | 60 | 不可用 | 3660% | 3253.3% | 2745% | 2338.3% | 1931.7% |
| Component 219696/21 | 60 | 不可用 | 3660% | 3253.3% | 2846.7% | 2338.3% | 1830% |
| Component 229696/22 | 60 | 不可用 | 3660% | 3253.3% | 2846.7% | 2338.3% | 1830% |
| Component 239696/23 | 60 | 不可用 | 3660% | 3253.3% | 2846.7% | 2338.3% | 1830% |
| Component 319696/31 | 60 | 不可用 | 3558.3% | 3050% | 2745% | 2440% | 2033.3% |
| Component 329696/32 | 60 | 不可用 | 3558.3% | 3050% | 2745% | 2440% | 2033.3% |
| Component 339696/33 | 60 | 不可用 | 3558.3% | 3050% | 2745% | 2440% | 2033.3% |
| Component 419696/41 | 60 | 不可用 | 3050% | 2643.3% | 2338.3% | 2033.3% | 1830% |
| Component 429696/42 | 60 | 不可用 | 3253.3% | 2846.7% | 2440% | 2135% | 1830% |
| Component 439696/43 | 60 | 不可用 | 3253.3% | 2846.7% | 2440% | 2135% | 1830% |
| Component 509696/50 | 75 | 不可用 | 5776% | 5370.7% | 4458.7% | 3546.7% | 2736% |
| Component 609696/60 | 75 | 不可用 | 5472% | 4560% | 3648% | 2736% | 1824% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
- Staged assessment means the AS Level components were taken in an earlier series.
来源: Cambridge grade threshold table, 9696 June 2026 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
November 2025 Cambridge International A level Geography 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AY (components 12, 22, 32, 42) | 240 | 15564.6% | 13757.1% | 11949.6% | 10543.8% | 9137.9% | 7832.5% |
| Option AZ (components 13, 23, 33, 43) | 240 | 15464.2% | 13656.7% | 11849.2% | 10443.3% | 9037.5% | 7732.1% |
| Option BT (components 32, 42, 87) | 240 | 15464.2% | 13857.5% | 12250.8% | 10744.6% | 9238.3% | 7832.5% |
| Option BU (components 33, 43, 88) | 240 | 14861.7% | 13355.4% | 11849.2% | 10342.9% | 8937.1% | 7531.3% |
| Option BY (components 32, 42, 88) | 240 | 14962.1% | 13455.8% | 11949.6% | 10443.3% | 9037.5% | 7631.7% |
| Option BZ (components 33, 43, 89) | 240 | 15363.8% | 13757.1% | 12150.4% | 10644.2% | 9137.9% | 7732.1% |
| Option CX (components 31, 41, 97) | 240 | 15363.8% | 13656.7% | 11949.6% | 10543.8% | 9137.9% | 7732.1% |
| Option CY (components 32, 42, 98) | 240 | 15263.3% | 13556.3% | 11849.2% | 10443.3% | 9137.9% | 7832.5% |
| Option CZ (components 33, 43, 99) | 240 | 15363.8% | 13656.7% | 11949.6% | 10543.8% | 9137.9% | 7732.1% |
| AS Level option SX (components 11, 21) | 120 | 不可用 | 7260% | 6251.7% | 5545.8% | 4840% | 4134.2% |
| AS Level option SY (components 12, 22) | 120 | 不可用 | 6957.5% | 5949.2% | 5243.3% | 4537.5% | 3831.7% |
| AS Level option SZ (components 13, 23) | 120 | 不可用 | 6957.5% | 5949.2% | 5243.3% | 4537.5% | 3831.7% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119696/11 | 60 | 不可用 | 3558.3% | 3151.7% | 2745% | 2338.3% | 1931.7% |
| Component 129696/12 | 60 | 不可用 | 3558.3% | 3151.7% | 2745% | 2338.3% | 1931.7% |
| Component 139696/13 | 60 | 不可用 | 3558.3% | 3151.7% | 2745% | 2338.3% | 1931.7% |
| Component 219696/21 | 60 | 不可用 | 3761.7% | 3151.7% | 2846.7% | 2541.7% | 2236.7% |
| Component 229696/22 | 60 | 不可用 | 3456.7% | 2846.7% | 2541.7% | 2236.7% | 1931.7% |
| Component 239696/23 | 60 | 不可用 | 3456.7% | 2846.7% | 2541.7% | 2236.7% | 1931.7% |
| Component 319696/31 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2338.3% | 2033.3% |
| Component 329696/32 | 60 | 不可用 | 3558.3% | 3151.7% | 2745% | 2440% | 2135% |
| Component 339696/33 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2338.3% | 2033.3% |
| Component 419696/41 | 60 | 不可用 | 3355% | 2948.3% | 2643.3% | 2338.3% | 1931.7% |
| Component 429696/42 | 60 | 不可用 | 3355% | 2948.3% | 2643.3% | 2338.3% | 1931.7% |
| Component 439696/43 | 60 | 不可用 | 3355% | 2948.3% | 2643.3% | 2338.3% | 1931.7% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
来源: Cambridge grade threshold table, 9696 November 2025 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
June 2025 Cambridge International A level Geography 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AW (components 12, 22, 32, 41) | 240 | 14259.2% | 12752.9% | 11246.7% | 9840.8% | 8435% | 7029.2% |
| Option AX (components 11, 21, 31, 41) | 240 | 14761.3% | 13154.6% | 11547.9% | 10041.7% | 8635.8% | 7230% |
| Option AY (components 12, 22, 32, 42) | 240 | 14460% | 12953.8% | 11447.5% | 9941.3% | 8535.4% | 7129.6% |
| Option BX (components 31, 41, 87) | 240 | 14460% | 12853.3% | 11246.7% | 9740.4% | 8334.6% | 6928.8% |
| Option BY (components 32, 42, 88) | 240 | 14962.1% | 13355.4% | 11748.8% | 10242.5% | 8736.3% | 7230% |
| Option BZ (components 33, 43, 89) | 240 | 14962.1% | 13355.4% | 11748.8% | 10242.5% | 8736.3% | 7230% |
| Option CP (components 33, 43, 97) | 240 | 14962.1% | 13255% | 11547.9% | 10142.1% | 8736.3% | 7330.4% |
| Option CQ (components 31, 41, 98) | 240 | 14560.4% | 12853.3% | 11146.3% | 9840.8% | 8535.4% | 7230% |
| Option CR (components 32, 42, 99) | 240 | 14962.1% | 13255% | 11547.9% | 10142.1% | 8736.3% | 7330.4% |
| Option CW (components 32, 41, 99) | 240 | 14761.3% | 13054.2% | 11347.1% | 9941.3% | 8535.4% | 7230% |
| Option CX (components 31, 41, 97) | 240 | 14761.3% | 13054.2% | 11347.1% | 9941.3% | 8535.4% | 7230% |
| Option CY (components 32, 42, 98) | 240 | 14761.3% | 13054.2% | 11347.1% | 9941.3% | 8635.8% | 7330.4% |
| Option P2 (components 50, 60) | 150 | 12684% | 10872% | 9060% | 7248% | 5436% | 3624% |
| AS Level option SX (components 11, 21) | 120 | 不可用 | 7058.3% | 6251.7% | 5445% | 4638.3% | 3831.7% |
| AS Level option SY (components 12, 22) | 120 | 不可用 | 6655% | 5949.2% | 5142.5% | 4335.8% | 3630% |
| AS Level option SZ (components 13, 23) | 120 | 不可用 | 7058.3% | 6251.7% | 5445% | 4638.3% | 3831.7% |
| Option WB (components 32, 41, 87) | 240 | 14460% | 12853.3% | 11246.7% | 9740.4% | 8334.6% | 6928.8% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119696/11 | 60 | 不可用 | 3660% | 3253.3% | 2846.7% | 2440% | 2033.3% |
| Component 129696/12 | 60 | 不可用 | 3253.3% | 2948.3% | 2541.7% | 2135% | 1830% |
| Component 139696/13 | 60 | 不可用 | 3660% | 3253.3% | 2846.7% | 2440% | 2033.3% |
| Component 219696/21 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 229696/22 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 239696/23 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 319696/31 | 60 | 不可用 | 3151.7% | 2745% | 2440% | 2135% | 1728.3% |
| Component 329696/32 | 60 | 不可用 | 3151.7% | 2745% | 2440% | 2135% | 1728.3% |
| Component 339696/33 | 60 | 不可用 | 3151.7% | 2745% | 2440% | 2135% | 1728.3% |
| Component 419696/41 | 60 | 不可用 | 3050% | 2643.3% | 2338.3% | 2033.3% | 1728.3% |
| Component 429696/42 | 60 | 不可用 | 3253.3% | 2846.7% | 2541.7% | 2135% | 1830% |
| Component 439696/43 | 60 | 不可用 | 3253.3% | 2846.7% | 2541.7% | 2135% | 1830% |
| Component 509696/50 | 75 | 不可用 | 5472% | 4560% | 3648% | 2736% | 1824% |
| Component 609696/60 | 75 | 不可用 | 5472% | 4560% | 3648% | 2736% | 1824% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
来源: Cambridge grade threshold table, 9696 June 2025 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
November 2024 Cambridge International A level Geography 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AX (components 11, 21, 31, 41) | 240 | 15363.8% | 13656.7% | 11949.6% | 10543.8% | 9137.9% | 7732.1% |
| Option AY (components 12, 22, 32, 42) | 240 | 15162.9% | 13455.8% | 11748.8% | 10342.9% | 9037.5% | 7732.1% |
| Option AZ (components 13, 23, 33, 43) | 240 | 15363.8% | 13656.7% | 11949.6% | 10543.8% | 9137.9% | 7732.1% |
| Option BT (components 32, 42, 87) | 240 | 15062.5% | 13455.8% | 11849.2% | 10342.9% | 8836.7% | 7430.8% |
| Option BU (components 33, 43, 88) | 240 | 15363.8% | 13757.1% | 12150.4% | 10644.2% | 9137.9% | 7631.7% |
| Option BY (components 32, 42, 88) | 240 | 15363.8% | 13757.1% | 12150.4% | 10644.2% | 9137.9% | 7631.7% |
| Option BZ (components 33, 43, 89) | 240 | 15363.8% | 13757.1% | 12150.4% | 10644.2% | 9137.9% | 7631.7% |
| Option CY (components 32, 42, 98) | 240 | 15263.3% | 13556.3% | 11849.2% | 10342.9% | 8836.7% | 7430.8% |
| Option CZ (components 33, 43, 99) | 240 | 15464.2% | 13757.1% | 12050% | 10543.8% | 9037.5% | 7531.3% |
| AS Level option SX (components 11, 21) | 120 | 不可用 | 6957.5% | 6050% | 5243.3% | 4537.5% | 3831.7% |
| AS Level option SY (components 12, 22) | 120 | 不可用 | 6755.8% | 5848.3% | 5142.5% | 4436.7% | 3831.7% |
| AS Level option SZ (components 13, 23) | 120 | 不可用 | 6957.5% | 6050% | 5243.3% | 4537.5% | 3831.7% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119696/11 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 129696/12 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 139696/13 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 219696/21 | 60 | 不可用 | 3558.3% | 3050% | 2643.3% | 2338.3% | 2033.3% |
| Component 229696/22 | 60 | 不可用 | 3355% | 2846.7% | 2541.7% | 2236.7% | 2033.3% |
| Component 239696/23 | 60 | 不可用 | 3558.3% | 3050% | 2643.3% | 2338.3% | 2033.3% |
| Component 319696/31 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2440% | 2033.3% |
| Component 329696/32 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2440% | 2033.3% |
| Component 339696/33 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2440% | 2033.3% |
| Component 419696/41 | 60 | 不可用 | 3355% | 2948.3% | 2643.3% | 2236.7% | 1931.7% |
| Component 429696/42 | 60 | 不可用 | 3355% | 2948.3% | 2643.3% | 2236.7% | 1931.7% |
| Component 439696/43 | 60 | 不可用 | 3355% | 2948.3% | 2643.3% | 2236.7% | 1931.7% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
来源: Cambridge grade threshold table, 9696 November 2024 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
June 2024 Cambridge International A level Geography 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AX (components 11, 21, 31, 41) | 240 | 14761.3% | 13054.2% | 11347.1% | 9840.8% | 8334.6% | 6928.8% |
| Option AY (components 12, 22, 32, 42) | 240 | 15363.8% | 13556.3% | 11748.8% | 10242.5% | 8736.3% | 7230% |
| Option AZ (components 13, 23, 33, 43) | 240 | 15363.8% | 13556.3% | 11748.8% | 10242.5% | 8736.3% | 7230% |
| Option BW (components 32, 41, 88) | 240 | 15062.5% | 13255% | 11447.5% | 9941.3% | 8435% | 6928.8% |
| Option BX (components 31, 41, 87) | 240 | 14761.3% | 13054.2% | 11347.1% | 9840.8% | 8334.6% | 6928.8% |
| Option BY (components 32, 42, 88) | 240 | 15062.5% | 13255% | 11447.5% | 9941.3% | 8435% | 6928.8% |
| Option BZ (components 33, 43, 89) | 240 | 15062.5% | 13255% | 11447.5% | 9941.3% | 8435% | 6928.8% |
| Option CP (components 33, 43, 97) | 240 | 15464.2% | 13556.3% | 11648.3% | 10142.1% | 8635.8% | 7129.6% |
| Option CQ (components 31, 41, 98) | 240 | 14962.1% | 13154.6% | 11347.1% | 9840.8% | 8334.6% | 6928.8% |
| Option CR (components 32, 42, 99) | 240 | 15464.2% | 13556.3% | 11648.3% | 10142.1% | 8635.8% | 7129.6% |
| Option CW (components 32, 41, 99) | 240 | 15464.2% | 13556.3% | 11648.3% | 10142.1% | 8635.8% | 7129.6% |
| Option CX (components 31, 41, 97) | 240 | 15162.9% | 13355.4% | 11547.9% | 10041.7% | 8535.4% | 7029.2% |
| Option CY (components 32, 42, 98) | 240 | 15263.3% | 13355.4% | 11447.5% | 9941.3% | 8435% | 7029.2% |
| AS Level option SX (components 11, 21) | 120 | 不可用 | 6755.8% | 5949.2% | 5142.5% | 4335.8% | 3529.2% |
| AS Level option SY (components 12, 22) | 120 | 不可用 | 7058.3% | 6251.7% | 5344.2% | 4537.5% | 3730.8% |
| AS Level option SZ (components 13, 23) | 120 | 不可用 | 7058.3% | 6251.7% | 5344.2% | 4537.5% | 3730.8% |
| Option WA (components 11, 21, 32, 41) | 240 | 15062.5% | 13255% | 11447.5% | 9941.3% | 8435% | 7029.2% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119696/11 | 60 | 不可用 | 3558.3% | 3151.7% | 2745% | 2338.3% | 1931.7% |
| Component 129696/12 | 60 | 不可用 | 3660% | 3253.3% | 2846.7% | 2440% | 2033.3% |
| Component 139696/13 | 60 | 不可用 | 3660% | 3253.3% | 2846.7% | 2440% | 2033.3% |
| Component 219696/21 | 60 | 不可用 | 3253.3% | 2846.7% | 2440% | 2033.3% | 1626.7% |
| Component 229696/22 | 60 | 不可用 | 3456.7% | 3050% | 2541.7% | 2135% | 1728.3% |
| Component 239696/23 | 60 | 不可用 | 3456.7% | 3050% | 2541.7% | 2135% | 1728.3% |
| Component 319696/31 | 60 | 不可用 | 3151.7% | 2745% | 2440% | 2033.3% | 1728.3% |
| Component 329696/32 | 60 | 不可用 | 3355% | 2846.7% | 2541.7% | 2135% | 1830% |
| Component 339696/33 | 60 | 不可用 | 3355% | 2846.7% | 2541.7% | 2135% | 1830% |
| Component 419696/41 | 60 | 不可用 | 3253.3% | 2745% | 2440% | 2135% | 1728.3% |
| Component 429696/42 | 60 | 不可用 | 3253.3% | 2745% | 2440% | 2135% | 1728.3% |
| Component 439696/43 | 60 | 不可用 | 3253.3% | 2745% | 2440% | 2135% | 1728.3% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
来源: Cambridge grade threshold table, 9696 June 2024 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
November 2023 Cambridge International A level Geography 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AY (components 12, 22, 32, 42) | 240 | 15363.8% | 13656.7% | 11949.6% | 10443.3% | 8937.1% | 7531.3% |
| Option AZ (components 13, 23, 33, 43) | 240 | 15564.6% | 13857.5% | 12150.4% | 10644.2% | 9137.9% | 7631.7% |
| Option BT (components 32, 42, 87) | 240 | 15162.9% | 13556.3% | 11949.6% | 10443.3% | 8937.1% | 7531.3% |
| Option BU (components 33, 43, 88) | 240 | 15162.9% | 13556.3% | 11949.6% | 10443.3% | 8937.1% | 7430.8% |
| Option BY (components 32, 42, 88) | 240 | 15162.9% | 13556.3% | 11949.6% | 10443.3% | 8937.1% | 7430.8% |
| Option BZ (components 33, 43, 89) | 240 | 15162.9% | 13556.3% | 11949.6% | 10443.3% | 8937.1% | 7430.8% |
| Option CX (components 31, 41, 97) | 240 | 15564.6% | 13957.9% | 12351.3% | 10744.6% | 9137.9% | 7631.7% |
| Option CY (components 32, 42, 98) | 240 | 14962.1% | 13455.8% | 11949.6% | 10443.3% | 9037.5% | 7631.7% |
| Option CZ (components 33, 43, 99) | 240 | 15564.6% | 13957.9% | 12351.3% | 10744.6% | 9137.9% | 7631.7% |
| AS Level option P1 (component 50) | 75 | 不可用 | 5472% | 4560% | 3648% | 2736% | 1824% |
| AS Level option SX (components 11, 21) | 120 | 不可用 | 7058.3% | 6150.8% | 5243.3% | 4436.7% | 3630% |
| AS Level option SY (components 12, 22) | 120 | 不可用 | 6856.7% | 5949.2% | 5142.5% | 4335.8% | 3529.2% |
| AS Level option SZ (components 13, 23) | 120 | 不可用 | 7058.3% | 6150.8% | 5243.3% | 4436.7% | 3630% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119696/11 | 60 | 不可用 | 3558.3% | 3151.7% | 2643.3% | 2236.7% | 1830% |
| Component 129696/12 | 60 | 不可用 | 3456.7% | 3050% | 2541.7% | 2135% | 1728.3% |
| Component 139696/13 | 60 | 不可用 | 3558.3% | 3151.7% | 2643.3% | 2236.7% | 1830% |
| Component 219696/21 | 60 | 不可用 | 3558.3% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 229696/22 | 60 | 不可用 | 3456.7% | 2948.3% | 2643.3% | 2236.7% | 1830% |
| Component 239696/23 | 60 | 不可用 | 3558.3% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 319696/31 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2440% | 2033.3% |
| Component 329696/32 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2440% | 2033.3% |
| Component 339696/33 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2440% | 2033.3% |
| Component 419696/41 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2338.3% | 2033.3% |
| Component 429696/42 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2338.3% | 2033.3% |
| Component 439696/43 | 60 | 不可用 | 3456.7% | 3050% | 2745% | 2338.3% | 2033.3% |
| Component 509696/50 | 75 | 不可用 | 5472% | 4560% | 3648% | 2736% | 1824% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
来源: Cambridge grade threshold table, 9696 November 2023 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
June 2023 Cambridge International A level Geography 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AX (components 11, 21, 31, 41) | 240 | 15062.5% | 13255% | 11447.5% | 9941.3% | 8435% | 7029.2% |
| Option AY (components 12, 22, 32, 42) | 240 | 14861.7% | 13054.2% | 11246.7% | 9740.4% | 8234.2% | 6727.9% |
| Option BX (components 31, 41, 87) | 240 | 15363.8% | 13556.3% | 11748.8% | 10142.1% | 8535.4% | 7029.2% |
| Option BY (components 32, 42, 88) | 240 | 15062.5% | 13255% | 11447.5% | 9840.8% | 8234.2% | 6727.9% |
| Option BZ (components 33, 43, 89) | 240 | 15062.5% | 13255% | 11447.5% | 9840.8% | 8234.2% | 6727.9% |
| Option CP (components 33, 43, 97) | 240 | 15263.3% | 13455.8% | 11648.3% | 10041.7% | 8435% | 6928.8% |
| Option CQ (components 31, 41, 98) | 240 | 14861.7% | 13154.6% | 11447.5% | 9941.3% | 8535.4% | 7129.6% |
| Option CR (components 32, 42, 99) | 240 | 15263.3% | 13455.8% | 11648.3% | 10041.7% | 8435% | 6928.8% |
| Option CX (components 31, 41, 97) | 240 | 15464.2% | 13656.7% | 11849.2% | 10242.5% | 8635.8% | 7129.6% |
| Option CY (components 32, 42, 98) | 240 | 14660.8% | 12953.8% | 11246.7% | 9740.4% | 8334.6% | 6928.8% |
| AS Level option P1 (component 50) | 75 | 不可用 | 5472% | 4560% | 3648% | 2736% | 1824% |
| Option P2 (components 50, 60) | 150 | 12684% | 10872% | 9060% | 7248% | 5436% | 3624% |
| Option P3 (components 60, 80) | 150 | 13086.7% | 11476% | 9865.3% | 8154% | 6442.7% | 4832% |
| AS Level option SX (components 11, 21) | 120 | 不可用 | 6755.8% | 5949.2% | 5142.5% | 4335.8% | 3529.2% |
| AS Level option SY (components 12, 22) | 120 | 不可用 | 6755.8% | 5949.2% | 5041.7% | 4235% | 3428.3% |
| AS Level option SZ (components 13, 23) | 120 | 不可用 | 6755.8% | 5949.2% | 5041.7% | 4235% | 3428.3% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119696/11 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 129696/12 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 139696/13 | 60 | 不可用 | 3456.7% | 3050% | 2643.3% | 2236.7% | 1830% |
| Component 219696/21 | 60 | 不可用 | 3355% | 2948.3% | 2541.7% | 2135% | 1728.3% |
| Component 229696/22 | 60 | 不可用 | 3355% | 2948.3% | 2440% | 2033.3% | 1626.7% |
| Component 239696/23 | 60 | 不可用 | 3355% | 2948.3% | 2440% | 2033.3% | 1626.7% |
| Component 319696/31 | 60 | 不可用 | 3355% | 2846.7% | 2440% | 2135% | 1830% |
