Cambridge International A level Biology等级分数线
Cambridge International A level Biology等级分数线(March 2022 to June 2026个考试系列),包括整个资格考试以及每份试卷。每张表都列出了获得各等级的最低分数,内容取自Cambridge International的官方文件,文件链接在下方。
June 2026 Cambridge International A level Biology 等级分数线
最新
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| A Level linear (components 11, 21, 31, 41, 51) | 260 | 19273.8% | 16764.2% | 14254.6% | 12146.5% | 10038.5% | 8030.8% |
| A Level linear (components 11, 21, 32, 41, 51) | 260 | 19273.8% | 16764.2% | 14254.6% | 12146.5% | 10038.5% | 8030.8% |
| A Level linear (components 12, 22, 33, 41, 52) | 260 | 19073.1% | 16563.5% | 14053.8% | 12046.2% | 10038.5% | 8131.2% |
| A Level linear (components 12, 22, 33, 42, 52) | 260 | 20177.3% | 17667.7% | 15158.1% | 13050% | 10941.9% | 8934.2% |
| A Level linear (components 12, 22, 34, 41, 52) | 260 | 19173.5% | 16663.8% | 14154.2% | 12146.5% | 10239.2% | 8331.9% |
| A Level linear (components 12, 22, 34, 42, 52) | 260 | 20277.7% | 17768.1% | 15258.5% | 13150.4% | 11142.7% | 9135% |
| A Level linear (components 13, 23, 35, 43, 53) | 260 | 20076.9% | 17466.9% | 14856.9% | 12648.5% | 10440% | 8331.9% |
| A Level linear (components 14, 24, 37, 44, 54) | 260 | 20076.9% | 17567.3% | 15057.7% | 12849.2% | 10741.2% | 8633.1% |
| A Level linear (components 14, 24, 38, 44, 54) | 260 | 20177.3% | 17667.7% | 15158.1% | 13050% | 10941.9% | 8833.8% |
| A Level linear (components 50, 60) | 150 | 13489.3% | 11878.7% | 10268% | 8556.7% | 6845.3% | 5134% |
| A Level staged (components 41, 51, 84) | 260 | 19374.2% | 17065.4% | 14756.5% | 12648.5% | 10540.4% | 8432.3% |
| A Level staged (components 41, 51, 87) | 260 | 19273.8% | 17065.4% | 14856.9% | 12748.8% | 10640.8% | 8532.7% |
| A Level staged (components 41, 51, 94) | 260 | 19474.6% | 17065.4% | 14656.2% | 12548.1% | 10440% | 8331.9% |
| A Level staged (components 41, 51, 95) | 260 | 19374.2% | 16965% | 14555.8% | 12347.3% | 10138.8% | 8030.8% |
| A Level staged (components 41, 51, 98) | 260 | 19675.4% | 17165.8% | 14656.2% | 12447.7% | 10239.2% | 8030.8% |
| A Level staged (components 41, 52, 85) | 260 | 18972.7% | 16463.1% | 13953.5% | 11945.8% | 9938.1% | 7930.4% |
| A Level staged (components 41, 52, 88) | 260 | 18972.7% | 16563.5% | 14154.2% | 12146.5% | 10138.8% | 8131.2% |
| A Level staged (components 41, 52, 96) | 260 | 18571.2% | 16262.3% | 13953.5% | 11945.8% | 9938.1% | 7930.4% |
| A Level staged (components 41, 52, 99) | 260 | 18571.2% | 16161.9% | 13752.7% | 11745% | 9737.3% | 7830% |
| A Level staged (components 42, 52, 85) | 260 | 20076.9% | 17567.3% | 15057.7% | 12949.6% | 10841.5% | 8733.5% |
| A Level staged (components 42, 52, 88) | 260 | 20076.9% | 17667.7% | 15258.5% | 13150.4% | 11042.3% | 8934.2% |
| A Level staged (components 42, 52, 95) | 260 | 20378.1% | 17968.8% | 15559.6% | 13351.2% | 11142.7% | 8934.2% |
| A Level staged (components 42, 52, 96) | 260 | 19675.4% | 17366.5% | 15057.7% | 12949.6% | 10841.5% | 8733.5% |
| A Level staged (components 42, 52, 98) | 260 | 20679.2% | 18169.6% | 15660% | 13351.2% | 11142.7% | 8934.2% |
| A Level staged (components 42, 52, 99) | 260 | 19675.4% | 17266.2% | 14856.9% | 12748.8% | 10640.8% | 8633.1% |
| A Level staged (components 43, 53, 86) | 260 | 20277.7% | 17667.7% | 15057.7% | 13050% | 11042.3% | 9135% |
| A Level staged (components 43, 53, 94) | 260 | 19976.5% | 17266.2% | 14555.8% | 12447.7% | 10339.6% | 8331.9% |
| A Level staged (components 43, 53, 96) | 260 | 19173.5% | 16563.5% | 13953.5% | 11845.4% | 9837.7% | 7830% |
| A Level staged (components 43, 53, 99) | 260 | 19173.5% | 16463.1% | 13752.7% | 11745% | 9737.3% | 7729.6% |
| A Level staged (components 44, 54, 62) | 260 | 19876.2% | 17366.5% | 14856.9% | 12748.8% | 10640.8% | 8633.1% |
| A Level staged (components 44, 54, 63) | 260 | 19876.2% | 17466.9% | 15057.7% | 12949.6% | 10841.5% | 8833.8% |
| A Level staged (components 44, 54, 72) | 260 | 19575% | 17266.2% | 14957.3% | 12748.8% | 10540.4% | 8432.3% |
| A Level staged (components 44, 54, 73) | 260 | 19575% | 17165.8% | 14756.5% | 12548.1% | 10440% | 8331.9% |
| A Level staged (components 60, 80) | 150 | 13690.7% | 12281.3% | 10670.7% | 8858.7% | 7147.3% | 5436% |
| AS Level (components 11, 21, 31) | 130 | 不可用 | 8766.9% | 7557.7% | 6550% | 5542.3% | 4534.6% |
| AS Level (components 11, 21, 32) | 130 | 不可用 | 8766.9% | 7557.7% | 6550% | 5542.3% | 4534.6% |
| AS Level (components 12, 22, 33) | 130 | 不可用 | 8666.2% | 7456.9% | 6449.2% | 5441.5% | 4534.6% |
| AS Level (components 12, 22, 34) | 130 | 不可用 | 8766.9% | 7557.7% | 6550% | 5643.1% | 4736.2% |
| AS Level (components 13, 23, 35) | 130 | 不可用 | 9270.8% | 8263.1% | 7053.8% | 5945.4% | 4836.9% |
| AS Level (components 14, 24, 37) | 130 | 不可用 | 9170% | 7860% | 6751.5% | 5643.1% | 4635.4% |
| AS Level (components 14, 24, 38) | 130 | 不可用 | 9270.8% | 7960.8% | 6852.3% | 5844.6% | 4836.9% |
| AS Level (component 50) | 75 | 不可用 | 5674.7% | 4965.3% | 4154.7% | 3445.3% | 2736% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119700/11 | 40 | 不可用 | 3075% | 2767.5% | 2357.5% | 2050% | 1742.5% |
| Component 129700/12 | 40 | 不可用 | 2972.5% | 2460% | 2152.5% | 1947.5% | 1742.5% |
| Component 139700/13 | 40 | 不可用 | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% |
| Component 149700/14 | 40 | 不可用 | 3382.5% | 2870% | 2460% | 2152.5% | 1845% |
| Component 219700/21 | 60 | 不可用 | 3456.7% | 2745% | 2236.7% | 1728.3% | 1118.3% |
| Component 229700/22 | 60 | 不可用 | 3558.3% | 3151.7% | 2643.3% | 2033.3% | 1321.7% |
| Component 239700/23 | 60 | 不可用 | 3965% | 3456.7% | 2745% | 2033.3% | 1423.3% |
| Component 249700/24 | 60 | 不可用 | 3660% | 3151.7% | 2643.3% | 2033.3% | 1321.7% |
| Component 319700/31 | 40 | 不可用 | 3075% | 2870% | 2665% | 2460% | 2255% |
| Component 329700/32 | 40 | 不可用 | 3075% | 2870% | 2665% | 2460% | 2255% |
| Component 339700/33 | 40 | 不可用 | 2972.5% | 2562.5% | 2357.5% | 2152.5% | 2050% |
| Component 349700/34 | 40 | 不可用 | 3177.5% | 2767.5% | 2562.5% | 2357.5% | 2255% |
| Component 359700/35 | 40 | 不可用 | 2972.5% | 2767.5% | 2460% | 2255% | 2050% |
| Component 379700/37 | 40 | 不可用 | 2972.5% | 2562.5% | 2357.5% | 2152.5% | 2050% |
| Component 389700/38 | 40 | 不可用 | 3177.5% | 2767.5% | 2562.5% | 2357.5% | 2255% |
| Component 419700/41 | 100 | 不可用 | 6060% | 5050% | 4343% | 3535% | 2626% |
| Component 429700/42 | 100 | 不可用 | 7171% | 6161% | 5252% | 4343% | 3434% |
| Component 439700/43 | 100 | 不可用 | 6161% | 5050% | 4242% | 3434% | 2525% |
| Component 449700/44 | 100 | 不可用 | 6666% | 5656% | 4747% | 3939% | 2929% |
| Component 509700/50 | 75 | 不可用 | 5674.7% | 4965.3% | 4154.7% | 3445.3% | 2736% |
| Component 519700/51 | 30 | 不可用 | 2066.7% | 1756.7% | 1446.7% | 1136.7% | 930% |
| Component 529700/52 | 30 | 不可用 | 1963.3% | 1653.3% | 1446.7% | 1240% | 1033.3% |
| Component 539700/53 | 30 | 不可用 | 2170% | 1653.3% | 1446.7% | 1240% | 1033.3% |
| Component 549700/54 | 30 | 不可用 | 1860% | 1653.3% | 1446.7% | 1240% | 1136.7% |
| Component 609700/60 | 75 | 不可用 | 6282.7% | 5370.7% | 4458.7% | 3445.3% | 2432% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
- Staged assessment means the AS Level components were taken in an earlier series.
来源: Cambridge grade threshold table, 9700 June 2026 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
March 2026 Cambridge International A level Biology 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| A Level linear (components 12, 22, 33, 42, 52) | 260 | 21381.9% | 18972.7% | 16563.5% | 14355% | 12246.9% | 10138.8% |
| A Level staged (components 42, 52, 75) | 260 | 20578.8% | 18370.4% | 16161.9% | 13953.5% | 11845.4% | 9737.3% |
| A Level staged (components 42, 52, 84) | 260 | 20277.7% | 17968.8% | 15660% | 13551.9% | 11443.8% | 9436.2% |
| A Level staged (components 42, 52, 85) | 260 | 19976.5% | 17466.9% | 14957.3% | 12849.2% | 10841.5% | 8833.8% |
| A Level staged (components 42, 52, 87) | 260 | 20177.3% | 17968.8% | 15760.4% | 13652.3% | 11544.2% | 9536.5% |
| A Level staged (components 42, 52, 88) | 260 | 19976.5% | 17567.3% | 15158.1% | 13050% | 11042.3% | 9034.6% |
| A Level staged (components 42, 52, 95) | 260 | 20277.7% | 17868.5% | 15459.2% | 13250.8% | 11142.7% | 9034.6% |
| A Level staged (components 42, 52, 98) | 260 | 20578.8% | 18069.2% | 15559.6% | 13351.2% | 11142.7% | 9034.6% |
| AS Level (components 12, 22, 33) | 130 | 不可用 | 10076.9% | 8968.5% | 7860% | 6751.5% | 5643.1% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 129700/12 | 40 | 不可用 | 3280% | 2870% | 2460% | 2152.5% | 1845% |
| Component 229700/22 | 60 | 不可用 | 4270% | 3761.7% | 3253.3% | 2643.3% | 2033.3% |
| Component 339700/33 | 40 | 不可用 | 3587.5% | 3280% | 2972.5% | 2665% | 2460% |
| Component 429700/42 | 100 | 不可用 | 6666% | 5555% | 4848% | 4141% | 3333% |
| Component 529700/52 | 30 | 不可用 | 2376.7% | 2170% | 1860% | 1550% | 1240% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
- Staged assessment means the AS Level components were taken in an earlier series.
来源: Cambridge grade threshold table, 9700 March 2026 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
November 2025 Cambridge International A level Biology 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AX (components 11, 21, 31, 41, 51) | 260 | 19976.5% | 17567.3% | 15158.1% | 13050% | 10941.9% | 8833.8% |
| Option AY (components 12, 22, 33, 42, 52) | 260 | 19173.5% | 16965% | 14756.5% | 12447.7% | 10239.2% | 8030.8% |
| Option AZ (components 13, 23, 35, 43, 53) | 260 | 19173.5% | 16864.6% | 14555.8% | 12447.7% | 10339.6% | 8331.9% |
| Option BC1 (components 44, 54, 62) | 260 | 19876.2% | 17366.5% | 14856.9% | 12849.2% | 10841.5% | 8833.8% |
| Option BC2 (components 44, 54, 63) | 260 | 19876.2% | 17466.9% | 15057.7% | 13050% | 11042.3% | 9034.6% |
| Option BS1 (components 41, 51, 86) | 260 | 20277.7% | 17968.8% | 15660% | 13652.3% | 11644.6% | 9636.9% |
| Option BT1 (components 42, 52, 84) | 260 | 19173.5% | 17065.4% | 14957.3% | 12748.8% | 10540.4% | 8432.3% |
| Option BT2 (components 42, 52, 87) | 260 | 19073.1% | 17065.4% | 15057.7% | 12849.2% | 10640.8% | 8532.7% |
| Option BU1 (components 43, 53, 85) | 260 | 19575% | 17065.4% | 14555.8% | 12447.7% | 10339.6% | 8331.9% |
| Option BU2 (components 43, 53, 88) | 260 | 19575% | 17165.8% | 14756.5% | 12648.5% | 10540.4% | 8532.7% |
| Option BX1 (components 41, 51, 84) | 260 | 19876.2% | 17567.3% | 15258.5% | 13150.4% | 11042.3% | 8934.2% |
| Option BX2 (components 41, 51, 87) | 260 | 19775.8% | 17567.3% | 15358.8% | 13250.8% | 11142.7% | 9034.6% |
| Option BY1 (components 42, 52, 85) | 260 | 18872.3% | 16563.5% | 14254.6% | 12046.2% | 9938.1% | 7830% |
| Option BY2 (components 42, 52, 88) | 260 | 18872.3% | 16663.8% | 14455.4% | 12246.9% | 10138.8% | 8030.8% |
| Option BZ1 (components 43, 53, 86) | 260 | 20277.7% | 17968.8% | 15660% | 13652.3% | 11644.6% | 9636.9% |
| Option CN1 (components 44, 54, 96) | 260 | 19575% | 17165.8% | 14756.5% | 12548.1% | 10440% | 8331.9% |
| Option CN2 (components 44, 54, 99) | 260 | 19775.8% | 17466.9% | 15158.1% | 12949.6% | 10741.2% | 8633.1% |
| Option CY1 (components 42, 52, 95) | 260 | 19474.6% | 17266.2% | 15057.7% | 12849.2% | 10640.8% | 8432.3% |
| Option CY2 (components 42, 52, 98) | 260 | 19474.6% | 17266.2% | 15057.7% | 12849.2% | 10640.8% | 8532.7% |
| Option CZ1 (components 43, 53, 96) | 260 | 19775.8% | 17266.2% | 14756.5% | 12548.1% | 10339.6% | 8131.2% |
| Option CZ2 (components 43, 53, 99) | 260 | 19976.5% | 17567.3% | 15158.1% | 12849.2% | 10640.8% | 8432.3% |
| Option EV (components 42, 52, 75) | 260 | 19474.6% | 17466.9% | 15459.2% | 13150.4% | 10941.9% | 8733.5% |
| Option HC (components 14, 24, 38, 44, 54) | 260 | 19575% | 17165.8% | 14756.5% | 12648.5% | 10540.4% | 8532.7% |
| Option HY (components 12, 22, 34, 42, 52) | 260 | 19474.6% | 17165.8% | 14856.9% | 12548.1% | 10239.2% | 8030.8% |
| Option HZ (components 13, 23, 36, 43, 53) | 260 | 19173.5% | 16764.2% | 14355% | 12246.9% | 10239.2% | 8231.5% |
| AS Level option S1 (components 11, 21, 31) | 130 | 不可用 | 9069.2% | 7960.8% | 6852.3% | 5844.6% | 4836.9% |
| AS Level option S3 (components 12, 22, 33) | 130 | 不可用 | 8968.5% | 7860% | 6751.5% | 5643.1% | 4534.6% |
| AS Level option S4 (components 12, 22, 34) | 130 | 不可用 | 9170% | 7960.8% | 6751.5% | 5643.1% | 4534.6% |
| AS Level option S5 (components 13, 23, 35) | 130 | 不可用 | 8363.8% | 7356.2% | 6348.5% | 5340.8% | 4333.1% |
| AS Level option S6 (components 13, 23, 36) | 130 | 不可用 | 8263.1% | 7154.6% | 6146.9% | 5139.2% | 4232.3% |
| AS Level option S7 (components 14, 24, 37) | 130 | 不可用 | 8867.7% | 7759.2% | 6650.8% | 5542.3% | 4433.8% |
| AS Level option S8 (components 14, 24, 38) | 130 | 不可用 | 8766.9% | 7557.7% | 6449.2% | 5340.8% | 4333.1% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119700/11 | 40 | 不可用 | 2870% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 129700/12 | 40 | 不可用 | 3075% | 2767.5% | 2357.5% | 2152.5% | 1742.5% |
| Component 139700/13 | 40 | 不可用 | 2972.5% | 2767.5% | 2357.5% | 2050% | 1640% |
| Component 149700/14 | 40 | 不可用 | 3177.5% | 2870% | 2460% | 2152.5% | 1742.5% |
| Component 219700/21 | 60 | 不可用 | 4066.7% | 3355% | 2745% | 2135% | 1626.7% |
| Component 229700/22 | 60 | 不可用 | 3965% | 3253.3% | 2745% | 2135% | 1525% |
| Component 239700/23 | 60 | 不可用 | 3456.7% | 2745% | 2338.3% | 1931.7% | 1423.3% |
| Component 249700/24 | 60 | 不可用 | 3761.7% | 3050% | 2541.7% | 2033.3% | 1423.3% |
| Component 319700/31 | 40 | 不可用 | 2972.5% | 2665% | 2460% | 2255% | 2050% |
| Component 339700/33 | 40 | 不可用 | 2767.5% | 2562.5% | 2255% | 1947.5% | 1742.5% |
| Component 349700/34 | 40 | 不可用 | 2972.5% | 2767.5% | 2357.5% | 2050% | 1742.5% |
| Component 359700/35 | 40 | 不可用 | 2767.5% | 2562.5% | 2255% | 1947.5% | 1742.5% |
| Component 369700/36 | 40 | 不可用 | 2562.5% | 2255% | 2050% | 1845% | 1640% |
| Component 379700/37 | 40 | 不可用 | 2767.5% | 2562.5% | 2255% | 1947.5% | 1742.5% |
| Component 389700/38 | 40 | 不可用 | 2562.5% | 2255% | 2050% | 1845% | 1640% |
| Component 419700/41 | 100 | 不可用 | 6262% | 5353% | 4646% | 3838% | 2929% |
| Component 429700/42 | 100 | 不可用 | 6060% | 5252% | 4444% | 3535% | 2525% |
| Component 439700/43 | 100 | 不可用 | 6262% | 5353% | 4646% | 3838% | 2929% |
| Component 449700/44 | 100 | 不可用 | 6262% | 5353% | 4646% | 3939% | 3131% |
| Component 519700/51 | 30 | 不可用 | 2376.7% | 1963.3% | 1653.3% | 1343.3% | 1136.7% |
| Component 529700/52 | 30 | 不可用 | 2066.7% | 1756.7% | 1446.7% | 1240% | 1033.3% |
| Component 539700/53 | 30 | 不可用 | 2376.7% | 1963.3% | 1653.3% | 1343.3% | 1136.7% |
| Component 549700/54 | 30 | 不可用 | 2273.3% | 1963.3% | 1653.3% | 1343.3% | 1136.7% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
来源: Cambridge grade threshold table, 9700 November 2025 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
June 2025 Cambridge International A level Biology 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AC (components 14, 24, 37, 44, 54) | 260 | 19173.5% | 16764.2% | 14355% | 12347.3% | 10440% | 8532.7% |
| Option AX (components 11, 21, 31, 41, 51) | 260 | 20076.9% | 17567.3% | 15057.7% | 13050% | 11042.3% | 9034.6% |
| Option AY (components 12, 22, 33, 42, 52) | 260 | 18872.3% | 16362.7% | 13853.1% | 11644.6% | 9536.5% | 7428.5% |
| Option AZ (components 13, 23, 35, 43, 53) | 260 | 20177.3% | 17567.3% | 14957.3% | 12949.6% | 10941.9% | 9034.6% |
| Option BN1 (components 44, 54, 85) | 260 | 18571.2% | 16161.9% | 13752.7% | 11845.4% | 9938.1% | 8030.8% |
| Option BN2 (components 44, 54, 88) | 260 | 18972.7% | 16563.5% | 14154.2% | 12146.5% | 10239.2% | 8331.9% |
| Option BX1 (components 41, 51, 84) | 260 | 20478.5% | 18169.6% | 15860.8% | 13752.7% | 11644.6% | 9636.9% |
| Option BX2 (components 41, 51, 87) | 260 | 20578.8% | 18270% | 15961.2% | 13853.1% | 11745% | 9636.9% |
| Option BY1 (components 42, 52, 85) | 260 | 18771.9% | 16161.9% | 13551.9% | 11443.8% | 9335.8% | 7227.7% |
| Option BY2 (components 42, 52, 88) | 260 | 19173.5% | 16563.5% | 13953.5% | 11745% | 9636.9% | 7528.8% |
| Option BZ1 (components 43, 53, 86) | 260 | 19976.5% | 17567.3% | 15158.1% | 13050% | 10941.9% | 8934.2% |
| Option CN1 (components 44, 54, 96) | 260 | 18872.3% | 16563.5% | 14254.6% | 12146.5% | 10038.5% | 8030.8% |
| Option CN2 (components 44, 54, 99) | 260 | 19073.1% | 16864.6% | 14656.2% | 12548.1% | 10440% | 8331.9% |
| Option CP1 (components 43, 53, 94) | 260 | 19976.5% | 17266.2% | 14555.8% | 12447.7% | 10440% | 8432.3% |
| Option CQ1 (components 41, 51, 95) | 260 | 20378.1% | 17768.1% | 15158.1% | 13050% | 11042.3% | 9034.6% |
| Option CQ2 (components 41, 51, 98) | 260 | 20378.1% | 17768.1% | 15158.1% | 13150.4% | 11142.7% | 9135% |
| Option CR1 (components 42, 52, 96) | 260 | 19073.1% | 16563.5% | 14053.8% | 11745% | 9436.2% | 7227.7% |
| Option CR2 (components 42, 52, 99) | 260 | 19273.8% | 16864.6% | 14455.4% | 12146.5% | 9837.7% | 7528.8% |
| Option CX1 (components 41, 51, 94) | 260 | 20277.7% | 17667.7% | 15057.7% | 13050% | 11042.3% | 9135% |
| Option CY1 (components 42, 52, 95) | 260 | 19474.6% | 17065.4% | 14656.2% | 12447.7% | 10239.2% | 8030.8% |
| Option CY2 (components 42, 52, 98) | 260 | 19474.6% | 17065.4% | 14656.2% | 12447.7% | 10239.2% | 8131.2% |
| Option CZ1 (components 43, 53, 96) | 260 | 19675.4% | 16864.6% | 14053.8% | 11845.4% | 9636.9% | 7528.8% |
| Option CZ2 (components 43, 53, 99) | 260 | 19876.2% | 17165.8% | 14455.4% | 12246.9% | 10038.5% | 7830% |
| Option HC (components 14, 24, 38, 44, 54) | 260 | 19173.5% | 16864.6% | 14555.8% | 12548.1% | 10640.8% | 8733.5% |
| Option HX (components 11, 21, 32, 41, 51) | 260 | 19976.5% | 17567.3% | 15158.1% | 13150.4% | 11142.7% | 9135% |
| Option HY (components 12, 22, 34, 42, 52) | 260 | 18872.3% | 16463.1% | 14053.8% | 11845.4% | 9737.3% | 7629.2% |
| AS Level option P1 (component 50) | 75 | 不可用 | 5472% | 4560% | 3850.7% | 3141.3% | 2533.3% |
| AS Level option S1 (components 11, 21, 31) | 130 | 不可用 | 9069.2% | 8061.5% | 6953.1% | 5945.4% | 4937.7% |
| AS Level option S2 (components 11, 21, 32) | 130 | 不可用 | 9069.2% | 8162.3% | 7053.8% | 6046.2% | 5038.5% |
| AS Level option S3 (components 12, 22, 33) | 130 | 不可用 | 8565.4% | 7356.2% | 6348.5% | 5340.8% | 4333.1% |
| AS Level option S4 (components 12, 22, 34) | 130 | 不可用 | 8666.2% | 7557.7% | 6550% | 5542.3% | 4534.6% |
| AS Level option S5 (components 13, 23, 35) | 130 | 不可用 | 9472.3% | 8464.6% | 7456.9% | 6550% | 5643.1% |
| AS Level option S7 (components 14, 24, 37) | 130 | 不可用 | 8968.5% | 7658.5% | 6650.8% | 5643.1% | 4635.4% |
| AS Level option S8 (components 14, 24, 38) | 130 | 不可用 | 9069.2% | 7860% | 6852.3% | 5844.6% | 4836.9% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Component 119700/11 | 40 | 不可用 | 3280% | 2972.5% | 2665% | 2357.5% | 2050% |
| Component 129700/12 | 40 | 不可用 | 3280% | 2767.5% | 2460% | 2152.5% | 1845% |
| Component 139700/13 | 40 | 不可用 | 3280% | 2870% | 2562.5% | 2255% | 2050% |
| Component 149700/14 | 40 | 不可用 | 3382.5% | 2767.5% | 2460% | 2152.5% | 1845% |
| Component 219700/21 | 60 | 不可用 | 3558.3% | 3050% | 2440% | 1931.7% | 1321.7% |
| Component 229700/22 | 60 | 不可用 | 3253.3% | 2846.7% | 2338.3% | 1830% | 1220% |
| Component 239700/23 | 60 | 不可用 | 3761.7% | 3355% | 2846.7% | 2338.3% | 1830% |
| Component 249700/24 | 60 | 不可用 | 3558.3% | 3151.7% | 2643.3% | 2135% | 1525% |
| Component 319700/31 | 40 | 不可用 | 3075% | 2870% | 2562.5% | 2357.5% | 2152.5% |
| Component 329700/32 | 40 | 不可用 | 3177.5% | 2972.5% | 2665% | 2460% | 2255% |
| Component 339700/33 | 40 | 不可用 | 2870% | 2460% | 2152.5% | 1947.5% | 1742.5% |
| Component 349700/34 | 40 | 不可用 | 2972.5% | 2665% | 2460% | 2255% | 2050% |
| Component 359700/35 | 40 | 不可用 | 3382.5% | 3075% | 2870% | 2665% | 2460% |
| Component 379700/37 | 40 | 不可用 | 2870% | 2460% | 2152.5% | 1947.5% | 1742.5% |
| Component 389700/38 | 40 | 不可用 | 2972.5% | 2665% | 2460% | 2255% | 2050% |
| Component 419700/41 | 100 | 不可用 | 6666% | 5454% | 4747% | 3939% | 3131% |
| Component 429700/42 | 100 | 不可用 | 6262% | 5252% | 4343% | 3434% | 2424% |
| Component 439700/43 | 100 | 不可用 | 6060% | 4949% | 4242% | 3434% | 2525% |
| Component 449700/44 | 100 | 不可用 | 6262% | 5454% | 4747% | 3939% | 3131% |
| Component 509700/50 | 75 | 不可用 | 5472% | 4560% | 3850.7% | 3141.3% | 2533.3% |
| Component 519700/51 | 30 | 不可用 | 1963.3% | 1653.3% | 1446.7% | 1240% | 1033.3% |
| Component 529700/52 | 30 | 不可用 | 1653.3% | 1343.3% | 1136.7% | 930% | 723.3% |
| Component 539700/53 | 30 | 不可用 | 2170% | 1653.3% | 1343.3% | 1136.7% | 930% |
| Component 549700/54 | 30 | 不可用 | 1653.3% | 1343.3% | 1136.7% | 1033.3% | 826.7% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
来源: Cambridge grade threshold table, 9700 June 2025 (在新标签页中打开 cambridgeinternational.org)
在你的题目卡组中使用这些分数线:将它们保存到你的账户,然后在任意卡组的“成绩等级分数线”页面中选择它们,查看你的预估成绩。
March 2025 Cambridge International A level Biology 等级分数线
| 资格或课程路径 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
|---|---|---|---|---|---|---|---|
| 等级 A* | 等级 A | 等级 B | 等级 C | 等级 D | 等级 E | ||
| Option AY (components 12, 22, 33, 42, 52) | 260 | 20679.2% | 18671.5% | 16663.8% | 14455.4% | 12246.9% | 10038.5% |
| Option BY1 (components 42, 52, 85) | 260 | 19976.5% | 17567.3% | 15158.1% | 13050% | 10941.9% | 8934.2% |
| Option BY2 (components 42, 52, 88) | 260 | 20378.1% | 17968.8% | 15559.6% | 13451.5% | 11343.5% | 9235.4% |
| Option CY1 (components 42, 52, 95) | 260 | 20679.2% | 18470.8% | 16262.3% | 14053.8% | 11845.4% | 9737.3% |
| Option CY2 (components 42, 52, 98) | 260 | 20679.2% | 18470.8% | 16262.3% | 14053.8% | 11945.8% | 9837.7% |
| Option EV (components 42, 52, 75) | 260 | 20378.1% | 18270% | 16161.9% | 13853.1% | 11544.2% | 9335.8% |
| AS Level option S3 (components 12, 22, 33) | 130 | 不可用 | 9472.3% | 8565.4% | 7456.9% | 6348.5% | 5240% |
| 试卷 | 满分 | 等级:最低得分,以及占满分的百分比 | |||||
