Progi ocen Cambridge International IGCSE English as a Second Language
Progi ocen Cambridge International IGCSE English as a Second Language dla March 2022 to June 2026, dla kwalifikacji jako całości i każdego arkusza. Każda tabela pokazuje najniższą liczbę punktów potrzebną do uzyskania danej oceny. Dane pochodzą z dokumentu Cambridge International, do którego link znajduje się poniżej.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji June 2026
Najnowsze
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Components 11, 21 | 150 | 14395.3% | 13791.3% | 12885.3% | 11979.3% | 10570% | 9160.7% | 7751.3% | 6442.7% |
| Components 11, 21, 31 | 150 | 14395.3% | 13791.3% | 12885.3% | 11979.3% | 10570% | 9160.7% | 7751.3% | 6442.7% |
| Components 11, 21, 81 | 150 | 14395.3% | 13791.3% | 12885.3% | 11979.3% | 10570% | 9160.7% | 7751.3% | 6442.7% |
| Components 11, 21, 91 | 150 | 14395.3% | 13791.3% | 12885.3% | 11979.3% | 10570% | 9160.7% | 7751.3% | 6442.7% |
| Components 12, 22 | 150 | 14395.3% | 13690.7% | 12382% | 11174% | 9966% | 8758% | 7550% | 6342% |
| Components 12, 22, 32 | 150 | 14395.3% | 13690.7% | 12382% | 11174% | 9966% | 8758% | 7550% | 6342% |
| Components 12, 22, 82 | 150 | 14395.3% | 13690.7% | 12382% | 11174% | 9966% | 8758% | 7550% | 6342% |
| Components 12, 22, 92 | 150 | 14395.3% | 13690.7% | 12382% | 11174% | 9966% | 8758% | 7550% | 6342% |
| Components 13, 23, 33 | 150 | 14194% | 13288% | 12281.3% | 11375.3% | 10066.7% | 8758% | 7550% | 6342% |
| Components 13, 23, 83 | 150 | 14194% | 13288% | 12281.3% | 11375.3% | 10066.7% | 8758% | 7550% | 6342% |
| Components 13, 23, 93 | 150 | 14194% | 13288% | 12281.3% | 11375.3% | 10066.7% | 8758% | 7550% | 6342% |
| Component 50 | 90 | 8291.1% | 7684.4% | 6673.3% | 5763.3% | 4954.4% | 4145.6% | 3336.7% | 2527.8% |
| Components 50, 60 | 90 | 8291.1% | 7684.4% | 6673.3% | 5763.3% | 4954.4% | 4145.6% | 3336.7% | 2527.8% |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 110510/11 | 60 | niedostępne | 5591.7% | 5286.7% | 4880% | 4371.7% | 3761.7% | 3253.3% | 2745% |
| Component 120510/12 | 60 | niedostępne | 5591.7% | 5083.3% | 4575% | 4066.7% | 3558.3% | 3050% | 2541.7% |
| Component 130510/13 | 60 | niedostępne | 5388.3% | 5083.3% | 4676.7% | 4168.3% | 3558.3% | 3050% | 2541.7% |
| Component 210510/21 | 40 | niedostępne | 3690% | 3382.5% | 3177.5% | 2767.5% | 2357.5% | 1947.5% | 1537.5% |
| Component 220510/22 | 40 | niedostępne | 3587.5% | 3280% | 2972.5% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 230510/23 | 40 | niedostępne | 3587.5% | 3280% | 2972.5% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 500510/50 | 90 | niedostępne | 7684.4% | 6673.3% | 5763.3% | 4954.4% | 4145.6% | 3336.7% | 2527.8% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Źródło: Cambridge grade threshold table, 0510 June 2026 (otwiera cambridgeinternational.org w nowej karcie)
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji March 2026
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Components 12, 22 | 150 | 14194% | 13288% | 12180.7% | 11174% | 9966% | 8858.7% | 7751.3% | 6644% |
| Components 12, 22, 32 | 150 | 14194% | 13288% | 12180.7% | 11174% | 9966% | 8858.7% | 7751.3% | 6644% |
| Components 12, 22, 72 | 150 | 14194% | 13288% | 12180.7% | 11174% | 9966% | 8858.7% | 7751.3% | 6644% |
| Components 12, 22, 81 | 150 | 14194% | 13288% | 12180.7% | 11174% | 9966% | 8858.7% | 7751.3% | 6644% |
| Components 12, 22, 82 | 150 | 14194% | 13288% | 12180.7% | 11174% | 9966% | 8858.7% | 7751.3% | 6644% |
| Components 12, 22, 91 | 150 | 14194% | 13288% | 12180.7% | 11174% | 9966% | 8858.7% | 7751.3% | 6644% |
| Components 12, 22, 92 | 150 | 14194% | 13288% | 12180.7% | 11174% | 9966% | 8858.7% | 7751.3% | 6644% |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 120510/12 | 60 | niedostępne | 5286.7% | 4880% | 4473.3% | 4066.7% | 3660% | 3253.3% | 2846.7% |
| Component 220510/22 | 40 | niedostępne | 3690% | 3382.5% | 3075% | 2665% | 2255% | 1947.5% | 1640% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Źródło: Cambridge grade threshold table, 0510 March 2026 (otwiera cambridgeinternational.org w nowej karcie)
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji November 2025
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Option AX (components 11, 21, 31) | 150 | 14395.3% | 13791.3% | 12986% | 12180.7% | 10872% | 9664% | 8254.7% | 6845.3% |
| Option AY (components 12, 22, 32) | 150 | 14395.3% | 13791.3% | 12784.7% | 11878.7% | 10570% | 9261.3% | 7952.7% | 6644% |
| Option AZ (components 13, 23, 33) | 150 | 14395.3% | 13791.3% | 12784.7% | 11878.7% | 10570% | 9261.3% | 7952.7% | 6644% |
| Option BX (components 11, 21, 81) | 150 | 14395.3% | 13791.3% | 12986% | 12180.7% | 10872% | 9664% | 8254.7% | 6845.3% |
| Option BY (components 12, 22, 82) | 150 | 14395.3% | 13791.3% | 12784.7% | 11878.7% | 10570% | 9261.3% | 7952.7% | 6644% |
| Option CX (components 11, 21, 91) | 150 | 14395.3% | 13791.3% | 12986% | 12180.7% | 10872% | 9664% | 8254.7% | 6845.3% |
| Option CY (components 12, 22, 92) | 150 | 14395.3% | 13791.3% | 12784.7% | 11878.7% | 10570% | 9261.3% | 7952.7% | 6644% |
| Option EV (components 12, 22, 72) | 150 | 14395.3% | 13791.3% | 12784.7% | 11878.7% | 10570% | 9261.3% | 7952.7% | 6644% |
| Option LB (components 12, 22) | 150 | 14395.3% | 13791.3% | 12784.7% | 11878.7% | 10570% | 9261.3% | 7952.7% | 6644% |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 110510/11 | 60 | niedostępne | 5591.7% | 5388.3% | 5083.3% | 4575% | 4066.7% | 3456.7% | 2846.7% |
| Component 120510/12 | 60 | niedostępne | 5591.7% | 5286.7% | 4880% | 4371.7% | 3863.3% | 3253.3% | 2745% |
| Component 130510/13 | 60 | niedostępne | 5591.7% | 5286.7% | 4880% | 4371.7% | 3863.3% | 3253.3% | 2745% |
| Component 210510/21 | 40 | niedostępne | 3690% | 3382.5% | 3075% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 220510/22 | 40 | niedostępne | 3690% | 3382.5% | 3075% | 2767.5% | 2357.5% | 2050% | 1742.5% |
| Component 230510/23 | 40 | niedostępne | 3690% | 3382.5% | 3075% | 2767.5% | 2357.5% | 2050% | 1742.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji June 2025
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Option AX (components 11, 21, 31) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10368.7% | 9160.7% | 7952.7% | 6644% |
| Option AY (components 12, 22, 32) | 150 | 14294.7% | 13590% | 12180.7% | 10872% | 9664% | 8556.7% | 7550% | 6543.3% |
| Option AZ (components 13, 23, 33) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10368.7% | 9160.7% | 7952.7% | 6644% |
| Option BX (components 11, 21, 81) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10368.7% | 9160.7% | 7952.7% | 6644% |
| Option BY (components 12, 22, 82) | 150 | 14294.7% | 13590% | 12180.7% | 10872% | 9664% | 8556.7% | 7550% | 6543.3% |
| Option CX (components 11, 21, 91) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10368.7% | 9160.7% | 7952.7% | 6644% |
| Option CY (components 12, 22, 92) | 150 | 14294.7% | 13590% | 12180.7% | 10872% | 9664% | 8556.7% | 7550% | 6543.3% |
| Option LA (components 11, 21) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10368.7% | 9160.7% | 7952.7% | 6644% |
| Option LB (components 12, 22) | 150 | 14294.7% | 13590% | 12180.7% | 10872% | 9664% | 8556.7% | 7550% | 6543.3% |
| Option P2 (components 50, 60) | 90 | 7886.7% | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 110510/11 | 60 | niedostępne | 5490% | 5185% | 4778.3% | 4270% | 3761.7% | 3253.3% | 2745% |
| Component 120510/12 | 60 | niedostępne | 5490% | 4981.7% | 4371.7% | 3863.3% | 3456.7% | 3050% | 2643.3% |
| Component 130510/13 | 60 | niedostępne | 5490% | 5185% | 4778.3% | 4270% | 3761.7% | 3253.3% | 2745% |
| Component 210510/21 | 40 | niedostępne | 3690% | 3382.5% | 3075% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 220510/22 | 40 | niedostępne | 3690% | 3382.5% | 2972.5% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 230510/23 | 40 | niedostępne | 3690% | 3382.5% | 3075% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 500510/50 | 90 | niedostępne | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Źródło: Cambridge grade threshold table, 0510 June 2025 (otwiera cambridgeinternational.org w nowej karcie)
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji March 2025
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Option AY (components 12, 22, 32) | 150 | 14093.3% | 13086.7% | 11979.3% | 10972.7% | 9865.3% | 8758% | 7550% | 6342% |
| Option CY (components 12, 22, 92) | 150 | 14093.3% | 13086.7% | 11979.3% | 10972.7% | 9865.3% | 8758% | 7550% | 6342% |
| Option EV (components 12, 22, 72) | 150 | 14093.3% | 13086.7% | 11979.3% | 10972.7% | 9865.3% | 8758% | 7550% | 6342% |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 120510/12 | 60 | niedostępne | 5286.7% | 4880% | 4473.3% | 4066.7% | 3660% | 3151.7% | 2643.3% |
| Component 220510/22 | 40 | niedostępne | 3587.5% | 3177.5% | 2870% | 2562.5% | 2152.5% | 1845% | 1640% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Źródło: Cambridge grade threshold table, 0510 March 2025 (otwiera cambridgeinternational.org w nowej karcie)
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji November 2024
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Option AX (components 11, 21, 31) | 150 | 14395.3% | 13791.3% | 12986% | 12180.7% | 10972.7% | 9764.7% | 8657.3% | 7550% |
| Option AY (components 12, 22, 32) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10469.3% | 9261.3% | 8154% | 7046.7% |
| Option AZ (components 13, 23, 33) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10469.3% | 9261.3% | 8154% | 7046.7% |
| Option B1 (components 11, 21, 81) | 150 | 14395.3% | 13791.3% | 12986% | 12180.7% | 10972.7% | 9764.7% | 8657.3% | 7550% |
| Option B2 (components 12, 22, 82) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10469.3% | 9261.3% | 8154% | 7046.7% |
| Option CX (components 11, 21, 91) | 150 | 14395.3% | 13791.3% | 12986% | 12180.7% | 10972.7% | 9764.7% | 8657.3% | 7550% |
| Option CY (components 12, 22, 92) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10469.3% | 9261.3% | 8154% | 7046.7% |
| Option EV (components 12, 22, 72) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10469.3% | 9261.3% | 8154% | 7046.7% |
| Option LA (components 11, 21) | 150 | 14395.3% | 13791.3% | 12986% | 12180.7% | 10972.7% | 9764.7% | 8657.3% | 7550% |
| Option LB (components 12, 22) | 150 | 14294.7% | 13590% | 12583.3% | 11677.3% | 10469.3% | 9261.3% | 8154% | 7046.7% |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 110510/11 | 60 | niedostępne | 5591.7% | 5286.7% | 5083.3% | 4575% | 4066.7% | 3558.3% | 3050% |
| Component 120510/12 | 60 | niedostępne | 5490% | 5083.3% | 4778.3% | 4270% | 3761.7% | 3253.3% | 2846.7% |
| Component 130510/13 | 60 | niedostępne | 5490% | 5083.3% | 4778.3% | 4270% | 3761.7% | 3253.3% | 2846.7% |
| Component 210510/21 | 40 | niedostępne | 3690% | 3485% | 3075% | 2767.5% | 2460% | 2255% | 2050% |
| Component 220510/22 | 40 | niedostępne | 3690% | 3485% | 3075% | 2767.5% | 2460% | 2255% | 2050% |
| Component 230510/23 | 40 | niedostępne | 3690% | 3485% | 3075% | 2767.5% | 2460% | 2255% | 2050% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji June 2024
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Option AX (components 11, 21, 31) | 150 | 14395.3% | 13791.3% | 12784.7% | 11778% | 10469.3% | 9261.3% | 8053.3% | 6845.3% |
| Option AY (components 12, 22, 32) | 150 | 14194% | 13690.7% | 12281.3% | 10972.7% | 9664% | 8456% | 7449.3% | 6442.7% |
| Option AZ (components 13, 23, 33) | 150 | 14395.3% | 13791.3% | 12784.7% | 11778% | 10469.3% | 9261.3% | 8053.3% | 6845.3% |
| Option BX (components 11, 21, 81/91) | 150 | 14395.3% | 13791.3% | 12784.7% | 11778% | 10469.3% | 9261.3% | 8053.3% | 6845.3% |
| Option BY (components 12, 22, 82/92) | 150 | 14194% | 13690.7% | 12281.3% | 10972.7% | 9664% | 8456% | 7449.3% | 6442.7% |
| Option LA (components 11, 21) | 150 | 14395.3% | 13791.3% | 12784.7% | 11778% | 10469.3% | 9261.3% | 8053.3% | 6845.3% |
| Option LB (components 12, 22) | 150 | 14194% | 13690.7% | 12281.3% | 10972.7% | 9664% | 8456% | 7449.3% | 6442.7% |
| Option P2 (components 50, 60) | 90 | 7886.7% | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 110510/11 | 60 | niedostępne | 5591.7% | 5286.7% | 4880% | 4371.7% | 3863.3% | 3355% | 2846.7% |
| Component 120510/12 | 60 | niedostępne | 5591.7% | 5083.3% | 4473.3% | 3965% | 3456.7% | 3050% | 2643.3% |
| Component 130510/13 | 60 | niedostępne | 5591.7% | 5286.7% | 4880% | 4371.7% | 3863.3% | 3355% | 2846.7% |
| Component 210510/21 | 40 | niedostępne | 3690% | 3280% | 2972.5% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 220510/22 | 40 | niedostępne | 3587.5% | 3177.5% | 2870% | 2562.5% | 2255% | 1947.5% | 1640% |
| Component 230510/23 | 40 | niedostępne | 3690% | 3280% | 2972.5% | 2665% | 2357.5% | 2050% | 1742.5% |
| Component 500510/50 | 90 | niedostępne | 6976.7% | 6066.7% | 5156.7% | 4246.7% | 3336.7% | 2426.7% | 1516.7% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Źródło: Cambridge grade threshold table, 0510 June 2024 (otwiera cambridgeinternational.org w nowej karcie)
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Arkusze egzaminacyjne i schematy oceniania z sesji June 2024
Progi ocen Cambridge International IGCSE English as a Second Language z sesji March 2024
| Kwalifikacja | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Option AY (components 12, 22, 32) | 150 | 14093.3% | 13086.7% | 11979.3% | 10972.7% | 9865.3% | 8758% | 7550% | 6342% |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 120510/12 | 60 | niedostępne | 5286.7% | 4880% | 4473.3% | 4066.7% | 3660% | 3151.7% | 2745% |
| Component 220510/22 | 40 | niedostępne | 3587.5% | 3177.5% | 2870% | 2562.5% | 2152.5% | 1845% | 1537.5% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Źródło: Cambridge grade threshold table, 0510 March 2024 (otwiera cambridgeinternational.org w nowej karcie)
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji November 2023
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Option AX (components 11, 31, 51) | 200 | niedostępne | niedostępne | niedostępne | 15678% | 14070% | 12562.5% | 10753.5% | 8944.5% |
| Option AY (components 12, 32, 52) | 200 | niedostępne | niedostępne | niedostępne | 15477% | 13869% | 12361.5% | 10753.5% | 9145.5% |
| Option AZ (components 13, 33, 53) | 200 | niedostępne | niedostępne | niedostępne | 15477% | 13869% | 12361.5% | 10753.5% | 9145.5% |
| Option BX (components 11, 31, 81) | 200 | niedostępne | niedostępne | niedostępne | 15678% | 14070% | 12562.5% | 10753.5% | 8944.5% |
| Option BY (components 12, 32, 82) | 200 | niedostępne | niedostępne | niedostępne | 15477% | 13869% | 12361.5% | 10753.5% | 9145.5% |
| Option CX (components 11, 31, 91) | 200 | niedostępne | niedostępne | niedostępne | 15678% | 14070% | 12562.5% | 10753.5% | 8944.5% |
| Option CY (components 12, 32, 92) | 200 | niedostępne | niedostępne | niedostępne | 15477% | 13869% | 12361.5% | 10753.5% | 9145.5% |
| Option DY (components 12, 32, 72) | 200 | niedostępne | niedostępne | niedostępne | 15477% | 13869% | 12361.5% | 10753.5% | 9145.5% |
| Option FX (components 21, 41, 51) | 200 | 18793.5% | 17587.5% | 16180.5% | 14874% | 13366.5% | 11959.5% | niedostępne | niedostępne |
| Option FY (components 22, 42, 52) | 200 | 18592.5% | 17386.5% | 16180.5% | 15075% | 13567.5% | 12060% | niedostępne | niedostępne |
| Option FZ (components 23, 43, 53) | 200 | 18793.5% | 17587.5% | 16381.5% | 15276% | 13768.5% | 12261% | niedostępne | niedostępne |
| Option GX (components 21, 41, 81) | 200 | 18793.5% | 17587.5% | 16180.5% | 14874% | 13366.5% | 11959.5% | niedostępne | niedostępne |
| Option GY (components 22, 42, 82) | 200 | 18592.5% | 17386.5% | 16180.5% | 15075% | 13567.5% | 12060% | niedostępne | niedostępne |
| Option HX (components 21, 41, 91) | 200 | 18793.5% | 17587.5% | 16180.5% | 14874% | 13366.5% | 11959.5% | niedostępne | niedostępne |
| Option HY (components 22, 42, 92) | 200 | 18592.5% | 17386.5% | 16180.5% | 15075% | 13567.5% | 12060% | niedostępne | niedostępne |
| Option IY (components 22, 42, 72) | 200 | 18592.5% | 17386.5% | 16180.5% | 15075% | 13567.5% | 12060% | niedostępne | niedostępne |
| Option LB (components 12, 32) | 200 | niedostępne | niedostępne | niedostępne | 15477% | 13869% | 12361.5% | 10753.5% | 9145.5% |
| Option MA (components 21, 41) | 200 | 18793.5% | 17587.5% | 16180.5% | 14874% | 13366.5% | 11959.5% | niedostępne | niedostępne |
| Option MB (components 22, 42) | 200 | 18592.5% | 17386.5% | 16180.5% | 15075% | 13567.5% | 12060% | niedostępne | niedostępne |
| Arkusz | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Component 110510/11 | 60 | niedostępne | niedostępne | niedostępne | 4981.7% | 4473.3% | 3965% | 3355% | 2745% |
| Component 120510/12 | 60 | niedostępne | niedostępne | niedostępne | 4880% | 4371.7% | 3863.3% | 3355% | 2846.7% |
| Component 130510/13 | 60 | niedostępne | niedostępne | niedostępne | 4880% | 4371.7% | 3863.3% | 3355% | 2846.7% |
| Component 210510/21 | 80 | niedostępne | 6986.3% | 6480% | 5872.5% | 5366.3% | 4860% | niedostępne | niedostępne |
| Component 220510/22 | 80 | niedostępne | 6885% | 6480% | 5973.8% | 5467.5% | 4961.3% | niedostępne | niedostępne |
| Component 230510/23 | 80 | niedostępne | 6986.3% | 6581.3% | 6075% | 5568.8% | 5062.5% | niedostępne | niedostępne |
| Component 310510/31 | 30 | niedostępne | niedostępne | niedostępne | 2170% | 1963.3% | 1756.7% | 1550% | 1343.3% |
| Component 320510/32 | 30 | niedostępne | niedostępne | niedostępne | 2170% | 1963.3% | 1756.7% | 1550% | 1343.3% |
| Component 330510/33 | 30 | niedostępne | niedostępne | niedostępne | 2170% | 1963.3% | 1756.7% | 1550% | 1343.3% |
| Component 410510/41 | 40 | niedostępne | 3690% | 3382.5% | 3177.5% | 2767.5% | 2357.5% | niedostępne | niedostępne |
| Component 420510/42 | 40 | niedostępne | 3690% | 3382.5% | 3177.5% | 2767.5% | 2357.5% | niedostępne | niedostępne |
| Component 430510/43 | 40 | niedostępne | 3690% | 3382.5% | 3177.5% | 2767.5% | 2357.5% | niedostępne | niedostępne |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- No component has an A* threshold.
- The speaking endorsement component, graded 1 to 5, is not shown.
Użyj ich w swoich taliach pytań: zachowaj je na swoim koncie, a potem wybierz na stronie „Progi ocen” dowolnej talii, aby zobaczyć przewidywaną ocenę na ich podstawie.
Progi ocen Cambridge International IGCSE English as a Second Language z sesji June 2023
| Kwalifikacja lub ścieżka | Maks. liczba punktów | Ocena: najniższa liczba punktów i % maksymalnej liczby punktów | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ocena A* | Ocena A | Ocena B | Ocena C | Ocena D | Ocena E | Ocena F | Ocena G | ||
| Option AW (components 12, 31, 52) | 200 | niedostępne | niedostępne | niedostępne | 14773.5% | 12964.5% | 11155.5% | 9145.5% | 7135.5% |
