Batas nilai Cambridge International A level Further Maths
Batas nilai Cambridge International A level Further Maths untuk 8 seri, June 2022 to June 2026, untuk kualifikasi secara keseluruhan dan untuk setiap kertas ujian. Setiap tabel menunjukkan nilai terendah yang mendapat setiap nilai, disalin dari dokumen Cambridge International sendiri, yang tautannya ada di bawah.
Batas nilai June 2026 Cambridge International A level Further Maths
Terbaru
| Kualifikasi atau jalur | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| A Level linear (components 11, 21, 31, 41) | 250 | 21485.6% | 18172.4% | 14859.2% | 12550% | 10341.2% | 8132.4% |
| A Level linear (components 12, 22, 32, 42) | 250 | 21485.6% | 18172.4% | 14859.2% | 12550% | 10341.2% | 8132.4% |
| A Level linear (components 13, 23, 33, 43) | 250 | 21485.6% | 18072% | 14658.4% | 12449.6% | 10240.8% | 8132.4% |
| A Level linear (components 14, 24, 34, 44) | 250 | 21786.8% | 18574% | 15160.4% | 12851.2% | 10642.4% | 8433.6% |
| A Level linear (components 51, 60) | 150 | 12684% | 10872% | 9060% | 7248% | 5436% | 3624% |
| A Level staged (components 21, 31, 87) | 250 | 21184.4% | 17770.8% | 14357.2% | 11947.6% | 9638.4% | 7329.2% |
| A Level staged (components 21, 31, 97) | 250 | 21184.4% | 17871.2% | 14558% | 12248.8% | 9939.6% | 7730.8% |
| A Level staged (components 21, 31, 99) | 250 | 21184.4% | 17871.2% | 14558% | 12248.8% | 9939.6% | 7730.8% |
| A Level staged (components 21, 41, 84) | 250 | 21485.6% | 18172.4% | 14859.2% | 12550% | 10341.2% | 8132.4% |
| A Level staged (components 21, 41, 94) | 250 | 21084% | 17670.4% | 14256.8% | 12148.4% | 10040% | 7931.6% |
| A Level staged (components 21, 41, 96) | 250 | 21084% | 17670.4% | 14256.8% | 12148.4% | 10040% | 7931.6% |
| A Level staged (components 22, 32, 88) | 250 | 21184.4% | 17770.8% | 14357.2% | 11947.6% | 9638.4% | 7329.2% |
| A Level staged (components 22, 32, 97) | 250 | 21184.4% | 17871.2% | 14558% | 12248.8% | 9939.6% | 7730.8% |
| A Level staged (components 22, 32, 98) | 250 | 20582% | 17570% | 14558% | 12248.8% | 10040% | 7831.2% |
| A Level staged (components 22, 42, 85) | 250 | 21485.6% | 18172.4% | 14859.2% | 12550% | 10341.2% | 8132.4% |
| A Level staged (components 22, 42, 94) | 250 | 21084% | 17670.4% | 14256.8% | 12148.4% | 10040% | 7931.6% |
| A Level staged (components 22, 42, 95) | 250 | 20582% | 17268.8% | 13955.6% | 11847.2% | 9738.8% | 7630.4% |
| A Level staged (components 23, 33, 89) | 250 | 21485.6% | 18072% | 14658.4% | 12248.8% | 9839.2% | 7429.6% |
| A Level staged (components 23, 33, 91) | 250 | 20381.2% | 17168.4% | 13955.6% | 11746.8% | 9538% | 7329.2% |
| A Level staged (components 23, 33, 98) | 250 | 20280.8% | 17268.8% | 14256.8% | 12048% | 9839.2% | 7730.8% |
| A Level staged (components 23, 33, 99) | 250 | 20883.2% | 17570% | 14256.8% | 12048% | 9839.2% | 7630.4% |
| A Level staged (components 23, 43, 86) | 250 | 21786.8% | 18574% | 15260.8% | 12851.2% | 10542% | 8232.8% |
| A Level staged (components 23, 43, 92) | 250 | 20883.2% | 17469.6% | 14056% | 11947.6% | 9839.2% | 7730.8% |
| A Level staged (components 23, 43, 95) | 250 | 20883.2% | 17469.6% | 14056% | 11947.6% | 9839.2% | 7730.8% |
| A Level staged (components 23, 43, 96) | 250 | 21385.2% | 17871.2% | 14357.2% | 12248.8% | 10140.4% | 8032% |
| A Level staged (components 24, 34, 63) | 250 | 22288.8% | 19578% | 16164.4% | 13654.4% | 11244.8% | 8835.2% |
| A Level staged (components 24, 34, 73) | 250 | 21284.8% | 18072% | 14859.2% | 12650.4% | 10441.6% | 8232.8% |
| A Level staged (components 24, 44, 62) | 250 | 22389.2% | 19778.8% | 16064% | 13654.4% | 11345.2% | 9036% |
| A Level staged (components 24, 44, 72) | 250 | 21385.2% | 17770.8% | 14156.4% | 12148.4% | 10140.4% | 8132.4% |
| A Level staged (components 60, 81) | 150 | 13086.7% | 11476% | 9865.3% | 8154% | 6442.7% | 4832% |
| A Level staged (components 61, 80) | 150 | 13086.7% | 11476% | 9865.3% | 8154% | 6442.7% | 4832% |
| AS Level (components 11, 31) | 125 | tidak tersedia | 7963.2% | 6249.6% | 5140.8% | 4032% | 3024% |
| AS Level (components 11, 41) | 125 | tidak tersedia | 9072% | 7358.4% | 6148.8% | 4939.2% | 3830.4% |
| AS Level (components 12, 32) | 125 | tidak tersedia | 7963.2% | 6249.6% | 5140.8% | 4032% | 3024% |
| AS Level (components 12, 42) | 125 | tidak tersedia | 9072% | 7358.4% | 6148.8% | 4939.2% | 3830.4% |
| AS Level (components 13, 33) | 125 | tidak tersedia | 7660.8% | 5947.2% | 4939.2% | 3931.2% | 2923.2% |
| AS Level (components 13, 43) | 125 | tidak tersedia | 9273.6% | 7459.2% | 6249.6% | 5040% | 3931.2% |
| AS Level (components 14, 34) | 125 | tidak tersedia | 8265.6% | 6652.8% | 5443.2% | 4233.6% | 3124.8% |
| AS Level (components 14, 44) | 125 | tidak tersedia | 9475.2% | 7660.8% | 6451.2% | 5241.6% | 4032% |
| AS Level (component 50) | 75 | tidak tersedia | 5472% | 4560% | 3648% | 2736% | 1824% |
| AS Level (component 51) | 75 | tidak tersedia | 5472% | 4560% | 3648% | 2736% | 1824% |
| Naskah soal | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| Component 119231/11 | 75 | tidak tersedia | 5168% | 4053.3% | 3344% | 2634.7% | 2026.7% |
| Component 129231/12 | 75 | tidak tersedia | 5168% | 4053.3% | 3344% | 2634.7% | 2026.7% |
| Component 139231/13 | 75 | tidak tersedia | 5168% | 4053.3% | 3344% | 2634.7% | 2026.7% |
| Component 149231/14 | 75 | tidak tersedia | 5573.3% | 4458.7% | 3648% | 2837.3% | 2128% |
| Component 219231/21 | 75 | tidak tersedia | 6384% | 5370.7% | 4762.7% | 4053.3% | 3344% |
| Component 229231/22 | 75 | tidak tersedia | 6384% | 5370.7% | 4762.7% | 4053.3% | 3344% |
| Component 239231/23 | 75 | tidak tersedia | 6384% | 5370.7% | 4661.3% | 3952% | 3344% |
| Component 249231/24 | 75 | tidak tersedia | 6485.3% | 5370.7% | 4762.7% | 4154.7% | 3445.3% |
| Component 319231/31 | 50 | tidak tersedia | 2856% | 2244% | 1836% | 1428% | 1020% |
| Component 329231/32 | 50 | tidak tersedia | 2856% | 2244% | 1836% | 1428% | 1020% |
| Component 339231/33 | 50 | tidak tersedia | 2550% | 1938% | 1632% | 1326% | 918% |
| Component 349231/34 | 50 | tidak tersedia | 2754% | 2244% | 1836% | 1428% | 1020% |
| Component 419231/41 | 50 | tidak tersedia | 3978% | 3366% | 2856% | 2346% | 1836% |
| Component 429231/42 | 50 | tidak tersedia | 3978% | 3366% | 2856% | 2346% | 1836% |
| Component 439231/43 | 50 | tidak tersedia | 4182% | 3468% | 3060% | 2550% | 1938% |
| Component 449231/44 | 50 | tidak tersedia | 3978% | 3264% | 2856% | 2448% | 1938% |
| Component 509231/50 | 75 | tidak tersedia | 5472% | 4560% | 3648% | 2736% | 1824% |
| Component 519231/51 | 75 | tidak tersedia | 5472% | 4560% | 3648% | 2736% | 1824% |
| Component 609231/60 | 75 | tidak tersedia | 5472% | 4560% | 3648% | 2736% | 1824% |
| Component 619231/61 | 75 | tidak tersedia | 5472% | 4560% | 3648% | 2736% | 1824% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
- Staged assessment means the AS Level components were taken in an earlier series.
Sumber: Cambridge grade threshold table, 9231 June 2026 (membuka cambridgeinternational.org di tab baru)
Gunakan ini pada dek soalnya: simpan di akunmu, lalu pilih di halaman Batas nilai pada dek mana pun untuk melihat prediksi nilaimu berdasarkan batas tersebut.
Batas nilai November 2025 Cambridge International A level Further Maths
| Kualifikasi atau jalur | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| Option AC (components 14, 24, 34, 44) | 250 | 21084% | 18072% | 15060% | 12650.4% | 10240.8% | 7931.6% |
| Option AX (components 11, 21, 31, 41) | 250 | 20983.6% | 17871.2% | 14758.8% | 12349.2% | 9939.6% | 7530% |
| Option AY (components 12, 22, 32, 42) | 250 | 20381.2% | 17570% | 14758.8% | 12349.2% | 9939.6% | 7630.4% |
| Option AZ (components 13, 23, 33, 43) | 250 | 20983.6% | 17871.2% | 14758.8% | 12349.2% | 9939.6% | 7530% |
| Option BC (components 24, 44, 62) | 250 | 22590% | 20080% | 16967.6% | 14256.8% | 11546% | 8835.2% |
| Option BQ (components 21, 41, 85) | 250 | 21385.2% | 18373.2% | 15361.2% | 12750.8% | 10240.8% | 7730.8% |
| Option BR (components 22, 42, 86) | 250 | 21385.2% | 18674.4% | 15963.6% | 13353.2% | 10742.8% | 8132.4% |
| Option BX (components 21, 41, 84) | 250 | 21385.2% | 18373.2% | 15361.2% | 12750.8% | 10240.8% | 7730.8% |
| Option BY (components 22, 42, 85) | 250 | 21284.8% | 18473.6% | 15662.4% | 13152.4% | 10642.4% | 8132.4% |
| Option CC (components 24, 34, 63) | 250 | 22288.8% | 19578% | 16365.2% | 13754.8% | 11144.4% | 8534% |
| Option CQ (components 21, 31, 88) | 250 | 20983.6% | 17770.8% | 14558% | 12048% | 9538% | 7128.4% |
| Option CR (components 22, 32, 89) | 250 | 21586% | 18373.2% | 15160.4% | 12550% | 9939.6% | 7329.2% |
| Option CY (components 22, 32, 88) | 250 | 20983.6% | 17770.8% | 14558% | 12048% | 9538% | 7128.4% |
| Option CZ (components 23, 33, 89) | 250 | 21586% | 18373.2% | 15160.4% | 12550% | 9939.6% | 7329.2% |
| Option DN (components 24, 44, 95) | 250 | 20983.6% | 18072% | 15160.4% | 12650.4% | 10240.8% | 7831.2% |
| Option DX (components 21, 41, 94) | 250 | 20883.2% | 17871.2% | 14859.2% | 12349.2% | 9839.2% | 7429.6% |
| Option DY (components 22, 42, 95) | 250 | 20782.8% | 17971.6% | 15160.4% | 12650.4% | 10240.8% | 7831.2% |
| Option EN (components 24, 34, 98) | 250 | 20983.6% | 18172.4% | 15361.2% | 12851.2% | 10441.6% | 8032% |
| Option EX (components 21, 31, 97) | 250 | 20983.6% | 18172.4% | 15361.2% | 12851.2% | 10441.6% | 8032% |
| Option EY (components 22, 32, 98) | 250 | 20983.6% | 18172.4% | 15361.2% | 12851.2% | 10441.6% | 8032% |
| Option EZ (components 23, 33, 99) | 250 | 20983.6% | 18172.4% | 15361.2% | 12851.2% | 10441.6% | 8032% |
| AS Level option S1 (components 11, 31) | 125 | tidak tersedia | 7459.2% | 5644.8% | 4636.8% | 3729.6% | 2822.4% |
| AS Level option S2 (components 11, 41) | 125 | tidak tersedia | 8769.6% | 7056% | 5846.4% | 4636.8% | 3427.2% |
| AS Level option S3 (components 12, 32) | 125 | tidak tersedia | 7056% | 5342.4% | 4334.4% | 3427.2% | 2520% |
| AS Level option S4 (components 12, 42) | 125 | tidak tersedia | 8467.2% | 7056% | 5846.4% | 4636.8% | 3528% |
| AS Level option S5 (components 13, 33) | 125 | tidak tersedia | 7459.2% | 5644.8% | 4636.8% | 3729.6% | 2822.4% |
| AS Level option S6 (components 13, 43) | 125 | tidak tersedia | 8769.6% | 7056% | 5846.4% | 4636.8% | 3427.2% |
| AS Level option S7 (components 14, 34) | 125 | tidak tersedia | 7459.2% | 5644.8% | 4636.8% | 3729.6% | 2822.4% |
| AS Level option S8 (components 14, 44) | 125 | tidak tersedia | 8971.2% | 7358.4% | 6148.8% | 4939.2% | 3830.4% |
| Naskah soal | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| Component 119231/11 | 75 | tidak tersedia | 4965.3% | 3952% | 3344% | 2736% | 2128% |
| Component 129231/12 | 75 | tidak tersedia | 4560% | 3648% | 3040% | 2432% | 1824% |
| Component 139231/13 | 75 | tidak tersedia | 4965.3% | 3952% | 3344% | 2736% | 2128% |
| Component 149231/14 | 75 | tidak tersedia | 4965.3% | 3952% | 3344% | 2736% | 2128% |
| Component 219231/21 | 75 | tidak tersedia | 6688% | 6080% | 5269.3% | 4357.3% | 3445.3% |
| Component 229231/22 | 75 | tidak tersedia | 6688% | 6080% | 5269.3% | 4357.3% | 3445.3% |
| Component 239231/23 | 75 | tidak tersedia | 6688% | 6080% | 5269.3% | 4357.3% | 3445.3% |
| Component 249231/24 | 75 | tidak tersedia | 6688% | 6080% | 5269.3% | 4458.7% | 3445.3% |
| Component 319231/31 | 50 | tidak tersedia | 2550% | 1734% | 1326% | 1020% | 714% |
| Component 329231/32 | 50 | tidak tersedia | 2550% | 1734% | 1326% | 1020% | 714% |
| Component 339231/33 | 50 | tidak tersedia | 2550% | 1734% | 1326% | 1020% | 714% |
| Component 349231/34 | 50 | tidak tersedia | 2550% | 1734% | 1326% | 1020% | 714% |
| Component 419231/41 | 50 | tidak tersedia | 3876% | 3162% | 2550% | 1938% | 1326% |
| Component 429231/42 | 50 | tidak tersedia | 3978% | 3468% | 2856% | 2346% | 1734% |
| Component 439231/43 | 50 | tidak tersedia | 3876% | 3162% | 2550% | 1938% | 1326% |
| Component 449231/44 | 50 | tidak tersedia | 4080% | 3468% | 2856% | 2244% | 1734% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
Sumber: Cambridge grade threshold table, 9231 November 2025 (membuka cambridgeinternational.org di tab baru)
Gunakan ini pada dek soalnya: simpan di akunmu, lalu pilih di halaman Batas nilai pada dek mana pun untuk melihat prediksi nilaimu berdasarkan batas tersebut.
Batas nilai June 2025 Cambridge International A level Further Maths
| Kualifikasi atau jalur | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| Option AC (components 14, 24, 34, 44) | 250 | 22690.4% | 20381.2% | 16766.8% | 14256.8% | 11746.8% | 9236.8% |
| Option AX (components 11, 21, 31, 41) | 250 | 21084% | 17570% | 14056% | 11746.8% | 9437.6% | 7128.4% |
| Option AY (components 12, 22, 32, 42) | 250 | 21084% | 17570% | 14056% | 11746.8% | 9437.6% | 7128.4% |
| Option AZ (components 13, 23, 33, 43) | 250 | 21686.4% | 18373.2% | 14658.4% | 12148.4% | 9738.8% | 7329.2% |
| Option BN (components 24, 44, 86) | 250 | 22288.8% | 19477.6% | 15662.4% | 13353.2% | 11044% | 8734.8% |
| Option BY (components 22, 42, 85) | 250 | 20983.6% | 17268.8% | 13554% | 11244.8% | 9036% | 6827.2% |
| Option BZ (components 23, 43, 86) | 250 | 21887.2% | 18774.8% | 14558% | 12148.4% | 9839.2% | 7530% |
| Option CN (components 24, 34, 89) | 250 | 22188.4% | 19377.2% | 15461.6% | 12951.6% | 10542% | 8132.4% |
| Option CY (components 22, 32, 88) | 250 | 21686.4% | 18373.2% | 14558% | 12148.4% | 9738.8% | 7429.6% |
| Option CZ (components 23, 33, 89) | 250 | 21786.8% | 18574% | 14558% | 12148.4% | 9738.8% | 7429.6% |
| Option DN (components 24, 44, 95) | 250 | 21686.4% | 18373.2% | 14959.6% | 12650.4% | 10441.6% | 8232.8% |
| Option DT (components 22, 42, 94) | 250 | 20582% | 17068% | 13554% | 11244.8% | 9036% | 6827.2% |
| Option DU (components 23, 43, 95) | 250 | 21385.2% | 17670.4% | 13855.2% | 11546% | 9236.8% | 7028% |
| Option DY (components 22, 42, 95) | 250 | 20582% | 17068% | 13554% | 11244.8% | 9036% | 6827.2% |
| Option EN (components 24, 34, 98) | 250 | 21987.6% | 18975.6% | 15762.8% | 13353.2% | 11044% | 8734.8% |
| Option ET (components 22, 32, 97) | 250 | 21084% | 17971.6% | 14859.2% | 12550% | 10240.8% | 8032% |
| Option EU (components 23, 33, 98) | 250 | 21485.6% | 18172.4% | 14859.2% | 12550% | 10240.8% | 8032% |
| Option EY (components 22, 32, 98) | 250 | 21084% | 17971.6% | 14859.2% | 12550% | 10240.8% | 8032% |
| AS Level option P2 (component 51) | 75 | tidak tersedia | 5168% | 4256% | 3344% | 2432% | 1520% |
| AS Level option S1 (components 11, 31) | 125 | tidak tersedia | 7963.2% | 6249.6% | 5140.8% | 4032% | 3024% |
| AS Level option S2 (components 11, 41) | 125 | tidak tersedia | 8668.8% | 6854.4% | 5544% | 4233.6% | 3024% |
| AS Level option S3 (components 12, 32) | 125 | tidak tersedia | 7963.2% | 6249.6% | 5140.8% | 4032% | 3024% |
| AS Level option S4 (components 12, 42) | 125 | tidak tersedia | 8668.8% | 6854.4% | 5544% | 4233.6% | 3024% |
| AS Level option S5 (components 13, 33) | 125 | tidak tersedia | 8164.8% | 6552% | 5342.4% | 4132.8% | 3024% |
| AS Level option S6 (components 13, 43) | 125 | tidak tersedia | 9273.6% | 7459.2% | 6048% | 4636.8% | 3225.6% |
| AS Level option S7 (components 14, 34) | 125 | tidak tersedia | 9475.2% | 7560% | 6249.6% | 4939.2% | 3729.6% |
| AS Level option S8 (components 14, 44) | 125 | tidak tersedia | 10483.2% | 8668.8% | 7257.6% | 5846.4% | 4435.2% |
| Naskah soal | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| Component 119231/11 | 75 | tidak tersedia | 5269.3% | 4053.3% | 3344% | 2634.7% | 2026.7% |
| Component 129231/12 | 75 | tidak tersedia | 5269.3% | 4053.3% | 3344% | 2634.7% | 2026.7% |
| Component 139231/13 | 75 | tidak tersedia | 5269.3% | 4357.3% | 3546.7% | 2736% | 2026.7% |
| Component 149231/14 | 75 | tidak tersedia | 6181.3% | 4864% | 4053.3% | 3242.7% | 2432% |
| Component 219231/21 | 75 | tidak tersedia | 6282.7% | 5066.7% | 4458.7% | 3749.3% | 3141.3% |
| Component 229231/22 | 75 | tidak tersedia | 6282.7% | 5066.7% | 4458.7% | 3749.3% | 3141.3% |
| Component 239231/23 | 75 | tidak tersedia | 6282.7% | 5066.7% | 4458.7% | 3749.3% | 3141.3% |
| Component 249231/24 | 75 | tidak tersedia | 6688% | 5472% | 4864% | 4256% | 3546.7% |
| Component 319231/31 | 50 | tidak tersedia | 2754% | 2244% | 1836% | 1530% | 1020% |
| Component 329231/32 | 50 | tidak tersedia | 2754% | 2244% | 1836% | 1530% | 1020% |
| Component 339231/33 | 50 | tidak tersedia | 2958% | 2244% | 1836% | 1428% | 1020% |
| Component 349231/34 | 50 | tidak tersedia | 3366% | 2754% | 2244% | 1836% | 1326% |
| Component 419231/41 | 50 | tidak tersedia | 3468% | 2856% | 2244% | 1632% | 1020% |
| Component 429231/42 | 50 | tidak tersedia | 3468% | 2856% | 2244% | 1632% | 1020% |
| Component 439231/43 | 50 | tidak tersedia | 4080% | 3162% | 2550% | 1938% | 1224% |
| Component 449231/44 | 50 | tidak tersedia | 4386% | 3876% | 3366% | 2652% | 2040% |
| Component 519231/51 | 75 | tidak tersedia | 5168% | 4256% | 3344% | 2432% | 1520% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
Sumber: Cambridge grade threshold table, 9231 June 2025 (membuka cambridgeinternational.org di tab baru)
Gunakan ini pada dek soalnya: simpan di akunmu, lalu pilih di halaman Batas nilai pada dek mana pun untuk melihat prediksi nilaimu berdasarkan batas tersebut.
Batas nilai November 2024 Cambridge International A level Further Maths
| Kualifikasi atau jalur | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| Option AX (components 11, 21, 31, 41) | 250 | 21284.8% | 18473.6% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| Option AY (components 12, 22, 32, 42) | 250 | 21284.8% | 18473.6% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| Option AZ (components 13, 23, 33, 43) | 250 | 21284.8% | 18473.6% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| Option BQ (components 21, 41, 85) | 250 | 21686.4% | 18674.4% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| Option BR (components 22, 42, 86) | 250 | 22288.8% | 19578% | 16365.2% | 13855.2% | 11345.2% | 8835.2% |
| Option BY (components 22, 42, 85) | 250 | 21686.4% | 18674.4% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| Option BZ (components 23, 43, 86) | 250 | 22288.8% | 19578% | 16365.2% | 13855.2% | 11345.2% | 8835.2% |
| Option CQ (components 21, 31, 88) | 250 | 21987.6% | 18875.2% | 15361.2% | 12750.8% | 10240.8% | 7730.8% |
| Option CR (components 22, 32, 89) | 250 | 21987.6% | 18875.2% | 15361.2% | 12750.8% | 10240.8% | 7730.8% |
| Option CY (components 22, 32, 88) | 250 | 21987.6% | 18875.2% | 15361.2% | 12750.8% | 10240.8% | 7730.8% |
| Option DX (components 21, 41, 94) | 250 | 21485.6% | 18774.8% | 16064% | 13654.4% | 11345.2% | 9036% |
| Option DY (components 22, 42, 95) | 250 | 22088% | 19176.4% | 16264.8% | 13855.2% | 11546% | 9236.8% |
| Option DZ (components 23, 43, 96) | 250 | 21485.6% | 18774.8% | 16064% | 13654.4% | 11345.2% | 9036% |
| Option EX (components 21, 31, 97) | 250 | 21084% | 18272.8% | 15461.6% | 12951.6% | 10441.6% | 8032% |
| Option EY (components 22, 32, 98) | 250 | 21485.6% | 18674.4% | 15863.2% | 13453.6% | 11044% | 8634.4% |
| Option FY (components 12, 22, 32, 42) | 250 | 21284.8% | 18473.6% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| Option FZ (components 13, 23, 33, 43) | 250 | 21284.8% | 18473.6% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| Option HQ (components 11, 21, 31, 41) | 250 | 21284.8% | 18473.6% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| Option HR (components 12, 22, 32, 42) | 250 | 21284.8% | 18473.6% | 15662.4% | 13152.4% | 10742.8% | 8333.2% |
| AS Level option S1 (components 11, 31) | 125 | tidak tersedia | 7459.2% | 5745.6% | 4737.6% | 3729.6% | 2721.6% |
| AS Level option S2 (components 11, 41) | 125 | tidak tersedia | 9072% | 7660.8% | 6350.4% | 5140.8% | 3931.2% |
| AS Level option S3 (components 12, 32) | 125 | tidak tersedia | 7459.2% | 5745.6% | 4737.6% | 3729.6% | 2721.6% |
| AS Level option S4 (components 12, 42) | 125 | tidak tersedia | 9072% | 7660.8% | 6350.4% | 5140.8% | 3931.2% |
| AS Level option S5 (components 13, 33) | 125 | tidak tersedia | 7459.2% | 5745.6% | 4737.6% | 3729.6% | 2721.6% |
| AS Level option S6 (components 13, 43) | 125 | tidak tersedia | 9072% | 7660.8% | 6350.4% | 5140.8% | 3931.2% |
| Naskah soal | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| Component 119231/11 | 75 | tidak tersedia | 4965.3% | 4053.3% | 3344% | 2736% | 2026.7% |
| Component 129231/12 | 75 | tidak tersedia | 4965.3% | 4053.3% | 3344% | 2736% | 2026.7% |
| Component 139231/13 | 75 | tidak tersedia | 4965.3% | 4053.3% | 3344% | 2736% | 2026.7% |
| Component 219231/21 | 75 | tidak tersedia | 6992% | 6384% | 5573.3% | 4661.3% | 3749.3% |
| Component 229231/22 | 75 | tidak tersedia | 6992% | 6384% | 5573.3% | 4661.3% | 3749.3% |
| Component 239231/23 | 75 | tidak tersedia | 6992% | 6384% | 5573.3% | 4661.3% | 3749.3% |
| Component 319231/31 | 50 | tidak tersedia | 2550% | 1734% | 1428% | 1020% | 714% |
| Component 329231/32 | 50 | tidak tersedia | 2550% | 1734% | 1428% | 1020% | 714% |
| Component 339231/33 | 50 | tidak tersedia | 2550% | 1734% | 1428% | 1020% | 714% |
| Component 419231/41 | 50 | tidak tersedia | 4182% | 3672% | 3060% | 2550% | 1938% |
| Component 429231/42 | 50 | tidak tersedia | 4182% | 3672% | 3060% | 2550% | 1938% |
| Component 439231/43 | 50 | tidak tersedia | 4182% | 3672% | 3060% | 2550% | 1938% |
- Cambridge sets a threshold for each component and for each option (a combination of components). Only the option thresholds decide the grade, on the weighted total shown as the maximum.
- AS Level rows have no A* grade, and no component has an A* threshold.
Sumber: Cambridge grade threshold table, 9231 November 2024 (membuka cambridgeinternational.org di tab baru)
Gunakan ini pada dek soalnya: simpan di akunmu, lalu pilih di halaman Batas nilai pada dek mana pun untuk melihat prediksi nilaimu berdasarkan batas tersebut.
Batas nilai June 2024 Cambridge International A level Further Maths
| Kualifikasi atau jalur | Poin maksimum | Nilai: poin terendah dan % dari poin maksimum | |||||
|---|---|---|---|---|---|---|---|
| Nilai A* | Nilai A | Nilai B | Nilai C | Nilai D | Nilai E | ||
| Option AX, route AX1 (components 11, 21, 31, 41) | 250 | 21686.4% | 18272.8% | 14056% | 11746.8% | 9437.6% | 7128.4% |
| AS Level option AX, route AX2 (components 11, 31) | 125 | tidak tersedia | 7660.8% | 5745.6% | 4737.6% | 3729.6% | 2721.6% |
| AS Level option AX, route AX3 (components 11, 41) | 125 | tidak tersedia | 9475.2% | 7358.4% | 5947.2% | 4636.8% | 3326.4% |
| Option AY, route AY1 (components 12, 22, 32, 42) | 250 | 21686.4% | 18272.8% | 14056% | 11746.8% | 9437.6% | 7128.4% |
| AS Level option AY, route AY2 (components 12, 32) | 125 | tidak tersedia | 7660.8% | 5745.6% | 4737.6% | 3729.6% | 2721.6% |
| AS Level option AY, route AY3 (components 12, 42) | 125 | tidak tersedia | 9475.2% | 7358.4% | 5947.2% | 4636.8% | 3326.4% |
| Option AZ, route AZ1 (components 13, 23, 33, 43) | 250 | 22088% | 19176.4% | 14758.8% | 12349.2% | 9939.6% | 7630.4% |
| AS Level option AZ, route AZ2 (components 13, 33) | 125 | tidak tersedia | 8568% | 6451.2% | 5342.4% | 4233.6% | 3225.6% |
| AS Level option AZ, route AZ3 (components 13, 43) | 125 | tidak tersedia | 9475.2% | 7358.4% | 5947.2% | 4636.8% | 3326.4% |
| Option BY (components 22, 42, 85) | 250 | 22389.2% | 19778.8% | 15762.8% | 13152.4% | 10542% | 7931.6% |
| Option BZ (components 23, 43, 86) | 250 | 22188.4% | 19377.2% | 15361.2% | 12750.8% | 10140.4% | 7530% |
| Option CY (components 22, 32, 88) | 250 | 21887.2% | 18674.4% | 15160.4% | 12650.4% | 10240.8% | 7831.2% |
| Option CZ (components 23, 33, 89) | 250 | 22088% | 19176.4% | 15461.6% | 12951.6% | 10441.6% | 7931.6% |
| Option DT (components 22, 42, 94) | 250 | 21686.4% | 18373.2% | 14457.6% | 12248.8% | 10040% | 7831.2% |
| Option DU (components 23, 43, 95) | 250 | 21887.2% | 18774.8% | 14658.4% | 12449.6% | 10240.8% | 8032% |
